<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; Cosmetics</title>
	<atom:link href="http://www.chinaretailnews.com/category/cosmetics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Watsons Aims 3,000 Mainland China Stores In Five Years</title>
		<link>http://www.chinaretailnews.com/2011/12/23/5321-watsons-aims-3000-mainland-china-stores-in-five-years/</link>
		<comments>http://www.chinaretailnews.com/2011/12/23/5321-watsons-aims-3000-mainland-china-stores-in-five-years/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:39:11 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Anhui]]></category>
		<category><![CDATA[Dominic Lai]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Watsons]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5321</guid>
		<description><![CDATA[Having entered the Chinese mainland market for over ten years, the Hong Kong skin care and health retail chain Watsons announced that the number of its stores in mainland China has reached 1,000, and it expects to have 3,000 stores in the marketplace by 2016. Dominic Lai, executive president for Watsons China, told local media [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/12/23/5321-watsons-aims-3000-mainland-china-stores-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sa Sa&#039;s Chinese Mainland Cosmetics Business Lost Millions In First Half Of 2011</title>
		<link>http://www.chinaretailnews.com/2011/11/25/5262-sa-sas-chinese-mainland-cosmetics-business-lost-millions-in-first-half-of-2011/</link>
		<comments>http://www.chinaretailnews.com/2011/11/25/5262-sa-sas-chinese-mainland-cosmetics-business-lost-millions-in-first-half-of-2011/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:53:54 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Sa Sa]]></category>
		<category><![CDATA[Simon Kwok]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5262</guid>
		<description><![CDATA[Sa Sa International Holdings Limited, the Hong Kong-headquartered cosmetics retail group, has announced its interim results for the six months ended September 30, 2011, stating that it gained profit of HKD224.3 million, a year-on-year increase of 27.3%, and its basic earnings per share amounted to HKD0.8. The group reported that for the six months ended [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/11/25/5262-sa-sas-chinese-mainland-cosmetics-business-lost-millions-in-first-half-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#039;Oreal To Enter 600 Second-tier Chinese Cities In Q2 2011</title>
		<link>http://www.chinaretailnews.com/2011/10/18/5177-loreal-to-enter-600-second-tier-chinese-cities-in-q2-2011/</link>
		<comments>http://www.chinaretailnews.com/2011/10/18/5177-loreal-to-enter-600-second-tier-chinese-cities-in-q2-2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:22:32 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[L'Oreal]]></category>
		<category><![CDATA[Maybelline]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Proctor and Gamble]]></category>
		<category><![CDATA[skin care]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5177</guid>
		<description><![CDATA[L'Oreal China will reportedly accelerate its deployment in 600 second-tier cities in China, of which half of these cities are with a population of over one million. According to local media reports quoting Alexis Perakis, chief executive officer L'Oreal, after its sales in China reached over EUR1 billion for the first time in 2010, L'Oreal [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/10/18/5177-loreal-to-enter-600-second-tier-chinese-cities-in-q2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lianhua Teams with Japan&#039;s Growell For Chinese Cosmeceuticals</title>
		<link>http://www.chinaretailnews.com/2011/09/08/5132-lianhua-teams-with-japans-growell-for-chinese-cosmeceuticals/</link>
		<comments>http://www.chinaretailnews.com/2011/09/08/5132-lianhua-teams-with-japans-growell-for-chinese-cosmeceuticals/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:45:51 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Aeon]]></category>
		<category><![CDATA[Cosmeceutical]]></category>
		<category><![CDATA[Growell]]></category>
		<category><![CDATA[Hua Guoping]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lianhua]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Meiribuy]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5132</guid>
		<description><![CDATA[Chinese supermarket operator Lianhua has formed a partnership with Japan's Growell Group and Shanghai-based Meiribuy to create a three-way cosmeceutical joint venture. Hua Guoping, general manager for Lianhua, told local media that the cosmeceutical stores will expand via Lianhua's existing network resources and the first outlet is expected to open before the end of this [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/09/08/5132-lianhua-teams-with-japans-growell-for-chinese-cosmeceuticals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Natural Beauty Launches Upgraded Concept Stores</title>
		<link>http://www.chinaretailnews.com/2010/11/23/3996-chinas-natural-beauty-launches-upgraded-concept-stores/</link>
		<comments>http://www.chinaretailnews.com/2010/11/23/3996-chinas-natural-beauty-launches-upgraded-concept-stores/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 01:11:20 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Natural Beauty]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3996</guid>
		<description><![CDATA[Chinese beauty group Natural Beauty has announced in Shanghai that it has opened 11 upgraded new concept stores and plans to expand its retail network to 100 new concept stores in China by the end of 2010. According to Zeng Xinsheng, chief executive officer of Natural Beauty Group, Natural Beauty's new concept stores will break [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/11/23/3996-chinas-natural-beauty-launches-upgraded-concept-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Resources Opens Health And Beauty Chain Stores In Hong Kong</title>
		<link>http://www.chinaretailnews.com/2010/10/21/3871-china-resources-opens-health-and-beauty-chain-stores-in-hong-kong/</link>
		<comments>http://www.chinaretailnews.com/2010/10/21/3871-china-resources-opens-health-and-beauty-chain-stores-in-hong-kong/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 23:17:52 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[China Resouces Group]]></category>
		<category><![CDATA[China Resources]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Mannings]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[VivoPlus]]></category>
		<category><![CDATA[Watsons]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3871</guid>
		<description><![CDATA[China Resources Retail (Group), the retail subsidiary of China Resources Enterprise, has launched its first health and beauty retail brand VivoPlus, and the first two chain stores have been respectively opened at Yau Ma Tei and Tin Shui Wai, Hong Kong. China Resources' new VivoPlus stores sell pharmaceutical and beauty products similar to those sold [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/10/21/3871-china-resources-opens-health-and-beauty-chain-stores-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancl Opens 100th Store On Chinese Mainland</title>
		<link>http://www.chinaretailnews.com/2010/10/12/3853-fancl-opens-100th-store-on-chinese-mainland/</link>
		<comments>http://www.chinaretailnews.com/2010/10/12/3853-fancl-opens-100th-store-on-chinese-mainland/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 20:00:08 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Fancl]]></category>
		<category><![CDATA[makeup]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3853</guid>
		<description><![CDATA[The international skin care brand Fancl has opened its 100th store on the Chinese mainland at Shanghai International Financial Center. The new Fancl concept store in Shanghai International Financial Center follows the brand's consistent theme of "simple, graceful, and creative". The entire store is designed to be spacious and transparent with a bright and simple [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/10/12/3853-fancl-opens-100th-store-on-chinese-mainland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sa Sa Revenue Up 20.2% In Q1 2010</title>
		<link>http://www.chinaretailnews.com/2010/08/03/3755-sa-sa-revenue-up-20-2-in-q1-2010/</link>
		<comments>http://www.chinaretailnews.com/2010/08/03/3755-sa-sa-revenue-up-20-2-in-q1-2010/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:52:56 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Sa Sa]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3755</guid>
		<description><![CDATA[Hong Kong-based cosmetics company Sa Sa International has published its operating statistics for the first quarter of 2010 fiscal year ended June 30, stating that its operating revenue increased by 20.2% year-on-year during the period. Its operating revenue of retail and wholesale businesses in Hong Kong and Macau increased by 18.3% and the operating revenue [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/08/03/3755-sa-sa-revenue-up-20-2-in-q1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#039;Oreal&#039;s Sales In China Up 17.6% In 2009</title>
		<link>http://www.chinaretailnews.com/2010/03/15/3435-loreals-sales-in-china-up-17-6-in-2009/</link>
		<comments>http://www.chinaretailnews.com/2010/03/15/3435-loreals-sales-in-china-up-17-6-in-2009/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:31:28 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[L'Oreal]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Paolo Gasparrini]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3435</guid>
		<description><![CDATA[L'Oreal Group, the global cosmetics group, has announced in Shanghai that it made revenues of CNY8.18 billion in mainland China in 2009, a year-on-year increase of 17.6%. This is reported to be the ninth consecutive year that the French firm to see double-digit gains in China. From 2001 to 2009, L'Oreal's sales in China grew [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/03/15/3435-loreals-sales-in-china-up-17-6-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guthy-Renker Inks China Distribution Agreement</title>
		<link>http://www.chinaretailnews.com/2009/12/14/3214-guthy-renker-inks-china-distribution-agreement/</link>
		<comments>http://www.chinaretailnews.com/2009/12/14/3214-guthy-renker-inks-china-distribution-agreement/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 19:00:48 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Acorn International]]></category>
		<category><![CDATA[cosmetic]]></category>
		<category><![CDATA[direct-sales]]></category>
		<category><![CDATA[Guthy-Renker]]></category>
		<category><![CDATA[Sheer Cover]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3214</guid>
		<description><![CDATA[The Chinese marketing company Acorn International Inc. and U.S.-based Guthy-Renker have entered into an exclusive agreement for Acorn to market Sheer Cover cosmetics in China. Under the agreement, Acorn will be Guthy-Renker's exclusive agent to market and distribute Sheer Cover in China. Acorn is authorized to distribute the Sheer Cover cosmetics through all its available [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/12/14/3214-guthy-renker-inks-china-distribution-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

