<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; Department Stores</title>
	<atom:link href="http://www.chinaretailnews.com/category/department-stores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wangfujing Opens First Shopping Center In Chengdu</title>
		<link>http://www.chinaretailnews.com/2012/01/05/5349-wangfujing-opens-first-shopping-center-in-chengdu/</link>
		<comments>http://www.chinaretailnews.com/2012/01/05/5349-wangfujing-opens-first-shopping-center-in-chengdu/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:10:00 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Wangfujing]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5349</guid>
		<description><![CDATA[Chinese department store operator Wangfujing has opened a new shopping center in Chengdu, capital of Sichuan province. This is reportedly the second project of Wangfujing in Chengdu, following its department store opened in 1999; and it is also Wangfujing's first shopping center in the city. Located in the south second ring road of Chengdu, the [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2012/01/05/5349-wangfujing-opens-first-shopping-center-in-chengdu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suning&#039;s First Laox Store In Mainland China Will Open In Nanjing</title>
		<link>http://www.chinaretailnews.com/2011/11/28/5264-sunings-first-laox-store-in-mainland-china-will-open-in-nanjing/</link>
		<comments>http://www.chinaretailnews.com/2011/11/28/5264-sunings-first-laox-store-in-mainland-china-will-open-in-nanjing/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:54:09 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Laox]]></category>
		<category><![CDATA[Nanjing]]></category>
		<category><![CDATA[Suning]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5264</guid>
		<description><![CDATA[Chinese electronics and home appliances retailer Suning has announced plans to open its first Laox store on the Chinese mainland in Nanjing, Jiangsu, in December 2011. Located in the central commercial area of Nanjing, Suning's new Laox store will have five floors and a total area of about 20,000 square meters. Unlike traditional home appliances [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/11/28/5264-sunings-first-laox-store-in-mainland-china-will-open-in-nanjing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IICG To Invest Over EUR1.4 Billion In Chinese Shopping Centers Over Next Five Years</title>
		<link>http://www.chinaretailnews.com/2011/11/16/5250-iicg-to-invest-over-eur1-4-billion-in-chinese-shopping-centers-over-next-five-years/</link>
		<comments>http://www.chinaretailnews.com/2011/11/16/5250-iicg-to-invest-over-eur1-4-billion-in-chinese-shopping-centers-over-next-five-years/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:54:56 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Hai Wentian]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[Ikea Centre Group]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Wuhan]]></category>
		<category><![CDATA[Wuxi]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5250</guid>
		<description><![CDATA[Hai Wentian, deputy general manager for Inter Ikea Centre Group China, has revealed to the local media that the group plans to invest over EUR1.4 billion to build new shopping center projects in China in the next five years, with planned project areas of about 510,000 square meters. Hai said IICG's current strategy is to [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/11/16/5250-iicg-to-invest-over-eur1-4-billion-in-chinese-shopping-centers-over-next-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow Department Store Revenue Up 32% In China</title>
		<link>http://www.chinaretailnews.com/2011/11/01/5224-rainbow-department-store-revenue-up-32-in-china/</link>
		<comments>http://www.chinaretailnews.com/2011/11/01/5224-rainbow-department-store-revenue-up-32-in-china/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:38:10 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Dongguan]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Rainbow]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5224</guid>
		<description><![CDATA[Chinese department store operator Rainbow has announced its performance results for the third quarter of 2011, stating that its operating revenue increased by 25.5% year-on-year to CNY2.877 billion and its net profit increased by 13.9% year-on-year to CNY113 million. By the end of the reporting period, the company had developed 42 self-owned chain department stores [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/11/01/5224-rainbow-department-store-revenue-up-32-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haier Invests USD15 Million To Enter Department Store Retail Market</title>
		<link>http://www.chinaretailnews.com/2011/10/25/5201-haier-invests-usd15-million-to-enter-department-store-retail-market/</link>
		<comments>http://www.chinaretailnews.com/2011/10/25/5201-haier-invests-usd15-million-to-enter-department-store-retail-market/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:10:22 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Argos]]></category>
		<category><![CDATA[Foreland]]></category>
		<category><![CDATA[Haier]]></category>
		<category><![CDATA[Home Retail Group]]></category>
		<category><![CDATA[Homebase]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[JV]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5201</guid>
		<description><![CDATA[China's Haier Electronics Group announced that it will invest initial capital of USD15 million to set up a joint venture with Home Retail Group to develop department store retail business on the Chinese mainland under the brand of Argos. A report published by Haier stated that the group and its wholly-owned subsidiary Foreland Agents signed [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/10/25/5201-haier-invests-usd15-million-to-enter-department-store-retail-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter Ikea To Invest CNY5 Billion For New Shopping Center In Shanghai</title>
		<link>http://www.chinaretailnews.com/2011/09/15/5141-inter-ikea-to-invest-cny5-billion-for-new-shopping-center-in-shanghai/</link>
		<comments>http://www.chinaretailnews.com/2011/09/15/5141-inter-ikea-to-invest-cny5-billion-for-new-shopping-center-in-shanghai/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:18:45 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Auchan]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[Ikea Centre Group]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Pudong]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Suning]]></category>
		<category><![CDATA[Wuxi]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5141</guid>
		<description><![CDATA[According to Ding Hui, managing director for Inter Ikea Centre Group, the group has decided three shopping center projects in China with total investments of CNY10 billion, and it will further increase its investment in the marketplace by building its fourth project in Shanghai with CNY5 billion. Ding revealed the news during the foundation stone [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/09/15/5141-inter-ikea-to-invest-cny5-billion-for-new-shopping-center-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wangfujing Department Store Revenue Up 23% During H1 2011</title>
		<link>http://www.chinaretailnews.com/2011/09/05/5130-wangfujing-department-store-revenue-up-23-during-h1-2011/</link>
		<comments>http://www.chinaretailnews.com/2011/09/05/5130-wangfujing-department-store-revenue-up-23-during-h1-2011/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 23:43:55 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Changsha]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[Ordos]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Wangfujing]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5130</guid>
		<description><![CDATA[Beijing Wangfujing Department Store (Group) Company Ltd has published its semi-annual financial report for the first half of 2011, stating that its revenue increased by 23.98%. According to the company, its total operating revenue during the reporting period reached CNY8.356 billion, of which revenue from main businesses was CNY8.114 billion, a year-on-year increase of 23.93%. [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/09/05/5130-wangfujing-department-store-revenue-up-23-during-h1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#039;s Muji To Open 20 New Stores In China In 2011</title>
		<link>http://www.chinaretailnews.com/2011/07/06/5051-japans-muji-to-open-20-new-stores-in-china-in-2011/</link>
		<comments>http://www.chinaretailnews.com/2011/07/06/5051-japans-muji-to-open-20-new-stores-in-china-in-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 23:29:30 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Muji]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5051</guid>
		<description><![CDATA[Japanese retail company Muji has announced that Muji's sales in China have accounted for 8.7% of the company's overall sales, making China the most important overseas market for the company. Muji plans to open 20 new stores in China in 2011. According to its Chinese official website, Muji has developed 28 stores in over ten [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/07/06/5051-japans-muji-to-open-20-new-stores-in-china-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkson China Releases Quarterly Retail Performance Report</title>
		<link>http://www.chinaretailnews.com/2011/05/24/4312-parkson-china-releases-quarterly-retail-performance-report/</link>
		<comments>http://www.chinaretailnews.com/2011/05/24/4312-parkson-china-releases-quarterly-retail-performance-report/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:49:02 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Parkson]]></category>
		<category><![CDATA[Parkson Holdings]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=4312</guid>
		<description><![CDATA[Beijing-headquartered retailer Parkson Retail Group Limited has published its unaudited report for the first quarter of 2011 via Hong Kong Exchanges and Clearing Limited, stating that its sales of individual stores increased by 13.9%. According to the report, the company's gross sales proceeds for the quarter increased by 19.6% to CNY4.573 billion; its same store [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/05/24/4312-parkson-china-releases-quarterly-retail-performance-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong&#039;s Sogo Department Stores Ink New Payments Deal</title>
		<link>http://www.chinaretailnews.com/2011/03/28/4230-hong-kongs-sogo-department-stores-ink-new-payments-deal/</link>
		<comments>http://www.chinaretailnews.com/2011/03/28/4230-hong-kongs-sogo-department-stores-ink-new-payments-deal/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:02:30 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Banking & Payment]]></category>
		<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Sino Payments]]></category>
		<category><![CDATA[Sogo]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=4230</guid>
		<description><![CDATA[Sino Payments Inc. has received a five-year service agreement to provide electronic funds processing for Sogo Department Stores in Hong Kong. The service order was received from venture partner TAP Group through the company's subsidiary Tap e-Payment Services (HK) Limited. Sino Payments states that even with a 50% rise in year on year merchant locations [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/03/28/4230-hong-kongs-sogo-department-stores-ink-new-payments-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

