<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; annual report</title>
	<atom:link href="http://www.chinaretailnews.com/tag/annual-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>News on the Booming Opportunities for Retailing and Franchising in China</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:30:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shanghai Laofengxiang Net Profit Up 85% In 2009</title>
		<link>http://www.chinaretailnews.com/2010/03/12/3425-shanghai-laofengxiang-net-profit-up-85-in-2009/</link>
		<comments>http://www.chinaretailnews.com/2010/03/12/3425-shanghai-laofengxiang-net-profit-up-85-in-2009/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:30:14 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[Laofengxiang]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[speciality store]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3425</guid>
		<description><![CDATA[Shanghai-based jewelry store operator Laofengxiang has published its annual financial report for 2009, and has posted a year on year growth in net profit of 85%.
The report shows that Laofengxiang made operating revenues of CNY10.85 billion in 2009, a year-on-year increase of 17.76%; its total profit was CNY309 million, a year-on-year increase of 75.78%; its [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/03/12/3425-shanghai-laofengxiang-net-profit-up-85-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Yili Net Profit Up 220% In Q3 2009</title>
		<link>http://www.chinaretailnews.com/2009/11/04/3112-chinas-yili-net-profit-up-220-in-q3-2009/</link>
		<comments>http://www.chinaretailnews.com/2009/11/04/3112-chinas-yili-net-profit-up-220-in-q3-2009/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:31:13 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[dairy products]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[Yili]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3112</guid>
		<description><![CDATA[Chinese dairy giant Yili has published its financial report for the third quarter of 2009, stating its net profit surged 220% year-on-year.
According to the report, Yili made revenues of CNY7.034 billion in the third quarter of 2009, maintaining the same level compared with the same period of 2008. Its net profit was CNY271 million, a [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/11/04/3112-chinas-yili-net-profit-up-220-in-q3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bossini Reports Revenue Growth In Mainland China</title>
		<link>http://www.chinaretailnews.com/2009/10/30/3096-bossini-reports-revenue-growth-in-mainland-china/</link>
		<comments>http://www.chinaretailnews.com/2009/10/30/3096-bossini-reports-revenue-growth-in-mainland-china/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:30:16 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Bossini]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3096</guid>
		<description><![CDATA[Hong Kong-based apparel retailer Bossini has published its annual financial report for the year ending June 30, 2009, stating that mainland China was Bossini's only marketplace that saw revenue growth over the period.
During the fiscal year end June 30, 2009, due to the impact of the global financial crisis Bossini's annual revenue decreased by 3% [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/10/30/3096-bossini-reports-revenue-growth-in-mainland-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New World Department Store Publishes Annual Report</title>
		<link>http://www.chinaretailnews.com/2009/10/15/3050-new-world-department-store-publishes-annual-report/</link>
		<comments>http://www.chinaretailnews.com/2009/10/15/3050-new-world-department-store-publishes-annual-report/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:30:31 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[New World]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shenyang]]></category>
		<category><![CDATA[Zhengzhou]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3050</guid>
		<description><![CDATA[Hong Kong-based New World Department Store has published its annual report for its 2008-2009 fiscal year, showing that its net profit was HKD547 million, a year-on-year increase of 14.8%.
According to the report New World Department Store's, total revenue increased by 15.6% year-on-year from HKD1.489 billion to 1.721 billion during the fiscal year; its operating profit [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/10/15/3050-new-world-department-store-publishes-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Yili Reports Losses Of CNY1.96 Billion In 2008</title>
		<link>http://www.chinaretailnews.com/2009/05/05/2614-chinas-yili-reports-losses-of-cny196-billion-in-2008/</link>
		<comments>http://www.chinaretailnews.com/2009/05/05/2614-chinas-yili-reports-losses-of-cny196-billion-in-2008/#comments</comments>
		<pubDate>Mon, 04 May 2009 19:30:45 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[dairy products]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[melamine]]></category>
		<category><![CDATA[Mengniu]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[Yili]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2614</guid>
		<description><![CDATA[Chinese dairy giant Yili has published its annual financial report for 2008 showing that it made losses of CNY1.96 billion during the year.
Yili said that due to the global financial crisis and the melamine scandal in 2008, the demand in China for dairy products declined significantly, and had a major impact on the dairy market.
However, [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/05/05/2614-chinas-yili-reports-losses-of-cny196-billion-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pudong Development Bank Net Profit Up 127.61% In 2008</title>
		<link>http://www.chinaretailnews.com/2009/04/24/2583-pudong-development-bank-net-profit-up-12761-in-2008/</link>
		<comments>http://www.chinaretailnews.com/2009/04/24/2583-pudong-development-bank-net-profit-up-12761-in-2008/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:30:42 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Banking & Payment]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[bad debts]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Pudong Development Bank]]></category>
		<category><![CDATA[share issue]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2583</guid>
		<description><![CDATA[China's Shanghai Pudong Development Bank has published its annual financial report for 2008, stating that its net profit increased by 127.61% year-on-year to CNY12.516 billion while its earnings per share increased by 127.7% to CNY2.21.
According to the report, by December 31, 2008, the total assets of Pudong Development Bank had reached about CNY1.309 trillion, an [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/04/24/2583-pudong-development-bank-net-profit-up-12761-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wumart: Net Profit Up 63% In 2008</title>
		<link>http://www.chinaretailnews.com/2009/04/15/2520-wumart-net-profit-up-63-in-2008/</link>
		<comments>http://www.chinaretailnews.com/2009/04/15/2520-wumart-net-profit-up-63-in-2008/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:31:43 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Wumart]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2520</guid>
		<description><![CDATA[Chinese supermarket and convenience store retailer Wumart Stores has published its annual financial report for 2008 and states that its net profit increased by 63% to CNY490 million in 2008.
According to the report, Wumart realized revenues of CNY9.749 billion in 2008, an increase of 24% compared with the same period of 2007 and its overall [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/04/15/2520-wumart-net-profit-up-63-in-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jingkelong: Net Profit Up 25.8% In 2008</title>
		<link>http://www.chinaretailnews.com/2009/04/08/2516-jingkelong-net-profit-up-258-in-2008/</link>
		<comments>http://www.chinaretailnews.com/2009/04/08/2516-jingkelong-net-profit-up-258-in-2008/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:30:57 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Bohai]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Hebei]]></category>
		<category><![CDATA[hypermarket]]></category>
		<category><![CDATA[Jingkelong]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2516</guid>
		<description><![CDATA[Beijing-based retailer Jingkelong has published its annual report for 2008, which states that its total revenue increased by 18.7% year-on-year to CNY6.694 billion while its net profit increased by 25.8% year-on-year to CNY157 million.
According to the report, in 2008 Jingkelong opened 16 new directly-managed stores and 23 franchised convenience stores. Its retail network has been [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/04/08/2516-jingkelong-net-profit-up-258-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Quanjude Posts 2008 Revenue Of CNY1.112 Billion</title>
		<link>http://www.chinaretailnews.com/2009/04/07/2514-chinas-quanjude-posts-2008-revenue-of-cny1112-billion/</link>
		<comments>http://www.chinaretailnews.com/2009/04/07/2514-chinas-quanjude-posts-2008-revenue-of-cny1112-billion/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:31:27 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[business banquet]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Peking Duck]]></category>
		<category><![CDATA[Quanjude]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[roast duck]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2514</guid>
		<description><![CDATA[Chinese roast duck restaurant Quanjude has published its annual financial report for 2008 and states that despite increased revenues and profits, in view of a slowdown in the economy it will revamp its expansion plans for 2009.
According to the report, Quanjude made revenues of CNY1.112 billion in 2008, a year-on-year increase of 21.32% and its [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/04/07/2514-chinas-quanjude-posts-2008-revenue-of-cny1112-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giordano Made HKD311 Million Net Profit In 2008</title>
		<link>http://www.chinaretailnews.com/2009/03/31/2496-giordano-made-hkd311-million-net-profit-in-2008/</link>
		<comments>http://www.chinaretailnews.com/2009/03/31/2496-giordano-made-hkd311-million-net-profit-in-2008/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:31:12 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[casual wear]]></category>
		<category><![CDATA[Giordano]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2496</guid>
		<description><![CDATA[The Hong Kong-listed casual apparel retailer Giordano International has published its annual financial report for 2008 and states that its revenue in 2008 increased by 6.3% to HKD4.71 billion while its net profit reached HKD311 million.
According to the report, a major part of Giordano's revenue was from its businesses in mainland China. During the period, [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/03/31/2496-giordano-made-hkd311-million-net-profit-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.377 seconds -->
