<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; bedding</title>
	<atom:link href="http://www.chinaretailnews.com/tag/bedding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ryohin Keikaku Targets 30 Muji Stores For China In 2010</title>
		<link>http://www.chinaretailnews.com/2009/10/27/3086-ryohin-keikaku-targets-30-muji-stores-for-china-in-2010/</link>
		<comments>http://www.chinaretailnews.com/2009/10/27/3086-ryohin-keikaku-targets-30-muji-stores-for-china-in-2010/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:30:23 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[bedding]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[chain store]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[kitchenware]]></category>
		<category><![CDATA[Muji]]></category>
		<category><![CDATA[Ryohin Keikaku]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3086</guid>
		<description><![CDATA[According to Masaaki Kanai, the CEO of Ryohin Keikaku, despite the gloomy global economy the company plans to increase the number of its Muji stores in China to 30 by the end of 2010. Kanai revealed the company's plans during the opening ceremony of its fifth store in Beijing and he said that the Chinese [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/10/27/3086-ryohin-keikaku-targets-30-muji-stores-for-china-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beijing Withdraws Substandard Bedding From Sale</title>
		<link>http://www.chinaretailnews.com/2009/10/19/3057-beijing-withdraws-substandard-bedding-from-sale/</link>
		<comments>http://www.chinaretailnews.com/2009/10/19/3057-beijing-withdraws-substandard-bedding-from-sale/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:30:41 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[aromatic amine]]></category>
		<category><![CDATA[bed linen]]></category>
		<category><![CDATA[bedding]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Fu An Ya]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[substandard]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3057</guid>
		<description><![CDATA[Beijing Municipal Administration for Industry and Commerce has exposed 28 batches of unqualified bed linen products and all these products have been removed from sale in the city. The main problems of the substandard bed linen products include tags showing different components to those found to be in the raw materials, and products subject to [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/10/19/3057-beijing-withdraws-substandard-bedding-from-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai: Over 40% Of Bedding Products Substandard</title>
		<link>http://www.chinaretailnews.com/2008/10/10/1563-shanghai-over-40-of-bedding-products-substandard/</link>
		<comments>http://www.chinaretailnews.com/2008/10/10/1563-shanghai-over-40-of-bedding-products-substandard/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 19:30:25 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Administration for Industry and Commerce]]></category>
		<category><![CDATA[bedding]]></category>
		<category><![CDATA[blacklist]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[quality inspection]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shanghai Pacific Department Store]]></category>
		<category><![CDATA[speciality store]]></category>
		<category><![CDATA[sub-standard]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[Wal_Mart]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1563</guid>
		<description><![CDATA[Shanghai Administration for Industry and Commerce has recently released a quality monitoring report on bedding products sold in Shanghai, which says that over 40% of these products were substandard. The quality inspection covered 40 batches of bedding products sold by 16 companies in the five districts of Shanghai and 17 batches of products were found [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/10/10/1563-shanghai-over-40-of-bedding-products-substandard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

