<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; Beijing</title>
	<atom:link href="http://www.chinaretailnews.com/tag/beijing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>B&amp;Q Closes Home Building Retail Store In China</title>
		<link>http://www.chinaretailnews.com/2012/02/07/5383-bq-closes-home-building-retail-store-in-china/</link>
		<comments>http://www.chinaretailnews.com/2012/02/07/5383-bq-closes-home-building-retail-store-in-china/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:43:44 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[B&Q]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Kingfisher Group]]></category>
		<category><![CDATA[Nanjing]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[shenzhen]]></category>
		<category><![CDATA[Yangtze River Delta]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5383</guid>
		<description><![CDATA[The home supplies retailer B&#038;Q has closed one more store in Nanjing. With this closure, its number of stores in this city within the Yangtze River Delta has been reduced from four to one. This marks yet another store closure after the company's store closing wave in 2009. Due to the large losses in the [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2012/02/07/5383-bq-closes-home-building-retail-store-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Tries New iPhone Sales Tactic In Hong Kong</title>
		<link>http://www.chinaretailnews.com/2012/02/06/5381-apple-tries-new-iphone-sales-tactic-in-hong-kong/</link>
		<comments>http://www.chinaretailnews.com/2012/02/06/5381-apple-tries-new-iphone-sales-tactic-in-hong-kong/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:26:09 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[riot]]></category>
		<category><![CDATA[Sanlitun]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5381</guid>
		<description><![CDATA[Apple is adopting a new sales method for the iPhone 4S in Hong Kong to ward off scalpers. Customers who want to buy the products need to first submit reservation applications via the Internet, and then they can pickup the iPhones. According to information published on Apple's Hong Kong official website, from 09:00 to 12:00 [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2012/02/06/5381-apple-tries-new-iphone-sales-tactic-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#039;s Opened 200 Restaurants In China In 2011</title>
		<link>http://www.chinaretailnews.com/2012/01/16/5364-mcdonalds-opened-200-restaurants-in-china-in-2011/</link>
		<comments>http://www.chinaretailnews.com/2012/01/16/5364-mcdonalds-opened-200-restaurants-in-china-in-2011/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:15:30 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet shopping]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[McCafe]]></category>
		<category><![CDATA[McDelivery]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[shenzhen]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5364</guid>
		<description><![CDATA[According to McDonald's China, the international fast food chain opened 200 new restaurants in China in 2011, marking a new expansion record in the country. With the fast expansion, China has reportedly become the third largest market worldwide for McDonald's. To accelerate its development in China, McDonald's will continue to increase its investment in the [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2012/01/16/5364-mcdonalds-opened-200-restaurants-in-china-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yonghui Superstores Announces Chinese Retail Store Data</title>
		<link>http://www.chinaretailnews.com/2012/01/11/5354-yonghui-superstores-announces-chinese-retail-store-data/</link>
		<comments>http://www.chinaretailnews.com/2012/01/11/5354-yonghui-superstores-announces-chinese-retail-store-data/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:53:05 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anhui]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Guizhou]]></category>
		<category><![CDATA[Hebei]]></category>
		<category><![CDATA[Heilongjiang]]></category>
		<category><![CDATA[Henan]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Jilin]]></category>
		<category><![CDATA[Liaoning]]></category>
		<category><![CDATA[Shaanxi]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[Yonghui]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5354</guid>
		<description><![CDATA[With the opening of additional six stores, Chinese supermarket operator Yonghui Superstores' retail outlets had reached 204 by the end of 2011. During 2011, Yonghui Superstores opened 49 new retail outlets and closed one community store, due to the opening of a new anchor store near to that community store. By the end of 2011, [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2012/01/11/5354-yonghui-superstores-announces-chinese-retail-store-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikea Will Locate Asian Flagship Store In Beijing</title>
		<link>http://www.chinaretailnews.com/2011/12/16/5299-ikea-will-locate-asian-flagship-store-in-beijing/</link>
		<comments>http://www.chinaretailnews.com/2011/12/16/5299-ikea-will-locate-asian-flagship-store-in-beijing/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:12:00 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Daxing]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[Ian Duffy]]></category>
		<category><![CDATA[Ikea]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5299</guid>
		<description><![CDATA[Swedish home supplies retailer Ikea has purchased a 300,000-square-meter area in the business district of Daxing, Beijing, via auction and the company plans to build a comprehensive shopping center there. The new shopping center will reportedly be Ikea's largest flagship store in Asia, and it will also be the second Ikea store in Beijing. Ikea [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/12/16/5299-ikea-will-locate-asian-flagship-store-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap Opens Flagship Store In Hong Kong</title>
		<link>http://www.chinaretailnews.com/2011/12/07/5287-gap-opens-flagship-store-in-hong-kong/</link>
		<comments>http://www.chinaretailnews.com/2011/12/07/5287-gap-opens-flagship-store-in-hong-kong/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:37:05 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Tianjin]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5287</guid>
		<description><![CDATA[Apparel retailer Gap announced the opening of its first flagship store in Hong Kong, which is also its ninth store in Greater China. Located in the Central district of Hong Kong, the new Gap flagship store has four floors and covers an area of over 15,000 square feet. With white marble and Chinese oak flooring, [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/12/07/5287-gap-opens-flagship-store-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gome Nixes Real Estate Joint Venture</title>
		<link>http://www.chinaretailnews.com/2011/12/05/5278-gome-nixes-real-estate-joint-venture/</link>
		<comments>http://www.chinaretailnews.com/2011/12/05/5278-gome-nixes-real-estate-joint-venture/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:35:44 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Gome]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[JV]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5278</guid>
		<description><![CDATA[Chinese electronics and home appliances retailer Gome has published its unaudited performance results for first three quarters of 2011, stating that from January to September 2011, its total revenue increased by 18.01% year-over-year to CNY43.983 billion, while its net profit increased by 24.38% year-over-year to CNY1.791 billion. The report also said that from July to [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/12/05/5278-gome-nixes-real-estate-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IICG To Invest Over EUR1.4 Billion In Chinese Shopping Centers Over Next Five Years</title>
		<link>http://www.chinaretailnews.com/2011/11/16/5250-iicg-to-invest-over-eur1-4-billion-in-chinese-shopping-centers-over-next-five-years/</link>
		<comments>http://www.chinaretailnews.com/2011/11/16/5250-iicg-to-invest-over-eur1-4-billion-in-chinese-shopping-centers-over-next-five-years/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:54:56 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Hai Wentian]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[Ikea Centre Group]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Wuhan]]></category>
		<category><![CDATA[Wuxi]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5250</guid>
		<description><![CDATA[Hai Wentian, deputy general manager for Inter Ikea Centre Group China, has revealed to the local media that the group plans to invest over EUR1.4 billion to build new shopping center projects in China in the next five years, with planned project areas of about 510,000 square meters. Hai said IICG's current strategy is to [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/11/16/5250-iicg-to-invest-over-eur1-4-billion-in-chinese-shopping-centers-over-next-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Jingkelong Revenue Up 16% In Q3 2011</title>
		<link>http://www.chinaretailnews.com/2011/11/08/5239-beijing-jingkelong-revenue-up-16-in-q3-2011/</link>
		<comments>http://www.chinaretailnews.com/2011/11/08/5239-beijing-jingkelong-revenue-up-16-in-q3-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:13:59 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Jingkelong]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5239</guid>
		<description><![CDATA[Beijing-based supermarket retailer Jingkelong has published its financial report for the third quarter of 2011, stating that it gained revenue of CNY2.3 billion during the reporting period, a year-on-year increase of 16.28%. The company's net profit was CNY64 million, a year-on-year increase of 12.28%; and its gross margin was about 16.4%. According to the report, [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/11/08/5239-beijing-jingkelong-revenue-up-16-in-q3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Internet Retailer Rebrands For China</title>
		<link>http://www.chinaretailnews.com/2011/11/03/5228-american-internet-retailer-rebrands-for-china/</link>
		<comments>http://www.chinaretailnews.com/2011/11/03/5228-american-internet-retailer-rebrands-for-china/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 07:59:39 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Internet shopping]]></category>
		<category><![CDATA[Joyo]]></category>
		<category><![CDATA[Kunshan]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Shenyang]]></category>
		<category><![CDATA[Wang Hanhua]]></category>
		<category><![CDATA[Wuhan]]></category>
		<category><![CDATA[Xi'an]]></category>
		<category><![CDATA[Xiamen]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5228</guid>
		<description><![CDATA[Amazon has announced that its brand name Joyo Amazon has been formally changed to Amazon China and it will launch a shorter domain name Z.cn for its Chinese website to fully embrace its global identity. Amazon revealed the news during the launch ceremony of its new operating center in Kunshan. With an operating area of [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/11/03/5228-american-internet-retailer-rebrands-for-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

