<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; chain store</title>
	<atom:link href="http://www.chinaretailnews.com/tag/chain-store/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ryohin Keikaku Targets 30 Muji Stores For China In 2010</title>
		<link>http://www.chinaretailnews.com/2009/10/27/3086-ryohin-keikaku-targets-30-muji-stores-for-china-in-2010/</link>
		<comments>http://www.chinaretailnews.com/2009/10/27/3086-ryohin-keikaku-targets-30-muji-stores-for-china-in-2010/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:30:23 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[bedding]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[chain store]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[kitchenware]]></category>
		<category><![CDATA[Muji]]></category>
		<category><![CDATA[Ryohin Keikaku]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3086</guid>
		<description><![CDATA[According to Masaaki Kanai, the CEO of Ryohin Keikaku, despite the gloomy global economy the company plans to increase the number of its Muji stores in China to 30 by the end of 2010. Kanai revealed the company's plans during the opening ceremony of its fifth store in Beijing and he said that the Chinese [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/10/27/3086-ryohin-keikaku-targets-30-muji-stores-for-china-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buynow Opens Its First IT Flagship Store In Beijing</title>
		<link>http://www.chinaretailnews.com/2008/11/10/1746-buynow-opens-its-first-it-flagship-store-in-beijing/</link>
		<comments>http://www.chinaretailnews.com/2008/11/10/1746-buynow-opens-its-first-it-flagship-store-in-beijing/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 19:31:55 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Blue Island]]></category>
		<category><![CDATA[Buynow]]></category>
		<category><![CDATA[chain store]]></category>
		<category><![CDATA[Changchun]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[Clevo]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[hefei]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Nanjing]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shenyang]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[Zhengzhou]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1746</guid>
		<description><![CDATA[The Chinese IT products retailer Buynow has opened a flagship store at Yuexiu Shopping Square in Beijing. This is also its first flagship chain store in the Chinese capital, providing consumer electronics to local people. The Buynow Beijing flagship store covers four floors, including one under ground and three above ground. With a business area [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/11/10/1746-buynow-opens-its-first-it-flagship-store-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeon To Open 30 Convenience Stores In Qingdao</title>
		<link>http://www.chinaretailnews.com/2008/08/25/1395-aeon-to-open-30-convenience-stores-in-qingdao/</link>
		<comments>http://www.chinaretailnews.com/2008/08/25/1395-aeon-to-open-30-convenience-stores-in-qingdao/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 19:30:19 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Aeon]]></category>
		<category><![CDATA[chain store]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Dongtai]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jusco]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Ministop]]></category>
		<category><![CDATA[Qigdao]]></category>
		<category><![CDATA[shopping center]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1395</guid>
		<description><![CDATA[According to the Bureau of Foreign Trade and Economic Cooperation of Qingdao, Ministop Co., Ltd, a subsidiary of the Japanese retail giant Aeon, will open 24-hour convenience stores in Qingdao, making Ministop the first foreign 24-hour convenience store brand in Qingdao. The company plans to open 30 chain stores as a first step and a [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/08/25/1395-aeon-to-open-30-convenience-stores-in-qingdao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Retail Giant Gome Publishes First Half Profits</title>
		<link>http://www.chinaretailnews.com/2008/08/18/1375-china-retail-giant-gome-publishes-first-half-profits/</link>
		<comments>http://www.chinaretailnews.com/2008/08/18/1375-china-retail-giant-gome-publishes-first-half-profits/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 19:30:29 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[chain store]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[Gome]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[speciality multiple]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1375</guid>
		<description><![CDATA[According to the half-yearly report from Gome, although affected by the May 12 earthquake in the second quarter of 2008, the electrical retailer still made net profits of CNY1.15 billion in the first half of 2008, nearly double that for the same period in 2007. By June 30, 2008, the revenue of Gome Electrical Appliance [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/08/18/1375-china-retail-giant-gome-publishes-first-half-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suning Launches Share Bonus Plan For China Executives</title>
		<link>http://www.chinaretailnews.com/2008/08/01/1317-suning-launches-share-bonus-plan-for-china-executives/</link>
		<comments>http://www.chinaretailnews.com/2008/08/01/1317-suning-launches-share-bonus-plan-for-china-executives/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 19:30:08 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[chain store]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[key staff]]></category>
		<category><![CDATA[management center]]></category>
		<category><![CDATA[non-executive directors]]></category>
		<category><![CDATA[purchase center]]></category>
		<category><![CDATA[senior executives]]></category>
		<category><![CDATA[stock option share bonus]]></category>
		<category><![CDATA[Suning Appliance]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1317</guid>
		<description><![CDATA[Suning Appliance has launched a share bonus plan for 2008, which says the company will give 43.76 million stock options, accounting for 2.93% of its total shares, to its senior executives as incentives. According to the appliance retailer, the vesting period for this plan is five years and staff who will be rewarded include directors, [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/08/01/1317-suning-launches-share-bonus-plan-for-china-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Carrefour&#039;s Complete Energy Saving Transformation</title>
		<link>http://www.chinaretailnews.com/2008/07/03/1245-shanghai-carrefours-complete-energy-saving-transformation/</link>
		<comments>http://www.chinaretailnews.com/2008/07/03/1245-shanghai-carrefours-complete-energy-saving-transformation/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 19:30:43 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[chain store]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[supermarket]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1245</guid>
		<description><![CDATA[According to Eric Legros, president and CEO of Carrefour China, all the 14 Carrefour stores in Shanghai have completed their energy saving transformation. After the transformation, 15% energy can be saved in the old Carrefour stores and 20% can be saved in the new ones. The average electric energy saved in each store is about [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/07/03/1245-shanghai-carrefours-complete-energy-saving-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

