<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; Changsha</title>
	<atom:link href="http://www.chinaretailnews.com/tag/changsha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wangfujing Department Store Revenue Up 23% During H1 2011</title>
		<link>http://www.chinaretailnews.com/2011/09/05/5130-wangfujing-department-store-revenue-up-23-during-h1-2011/</link>
		<comments>http://www.chinaretailnews.com/2011/09/05/5130-wangfujing-department-store-revenue-up-23-during-h1-2011/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 23:43:55 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Changsha]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[Ordos]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Wangfujing]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5130</guid>
		<description><![CDATA[Beijing Wangfujing Department Store (Group) Company Ltd has published its semi-annual financial report for the first half of 2011, stating that its revenue increased by 23.98%. According to the company, its total operating revenue during the reporting period reached CNY8.356 billion, of which revenue from main businesses was CNY8.114 billion, a year-on-year increase of 23.93%. [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/09/05/5130-wangfujing-department-store-revenue-up-23-during-h1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbalife&#039;s Chinese Manufacturing Facility Will Complement Retail Activities</title>
		<link>http://www.chinaretailnews.com/2010/10/17/3861-herbalifes-chinese-manufacturing-facility-will-complement-retail-activities/</link>
		<comments>http://www.chinaretailnews.com/2010/10/17/3861-herbalifes-chinese-manufacturing-facility-will-complement-retail-activities/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 04:00:26 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Changsha]]></category>
		<category><![CDATA[direct selling]]></category>
		<category><![CDATA[direct-sales]]></category>
		<category><![CDATA[farmer]]></category>
		<category><![CDATA[Herbalife]]></category>
		<category><![CDATA[Hunan]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[rural]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3861</guid>
		<description><![CDATA[Herbalife Ltd. held a ground-breaking ceremony in Changsha, Hunan, for its state-of-the-art extraction facility for botanical extracts, powders and pure compounds to be used in its inner and outer nutrition products. Herbalife's 80,000 sq. ft. facility in Changsha will be capable of processing approximately 8,000 metric tons of raw materials annually through extraction, purification and [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/10/17/3861-herbalifes-chinese-manufacturing-facility-will-complement-retail-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Wangfujing To Launch New Sub-brand</title>
		<link>http://www.chinaretailnews.com/2010/10/14/3857-chinas-wangfujing-to-launch-new-sub-brand/</link>
		<comments>http://www.chinaretailnews.com/2010/10/14/3857-chinas-wangfujing-to-launch-new-sub-brand/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 22:03:20 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[Changsha]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[Fashion Headquarters]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Kunming]]></category>
		<category><![CDATA[Lanzhou]]></category>
		<category><![CDATA[Liu Bing]]></category>
		<category><![CDATA[Wangfujing]]></category>
		<category><![CDATA[Wangfujing Department Store]]></category>
		<category><![CDATA[Wuhan]]></category>
		<category><![CDATA[Xining]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3857</guid>
		<description><![CDATA[Chinese department store retailer Wangfujing has announced in Beijing that it will launch a new sub-brand called Fashion Headquarters and its first store under this brand will be opened on September 16, 2010. Located in Beijing's Zhongkun Plaza, the new Fashion Headquarters store will have an operating area of 45,000 square meters. So far, Zhongkun [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/10/14/3857-chinas-wangfujing-to-launch-new-sub-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Wangfujing Department Store Revenue Up 9.09% In 2009</title>
		<link>http://www.chinaretailnews.com/2010/04/09/3515-beijing-wangfujing-department-store-revenue-up-9-09-in-2009/</link>
		<comments>http://www.chinaretailnews.com/2010/04/09/3515-beijing-wangfujing-department-store-revenue-up-9-09-in-2009/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:30:17 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Baotou]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Changsha]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Hohhot]]></category>
		<category><![CDATA[Kunming]]></category>
		<category><![CDATA[Lanzhou]]></category>
		<category><![CDATA[Luoyang]]></category>
		<category><![CDATA[Ordos]]></category>
		<category><![CDATA[Taiyuan]]></category>
		<category><![CDATA[Urumqi]]></category>
		<category><![CDATA[Wangfujing]]></category>
		<category><![CDATA[Wuhan]]></category>
		<category><![CDATA[Xining]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3515</guid>
		<description><![CDATA[Beijing Wangfujing Department Store has published its annual financial report for 2009, stating that its operating revenue increased by 9.09% year-on-year to CNY11.099 billion. Of the total revenue, that from its core businesses reached CNY10.802 billion, a year-on-year increase of 8.69%. Meanwhile, its profit reached CNY523.494 million, an increase of 2.62% compared with the same [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/04/09/3515-beijing-wangfujing-department-store-revenue-up-9-09-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace Accuses Wal-Mart Of Selling GM Rice In China</title>
		<link>http://www.chinaretailnews.com/2010/03/23/3459-greenpeace-accuses-wal-mart-of-selling-gm-rice-in-china/</link>
		<comments>http://www.chinaretailnews.com/2010/03/23/3459-greenpeace-accuses-wal-mart-of-selling-gm-rice-in-china/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:30:49 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Changsha]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[genetically modified]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Hubei]]></category>
		<category><![CDATA[Hunan]]></category>
		<category><![CDATA[Ito Yokado]]></category>
		<category><![CDATA[pawpaw]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3459</guid>
		<description><![CDATA[According to a report released by the global environmental organization Greenpeace, the U.S.-based retail giant Wal-Mart has been selling genetically modified rice in China. According to Chinese media Greenpeace's report reveals that a Wal-Mart store on Huangxing South Road in Changsha in China's central Hunan province has been selling two strains of GM rice. Greenpeace [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/03/23/3459-greenpeace-accuses-wal-mart-of-selling-gm-rice-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suning Opening 78 New Stores In China By End 2009</title>
		<link>http://www.chinaretailnews.com/2009/12/08/3194-suning-opening-78-new-stores-in-china-by-end-2009/</link>
		<comments>http://www.chinaretailnews.com/2009/12/08/3194-suning-opening-78-new-stores-in-china-by-end-2009/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:30:53 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Changsha]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Nanjing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shangmao Square]]></category>
		<category><![CDATA[shenzhen]]></category>
		<category><![CDATA[Suning]]></category>
		<category><![CDATA[Tianhe]]></category>
		<category><![CDATA[Wuyi]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3194</guid>
		<description><![CDATA[Chinese electronics retailer Suning has announced plans to open 78 stores in December, including 41 new stores and 37 that will be reopened after renovations. These 78 stores will be located in 55 key cities in China, including Beijing, Shanghai, Guangzhou, Shenzhen, and Nanjing. With the opening of these stores, Suning's nationwide network distribution will [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/12/08/3194-suning-opening-78-new-stores-in-china-by-end-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialty Stamp Shop Opens In Changsha</title>
		<link>http://www.chinaretailnews.com/2009/05/04/2609-specialty-stamp-shop-opens-in-changsha/</link>
		<comments>http://www.chinaretailnews.com/2009/05/04/2609-specialty-stamp-shop-opens-in-changsha/#comments</comments>
		<pubDate>Sun, 03 May 2009 19:31:28 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Changsha]]></category>
		<category><![CDATA[China Courier Service Corporation]]></category>
		<category><![CDATA[China Post]]></category>
		<category><![CDATA[Hunan]]></category>
		<category><![CDATA[philately]]></category>
		<category><![CDATA[stamp]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2609</guid>
		<description><![CDATA[With the approval of China Post, a speciality postage stamp shop has been opened in Changsha, Hunan. With a business area of 70 square meters, the speciality stamp shop is located in the downtown business district of Cai East South Road. The pattern and branding of the shop are designed by China Courier Service Corporation [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/05/04/2609-specialty-stamp-shop-opens-in-changsha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart China Begins Management Reorganization</title>
		<link>http://www.chinaretailnews.com/2009/04/22/2567-wal-mart-china-begins-management-reorganization/</link>
		<comments>http://www.chinaretailnews.com/2009/04/22/2567-wal-mart-china-begins-management-reorganization/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:30:32 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Changsha]]></category>
		<category><![CDATA[Dongguan]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[legal aid]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[reorganization]]></category>
		<category><![CDATA[shenzhen]]></category>
		<category><![CDATA[staff cuts]]></category>
		<category><![CDATA[trade union]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2567</guid>
		<description><![CDATA[Wal-Mart China is said to have begun a program to optimize the structure of its middle level management. It is learned that the company has put forward three options for its middle level managers: to resign, to be transferred to a new store, or to be downgraded and paid less. For those who are willing [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/04/22/2567-wal-mart-china-begins-management-reorganization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkson To Close Two Stores In China</title>
		<link>http://www.chinaretailnews.com/2009/03/09/2370-parkson-to-close-two-stores-in-china/</link>
		<comments>http://www.chinaretailnews.com/2009/03/09/2370-parkson-to-close-two-stores-in-china/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 19:30:51 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Changsha]]></category>
		<category><![CDATA[Parkson]]></category>
		<category><![CDATA[retail area]]></category>
		<category><![CDATA[store close]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2370</guid>
		<description><![CDATA[Department store retail group Parkson has announced that it plans to close two outlets in Beijing and Changsha, citing retail area and lack of sales. Both of the stores are said have business areas of less than 10,000 square meters. Parkson said the total sales of these two stores were about CNY48.9 million in 2008, [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/03/09/2370-parkson-to-close-two-stores-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutaSon Opens Store At Maison Mode Changsha</title>
		<link>http://www.chinaretailnews.com/2009/02/05/2195-autason-opens-store-at-maison-mode-changsha/</link>
		<comments>http://www.chinaretailnews.com/2009/02/05/2195-autason-opens-store-at-maison-mode-changsha/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 19:30:34 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[AutaSon]]></category>
		<category><![CDATA[Changsha]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Maison Mode]]></category>
		<category><![CDATA[men's apparel]]></category>
		<category><![CDATA[speciality store]]></category>
		<category><![CDATA[specialty store]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2195</guid>
		<description><![CDATA[The French male apparel brand AutaSon has opened a flagship store at the Maison Mode Changsha, marking the overall opening of all the stores on the first floor of the department store. Founded in 1871, AutaSon has now become a well-known men's apparel brand in Europe and its products cover all sectors of men's apparel. [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/02/05/2195-autason-opens-store-at-maison-mode-changsha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

