<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; Chongqing</title>
	<atom:link href="http://www.chinaretailnews.com/tag/chongqing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yonghui Superstores Announces Chinese Retail Store Data</title>
		<link>http://www.chinaretailnews.com/2012/01/11/5354-yonghui-superstores-announces-chinese-retail-store-data/</link>
		<comments>http://www.chinaretailnews.com/2012/01/11/5354-yonghui-superstores-announces-chinese-retail-store-data/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:53:05 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anhui]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Guizhou]]></category>
		<category><![CDATA[Hebei]]></category>
		<category><![CDATA[Heilongjiang]]></category>
		<category><![CDATA[Henan]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Jilin]]></category>
		<category><![CDATA[Liaoning]]></category>
		<category><![CDATA[Shaanxi]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[Yonghui]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5354</guid>
		<description><![CDATA[With the opening of additional six stores, Chinese supermarket operator Yonghui Superstores' retail outlets had reached 204 by the end of 2011. During 2011, Yonghui Superstores opened 49 new retail outlets and closed one community store, due to the opening of a new anchor store near to that community store. By the end of 2011, [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2012/01/11/5354-yonghui-superstores-announces-chinese-retail-store-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart China CEO Resigns</title>
		<link>http://www.chinaretailnews.com/2011/10/23/5203-wal-mart-china-ceo-resigns/</link>
		<comments>http://www.chinaretailnews.com/2011/10/23/5203-wal-mart-china-ceo-resigns/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 08:24:24 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chen Yaochang]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[Sam's Club]]></category>
		<category><![CDATA[Scott Price]]></category>
		<category><![CDATA[shenzhen]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5203</guid>
		<description><![CDATA[Wal-Mart has announced that its Chinese president and chief executive officer, Chen Yaochang, has resigned. Scott Price, president and chief executive officer for Wal-Mart Asia, will temporarily fill Chen's role. According to Wal-Mart, Chen's resignation is because of personal reasons. However, there are rumors online stating it may be related to the fraud scandal in [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/10/23/5203-wal-mart-china-ceo-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Internet Tea Company Raises Funds For Retail Outlets</title>
		<link>http://www.chinaretailnews.com/2011/10/17/5175-chinese-internet-tea-company-raises-funds-for-retail-outlets/</link>
		<comments>http://www.chinaretailnews.com/2011/10/17/5175-chinese-internet-tea-company-raises-funds-for-retail-outlets/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:15:21 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[group buying]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Internet shopping]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jinan]]></category>
		<category><![CDATA[Maichatuan.com]]></category>
		<category><![CDATA[Maimaicha.com]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Shandong]]></category>
		<category><![CDATA[Shandong Huaxia Chalian]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[Xi'an]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5175</guid>
		<description><![CDATA[The Chinese tea leaf B2C e-commerce platform Maimaicha.com, which is operated by Shandong Huaxia Chalian, has announced that it has completed its A-round financing and gained nearly CNY100 million investments from four organizations in China. As one of the four investors, Luxin Venture Capital reportedly confirmed the news and said its wholly-owned subsidiary signed an [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/10/17/5175-chinese-internet-tea-company-raises-funds-for-retail-outlets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wangfujing Department Store Revenue Up 23% During H1 2011</title>
		<link>http://www.chinaretailnews.com/2011/09/05/5130-wangfujing-department-store-revenue-up-23-during-h1-2011/</link>
		<comments>http://www.chinaretailnews.com/2011/09/05/5130-wangfujing-department-store-revenue-up-23-during-h1-2011/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 23:43:55 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Changsha]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[Ordos]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Wangfujing]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5130</guid>
		<description><![CDATA[Beijing Wangfujing Department Store (Group) Company Ltd has published its semi-annual financial report for the first half of 2011, stating that its revenue increased by 23.98%. According to the company, its total operating revenue during the reporting period reached CNY8.356 billion, of which revenue from main businesses was CNY8.114 billion, a year-on-year increase of 23.93%. [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/09/05/5130-wangfujing-department-store-revenue-up-23-during-h1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Makes Bold Move To Control Coffee Shops In Mainland China</title>
		<link>http://www.chinaretailnews.com/2011/06/08/4339-starbucks-makes-bold-move-to-control-coffee-shops-in-mainland-china/</link>
		<comments>http://www.chinaretailnews.com/2011/06/08/4339-starbucks-makes-bold-move-to-control-coffee-shops-in-mainland-china/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:17:58 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Hainan]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hubei]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[John Culver]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Maxim's]]></category>
		<category><![CDATA[Shaanxi]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=4339</guid>
		<description><![CDATA[Starbucks announced that it has signed an agreement with Hong Kong Maxim's Caterers Limited, Starbucks' joint venture partner in southern China, to gain a 100% stake in over half of Starbucks coffee shops in mainland China. Under this agreement, Starbucks will gain the full ownership of its coffee shops in Guangdong, Hainan, Sichuan, Shaanxi, Hubei, [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/06/08/4339-starbucks-makes-bold-move-to-control-coffee-shops-in-mainland-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suning Appoints New Head For Beijing</title>
		<link>http://www.chinaretailnews.com/2011/06/07/4336-suning-appoints-new-head-for-beijing/</link>
		<comments>http://www.chinaretailnews.com/2011/06/07/4336-suning-appoints-new-head-for-beijing/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:11:29 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[Hou Enlong]]></category>
		<category><![CDATA[Sun Weimin]]></category>
		<category><![CDATA[Suning]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=4336</guid>
		<description><![CDATA[Chinese home appliances and electronics retailer Suning has appointed Hou Enlong, former head of Suning Chongqing, as new general manager of Suning Beijing. Meanwhile, Fan Zhijun, former general manager for Suning Beijing, will be transferred back to the headquarters of the company. Commenting on the new appointment, Sun Weimin, deputy chairman of Suning, said that [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/06/07/4336-suning-appoints-new-head-for-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CR Vanguard&#039;s Sales In 2010 Reached CNY71.8 Billion</title>
		<link>http://www.chinaretailnews.com/2011/01/17/4152-cr-vanguards-sales-in-2010-reached-cny71-8-billion/</link>
		<comments>http://www.chinaretailnews.com/2011/01/17/4152-cr-vanguards-sales-in-2010-reached-cny71-8-billion/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 00:46:15 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[BLT]]></category>
		<category><![CDATA[China Resources]]></category>
		<category><![CDATA[China Resources Vanguard]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Heilongjiang]]></category>
		<category><![CDATA[Hubei]]></category>
		<category><![CDATA[Inner Mongolia]]></category>
		<category><![CDATA[Jinan]]></category>
		<category><![CDATA[Ole]]></category>
		<category><![CDATA[Pacific Coffee]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shanxi]]></category>
		<category><![CDATA[Shenyang]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=4152</guid>
		<description><![CDATA[China Resources Vanguard, the retail subsidiary of China Resources (Holdings) Company, has announced that in 2010, the company opened over 450 new stores and realized sales of CNY71.8 billion. Vanguard's newly-opened stores reportedly include about 60 large supermarkets; nine high-end supermarkets under the brands of Ole' and Blt; one Fun2 shopping mall; and 70 CR [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/01/17/4152-cr-vanguards-sales-in-2010-reached-cny71-8-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#039;s Lawson Enters Chongqing Retail Market</title>
		<link>http://www.chinaretailnews.com/2010/10/19/3867-japans-lawson-enters-chongqing-retail-market/</link>
		<comments>http://www.chinaretailnews.com/2010/10/19/3867-japans-lawson-enters-chongqing-retail-market/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:10:34 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lawson]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Taoranju]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3867</guid>
		<description><![CDATA[Lawson, Inc., the second largest chain convenience store group in Japan, has opened its first convenience store in Chongqing's Liangjiang New Area, reportedly ending Chongqing's history without a 24-hour convenience store. Lawson's new convenience store in Chongqing is operated around-the-clock. With an area of 200 square meters, it mainly provides daily commodities and fast food. [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/10/19/3867-japans-lawson-enters-chongqing-retail-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starwood Opening Three New Hotels In China</title>
		<link>http://www.chinaretailnews.com/2010/08/10/3765-starwood-opening-three-new-hotels-in-china/</link>
		<comments>http://www.chinaretailnews.com/2010/08/10/3765-starwood-opening-three-new-hotels-in-china/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:38:28 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Hotel & Travel]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Le Meridien]]></category>
		<category><![CDATA[Le Meridien Cyberport]]></category>
		<category><![CDATA[Le Meridien Sheshan Shanghai]]></category>
		<category><![CDATA[Le Meridien Shimei Bay Beach Resort]]></category>
		<category><![CDATA[Le Royal Meridien]]></category>
		<category><![CDATA[Qingdao]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Starwood]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Xi'an]]></category>
		<category><![CDATA[Xiamen]]></category>
		<category><![CDATA[Zhengzhou]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3765</guid>
		<description><![CDATA[Starwood's Le Meridien Hotels and Resorts has announced that it is opening three new hotels in Greater China in Taipei, Zhengzhou, and Xi'an. Le Meridien Taipei is slated to open in October 2010, to be followed by the openings of Le Meridien Zhengzhou in January 2012 and Le Meridien Xi'an in December 2013. These follow [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/08/10/3765-starwood-opening-three-new-hotels-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpenter Tan Net Profit Up 77.5% In 2009</title>
		<link>http://www.chinaretailnews.com/2010/04/23/3543-carpenter-tan-net-profit-up-77-5-in-2009/</link>
		<comments>http://www.chinaretailnews.com/2010/04/23/3543-carpenter-tan-net-profit-up-77-5-in-2009/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:30:28 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Carpenter Tan]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[treen]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3543</guid>
		<description><![CDATA[Carpenter Tan Holdings Limited, the Chinese maker, distributor, and retailer of small wooden products, has published its annual financial report for 2009, stating that its turnover increased by 28.7% from CNY108.7 million in 2008 to CNY139.8 million; and its net profit increased by 77.5% from CNY25.87 million in 2008 to CNY45.92 million. The report shows [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/04/23/3543-carpenter-tan-net-profit-up-77-5-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

