<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; Clothing</title>
	<atom:link href="http://www.chinaretailnews.com/tag/clothing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>News on the Booming Opportunities for Retailing and Franchising in China</description>
	<lastBuildDate>Mon, 15 Mar 2010 19:30:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consumer Product Retail Sales Up 17% During Chinese New Year</title>
		<link>http://www.chinaretailnews.com/2010/03/03/3402-consumer-product-retail-sales-up-17-during-chinese-new-year/</link>
		<comments>http://www.chinaretailnews.com/2010/03/03/3402-consumer-product-retail-sales-up-17-during-chinese-new-year/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:30:37 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[Spring Festival]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3402</guid>
		<description><![CDATA[According to statistics from China's Ministry of Commerce, China's retail sales hit CNY340 billion during the "golden week" of Spring Festival 2010, which was an increase of 17.2% over those of the same period in 2009.
The ministry's data shows that traditional Spring Festival goods such as food, tobacco, liquor, and fireworks were in great demand [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/03/03/3402-consumer-product-retail-sales-up-17-during-chinese-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryohin Keikaku Targets 30 Muji Stores For China In 2010</title>
		<link>http://www.chinaretailnews.com/2009/10/27/3086-ryohin-keikaku-targets-30-muji-stores-for-china-in-2010/</link>
		<comments>http://www.chinaretailnews.com/2009/10/27/3086-ryohin-keikaku-targets-30-muji-stores-for-china-in-2010/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:30:23 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[bedding]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[chain store]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[kitchenware]]></category>
		<category><![CDATA[Muji]]></category>
		<category><![CDATA[Ryohin Keikaku]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3086</guid>
		<description><![CDATA[According to Masaaki Kanai, the CEO of Ryohin Keikaku, despite the gloomy global economy the company plans to increase the number of its Muji stores in China to 30 by the end of 2010.
Kanai revealed the company's plans during the opening ceremony of its fifth store in Beijing and he said that the Chinese market [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/10/27/3086-ryohin-keikaku-targets-30-muji-stores-for-china-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing&#039;s Retail Sales Up 12.6% In Q1 2009</title>
		<link>http://www.chinaretailnews.com/2009/05/04/2607-beijings-retail-sales-up-126-in-q1-2009/</link>
		<comments>http://www.chinaretailnews.com/2009/05/04/2607-beijings-retail-sales-up-126-in-q1-2009/#comments</comments>
		<pubDate>Sun, 03 May 2009 19:30:59 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2607</guid>
		<description><![CDATA[According to Beijing Statistics Bureau, as a result of stimulation by a series of domestic demand expanding and consumption promoting measures, Beijing's retail sales in the first quarter of 2009 reached CNY122.12 billion, an increase of 12.6% compared with the same period of last year.
Yu Xiuqin, spokesperson of the Beijing Statistics Bureau, told local media [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/05/04/2607-beijings-retail-sales-up-126-in-q1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Retail Sales Up 15.2% In First Two Months Of 2009</title>
		<link>http://www.chinaretailnews.com/2009/03/16/2426-chinas-retail-sales-up-152-in-first-two-months-of-2009/</link>
		<comments>http://www.chinaretailnews.com/2009/03/16/2426-chinas-retail-sales-up-152-in-first-two-months-of-2009/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 19:31:33 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[catering]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2426</guid>
		<description><![CDATA[According to statistics released by China's National Bureau of Statistics, due to factors such as the economic slowdown, decreased exports, and falling share prices, China's retail sales in the first two months of 2009 only increased by 15.2% year-on-year.
The statistics showed that the total retail sales in January and February 2009 reached CNY2.008 trillion, a [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/03/16/2426-chinas-retail-sales-up-152-in-first-two-months-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Upscale European Shopping Mall In Chengdu</title>
		<link>http://www.chinaretailnews.com/2009/02/04/2190-first-upscale-european-shopping-mall-in-chengdu/</link>
		<comments>http://www.chinaretailnews.com/2009/02/04/2190-first-upscale-european-shopping-mall-in-chengdu/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 19:30:13 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[beauty salons]]></category>
		<category><![CDATA[catering]]></category>
		<category><![CDATA[Changzhou]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Galleria]]></category>
		<category><![CDATA[GTC]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[Kardan]]></category>
		<category><![CDATA[Lucky Hope]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Shenyang]]></category>
		<category><![CDATA[shopping mall]]></category>
		<category><![CDATA[Xi'an]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2190</guid>
		<description><![CDATA[Construction recently commenced on Galleria, Chengdu's first upscale European upscale shopping mall.
With a total investment of CNY650 million, this is also the first large-scale comprehensive retail business in Chengdu directly invested in by a European investment institution in Chengdu, and is expected to attract a number of European brands.
Galleria is scheduled to be completed in [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/02/04/2190-first-upscale-european-shopping-mall-in-chengdu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Piles Them High And Sells Them Cheap In China</title>
		<link>http://www.chinaretailnews.com/2008/12/16/1961-wal-mart-piles-them-high-and-sells-them-cheap-in-china/</link>
		<comments>http://www.chinaretailnews.com/2008/12/16/1961-wal-mart-piles-them-high-and-sells-them-cheap-in-china/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:30:01 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[home appliances]]></category>
		<category><![CDATA[household items]]></category>
		<category><![CDATA[Jack Cohen]]></category>
		<category><![CDATA[price cuts]]></category>
		<category><![CDATA[Sam Walton]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[white goods]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1961</guid>
		<description><![CDATA[Following the precept of Sir Jack Cohen, the founder of British retail colossus Tesco, Wal-Mart has announced massive price cuts for essential items in more than 100 of its retailing stores across China.
The price cuts are said to be the deepest ones ever made by Wal-Mart since its entry into the country. Most of the [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/12/16/1961-wal-mart-piles-them-high-and-sells-them-cheap-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-Eleven To Sell Apparel In Taiwan</title>
		<link>http://www.chinaretailnews.com/2008/10/16/1585-7-eleven-to-sell-apparel-in-taiwan/</link>
		<comments>http://www.chinaretailnews.com/2008/10/16/1585-7-eleven-to-sell-apparel-in-taiwan/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:31:45 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[7-Eleven]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[President Chain Store Corporation]]></category>
		<category><![CDATA[Rakuten]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[virtual and physical retail channels]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1585</guid>
		<description><![CDATA[The Japan-headquartered online retailer Rakuten has jointly announced with President Chain Store Corporation, the operator of 7-Eleven in Taiwan, that the two companies would cooperate to integrate their virtual and physical retail channels.
According to the agreement, 7-Eleven's 4,800 outlets in Taiwan will start to sell 12 styles of fashionable clothes from Rakuten, making the Internet [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/10/16/1585-7-eleven-to-sell-apparel-in-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Retail Sales Up 10.4% In August</title>
		<link>http://www.chinaretailnews.com/2008/10/07/1549-hong-kong-retail-sales-up-104-in-august/</link>
		<comments>http://www.chinaretailnews.com/2008/10/07/1549-hong-kong-retail-sales-up-104-in-august/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:30:13 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[consumer durables]]></category>
		<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[photographic equipment]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1549</guid>
		<description><![CDATA[According to the Hong Kong Census and Statistics Department, the total retail sales in Hong Kong increased by 10.4% to HKD22.8 billion in August and the total retail sales value and the total retail sales volume in the first eight months of 2008 increased by 15% and 8.3% respectively.
A spokesperson from the Hong Kong government [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/10/07/1549-hong-kong-retail-sales-up-104-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First L.L.Bean Store to Open in Beijing in September 2008</title>
		<link>http://www.chinaretailnews.com/2008/09/19/1495-first-llbean-store-to-open-in-beijing-in-september-2008/</link>
		<comments>http://www.chinaretailnews.com/2008/09/19/1495-first-llbean-store-to-open-in-beijing-in-september-2008/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 22:42:04 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Chaoyang]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[L.L. Bean]]></category>
		<category><![CDATA[new store]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[Solana]]></category>
		<category><![CDATA[Youngone Corporation]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1495</guid>
		<description><![CDATA[L.L.Bean, a retailer of outdoor gear and apparel, is opening its first store in China's capital Beijing this month.
The store will be located in the Solana Mall in Beijing and will be operated through a joint venture between the 96-year old Maine outfitter and Youngone Corporation of Korea. The open-air lifestyle shopping center Solana Mall [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/09/19/1495-first-llbean-store-to-open-in-beijing-in-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Li Ning Wins Brand Awareness At Beijing Olympics</title>
		<link>http://www.chinaretailnews.com/2008/09/08/1454-li-ning-wins-brand-awareness-at-beijing-olympics/</link>
		<comments>http://www.chinaretailnews.com/2008/09/08/1454-li-ning-wins-brand-awareness-at-beijing-olympics/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 19:30:52 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[consumer survey]]></category>
		<category><![CDATA[Li Ning]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Mediaedge:cia]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[sports-wear]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1454</guid>
		<description><![CDATA[In terms of increased brand awareness Chinese sportswear retailer Li Ning was a clear Olympic winner &#8212; despite the UDS866 million invested in sponsorship by 12 global brands, including Adidas which is an official Olympic sponsor.
Research from Mediaedge:cia; which commissioned surveys of 1,000 consumers in Beijing, Shanghai, and Guangzhou before, during, and after the Games; [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/09/08/1454-li-ning-wins-brand-awareness-at-beijing-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.364 seconds -->
