<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; Clothing</title>
	<atom:link href="http://www.chinaretailnews.com/tag/clothing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Guangdong&#039;s Retail Sales Reached CNY1.3 Trillion In First Eight Months Of 2011</title>
		<link>http://www.chinaretailnews.com/2011/09/20/5147-guangdongs-retail-sales-reached-cny1-3-trillion-in-first-eight-months-of-2011/</link>
		<comments>http://www.chinaretailnews.com/2011/09/20/5147-guangdongs-retail-sales-reached-cny1-3-trillion-in-first-eight-months-of-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:24:26 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5147</guid>
		<description><![CDATA[According to Statistics Bureau of Guangdong Province, the province realized consumer retail sales of nearly CNY1.3 trillion, a year-on-year increase of 16.1%, from January to August 2011. Meanwhile, its retail sales in August alone reached CNY166.73 billion. Statistics provided by the bureau showed that sales of commodities contributed to most of the retail sales in [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/09/20/5147-guangdongs-retail-sales-reached-cny1-3-trillion-in-first-eight-months-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosideng&#039;s Chairman Now Leads Hong Kong China Chamber Of Commerce</title>
		<link>http://www.chinaretailnews.com/2010/11/29/4010-bosidengs-chairman-now-leads-hong-kong-china-chamber-of-commerce/</link>
		<comments>http://www.chinaretailnews.com/2010/11/29/4010-bosidengs-chairman-now-leads-hong-kong-china-chamber-of-commerce/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:00:00 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Bosideng]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[Gao Dekang]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Zeng Peiyan]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=4010</guid>
		<description><![CDATA[Chinese retail firm Bosideng International Holdings Limited announced that Gao Dekang, chairman and CEO of Bosideng, has become the founding president, director and executive vice president of the council of the chamber. Leaders from various authorities attended the ceremony, including, Zeng Peiyan, former deputy prime minister of Cina's State Council and chairman of China Center [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/11/29/4010-bosidengs-chairman-now-leads-hong-kong-china-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Clothing Retailer Enters China With Four Stores</title>
		<link>http://www.chinaretailnews.com/2010/11/16/3962-american-clothing-retailer-enters-china-with-four-stores/</link>
		<comments>http://www.chinaretailnews.com/2010/11/16/3962-american-clothing-retailer-enters-china-with-four-stores/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 22:07:51 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Lorenzo Moretti]]></category>
		<category><![CDATA[Nanjing West Road]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3962</guid>
		<description><![CDATA[U.S.-based clothing retailer Gap Inc. announced the debut of its first four wholly-owned Gap stores in China. Gap opened its first flagship store in Shanghai on November 11. This is store is located in Hong Kong Plaza on Huaihai Zhong Lu. A second flagship store, occupying two floors in the Venture Tech building on Nanjing [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/11/16/3962-american-clothing-retailer-enters-china-with-four-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Product Retail Sales Up 17% During Chinese New Year</title>
		<link>http://www.chinaretailnews.com/2010/03/03/3402-consumer-product-retail-sales-up-17-during-chinese-new-year/</link>
		<comments>http://www.chinaretailnews.com/2010/03/03/3402-consumer-product-retail-sales-up-17-during-chinese-new-year/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:30:37 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[Spring Festival]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3402</guid>
		<description><![CDATA[According to statistics from China's Ministry of Commerce, China's retail sales hit CNY340 billion during the "golden week" of Spring Festival 2010, which was an increase of 17.2% over those of the same period in 2009. The ministry's data shows that traditional Spring Festival goods such as food, tobacco, liquor, and fireworks were in great [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/03/03/3402-consumer-product-retail-sales-up-17-during-chinese-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryohin Keikaku Targets 30 Muji Stores For China In 2010</title>
		<link>http://www.chinaretailnews.com/2009/10/27/3086-ryohin-keikaku-targets-30-muji-stores-for-china-in-2010/</link>
		<comments>http://www.chinaretailnews.com/2009/10/27/3086-ryohin-keikaku-targets-30-muji-stores-for-china-in-2010/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:30:23 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[bedding]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[chain store]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[kitchenware]]></category>
		<category><![CDATA[Muji]]></category>
		<category><![CDATA[Ryohin Keikaku]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3086</guid>
		<description><![CDATA[According to Masaaki Kanai, the CEO of Ryohin Keikaku, despite the gloomy global economy the company plans to increase the number of its Muji stores in China to 30 by the end of 2010. Kanai revealed the company's plans during the opening ceremony of its fifth store in Beijing and he said that the Chinese [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/10/27/3086-ryohin-keikaku-targets-30-muji-stores-for-china-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beijing&#039;s Retail Sales Up 12.6% In Q1 2009</title>
		<link>http://www.chinaretailnews.com/2009/05/04/2607-beijings-retail-sales-up-126-in-q1-2009/</link>
		<comments>http://www.chinaretailnews.com/2009/05/04/2607-beijings-retail-sales-up-126-in-q1-2009/#comments</comments>
		<pubDate>Sun, 03 May 2009 19:30:59 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2607</guid>
		<description><![CDATA[According to Beijing Statistics Bureau, as a result of stimulation by a series of domestic demand expanding and consumption promoting measures, Beijing's retail sales in the first quarter of 2009 reached CNY122.12 billion, an increase of 12.6% compared with the same period of last year. Yu Xiuqin, spokesperson of the Beijing Statistics Bureau, told local [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/05/04/2607-beijings-retail-sales-up-126-in-q1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Retail Sales Up 15.2% In First Two Months Of 2009</title>
		<link>http://www.chinaretailnews.com/2009/03/16/2426-chinas-retail-sales-up-152-in-first-two-months-of-2009/</link>
		<comments>http://www.chinaretailnews.com/2009/03/16/2426-chinas-retail-sales-up-152-in-first-two-months-of-2009/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 19:31:33 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[catering]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2426</guid>
		<description><![CDATA[According to statistics released by China's National Bureau of Statistics, due to factors such as the economic slowdown, decreased exports, and falling share prices, China's retail sales in the first two months of 2009 only increased by 15.2% year-on-year. The statistics showed that the total retail sales in January and February 2009 reached CNY2.008 trillion, [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/03/16/2426-chinas-retail-sales-up-152-in-first-two-months-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Upscale European Shopping Mall In Chengdu</title>
		<link>http://www.chinaretailnews.com/2009/02/04/2190-first-upscale-european-shopping-mall-in-chengdu/</link>
		<comments>http://www.chinaretailnews.com/2009/02/04/2190-first-upscale-european-shopping-mall-in-chengdu/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 19:30:13 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[beauty salons]]></category>
		<category><![CDATA[catering]]></category>
		<category><![CDATA[Changzhou]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Galleria]]></category>
		<category><![CDATA[GTC]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[Kardan]]></category>
		<category><![CDATA[Lucky Hope]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Shenyang]]></category>
		<category><![CDATA[shopping mall]]></category>
		<category><![CDATA[Xi'an]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2190</guid>
		<description><![CDATA[Construction recently commenced on Galleria, Chengdu's first upscale European upscale shopping mall. With a total investment of CNY650 million, this is also the first large-scale comprehensive retail business in Chengdu directly invested in by a European investment institution in Chengdu, and is expected to attract a number of European brands. Galleria is scheduled to be [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/02/04/2190-first-upscale-european-shopping-mall-in-chengdu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Piles Them High And Sells Them Cheap In China</title>
		<link>http://www.chinaretailnews.com/2008/12/16/1961-wal-mart-piles-them-high-and-sells-them-cheap-in-china/</link>
		<comments>http://www.chinaretailnews.com/2008/12/16/1961-wal-mart-piles-them-high-and-sells-them-cheap-in-china/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:30:01 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[home appliances]]></category>
		<category><![CDATA[household items]]></category>
		<category><![CDATA[Jack Cohen]]></category>
		<category><![CDATA[price cuts]]></category>
		<category><![CDATA[Sam Walton]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[white goods]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1961</guid>
		<description><![CDATA[Following the precept of Sir Jack Cohen, the founder of British retail colossus Tesco, Wal-Mart has announced massive price cuts for essential items in more than 100 of its retailing stores across China. The price cuts are said to be the deepest ones ever made by Wal-Mart since its entry into the country. Most of [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/12/16/1961-wal-mart-piles-them-high-and-sells-them-cheap-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-Eleven To Sell Apparel In Taiwan</title>
		<link>http://www.chinaretailnews.com/2008/10/16/1585-7-eleven-to-sell-apparel-in-taiwan/</link>
		<comments>http://www.chinaretailnews.com/2008/10/16/1585-7-eleven-to-sell-apparel-in-taiwan/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:31:45 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[7-Eleven]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[President Chain Store Corporation]]></category>
		<category><![CDATA[Rakuten]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[virtual and physical retail channels]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1585</guid>
		<description><![CDATA[The Japan-headquartered online retailer Rakuten has jointly announced with President Chain Store Corporation, the operator of 7-Eleven in Taiwan, that the two companies would cooperate to integrate their virtual and physical retail channels. According to the agreement, 7-Eleven's 4,800 outlets in Taiwan will start to sell 12 styles of fashionable clothes from Rakuten, making the [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/10/16/1585-7-eleven-to-sell-apparel-in-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

