<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; convenience store</title>
	<atom:link href="http://www.chinaretailnews.com/tag/convenience-store/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>News on the Booming Opportunities for Retailing and Franchising in China</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:13:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sinopec Continues To Build Retail Network In China</title>
		<link>http://www.chinaretailnews.com/2010/06/28/3702-sinopec-continues-to-build-retail-network-in-china/</link>
		<comments>http://www.chinaretailnews.com/2010/06/28/3702-sinopec-continues-to-build-retail-network-in-china/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:55:19 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[China National Petroleum Corporation]]></category>
		<category><![CDATA[CNOC]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[gas stations]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[Sinopec]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3702</guid>
		<description><![CDATA[According to Zuo Xingkai, deputy general manager of Sinopec Chemical Products Sales Company, to date, Sinopec has opened convenience stores in 13,077 of its gas stations, accounting for 44% of its total 29,698 gas stations and these convenience stores have reportedly formed the largest non-oil retail network in China. Sinopec launched its non-oil business in [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/06/28/3702-sinopec-continues-to-build-retail-network-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FamilyMart And Lawson Appointed To Shanghai World Expo</title>
		<link>http://www.chinaretailnews.com/2010/04/12/3517-familymart-and-lawson-appointed-to-shanghai-world-expo/</link>
		<comments>http://www.chinaretailnews.com/2010/04/12/3517-familymart-and-lawson-appointed-to-shanghai-world-expo/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 19:30:25 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[FamilyMart]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[Lawson]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[SOE]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3517</guid>
		<description><![CDATA[The Bureau of Shanghai World Expo Coordination has signed retail service agreements with two convenience store providers: Taiwanese FamilyMart, and Lawson, which is an investment of a mainland Chinese state-owned enterprise. According to reports from the Central News Agency of Taiwan, the bureau has signed contracts with 48 retailers and two convenience store service providers. [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/04/12/3517-familymart-and-lawson-appointed-to-shanghai-world-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FamilyMart To Open 100 New Stores In Shanghai In 2010</title>
		<link>http://www.chinaretailnews.com/2010/03/09/3415-familymart-to-open-100-new-stores-in-shanghai-in-2010/</link>
		<comments>http://www.chinaretailnews.com/2010/03/09/3415-familymart-to-open-100-new-stores-in-shanghai-in-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:30:39 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[FamilyMart]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Suzhou]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3415</guid>
		<description><![CDATA[According to reports in local Taiwanese local, the Taiwan-based operation of franchise convenience store retailer FamilyMart plans to open at least 100 new stores in Shanghai in 2010. Having focused on the urban areas of Shanghai, FamilyMart will accelerate its expansion in villages and towns in non-central areas of the city, to realize its expansion [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/03/09/3415-familymart-to-open-100-new-stores-in-shanghai-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unified Design For Stores In Beijing Airport</title>
		<link>http://www.chinaretailnews.com/2009/11/05/3114-unified-design-for-stores-in-beijing-airport/</link>
		<comments>http://www.chinaretailnews.com/2009/11/05/3114-unified-design-for-stores-in-beijing-airport/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:30:33 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Hotel & Travel]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Capital International Airport]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[renovation]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3114</guid>
		<description><![CDATA[According to reports in local media, Beijing Capital International Airport will launch six model rooms for convenience stores in its three terminal buildings before the end of 2009 to realize a unified convenience store image. A representative from the airport said that five convenience store model rooms will be launched in the three terminal buildings [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/11/05/3114-unified-design-for-stores-in-beijing-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ting Hsin To Franchise FamilyMart Stores In China</title>
		<link>http://www.chinaretailnews.com/2009/11/03/3105-ting-hsin-to-franchise-familymart-stores-in-china/</link>
		<comments>http://www.chinaretailnews.com/2009/11/03/3105-ting-hsin-to-franchise-familymart-stores-in-china/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:30:06 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[direct operation]]></category>
		<category><![CDATA[FamilyMart]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Master Kong]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Suzhou]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Ting Hsin]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3105</guid>
		<description><![CDATA[According to Yu Guoxiong, a spokesperson for Ting Hsin International Group, Ting Hsin plans to open the franchise rights of its convenience store brand FamilyMart in mainland China at the end of 2009. At present, all FamilyMart stores in mainland China are directly operated by the group. FamilyMart convenience stores, along with Master Kong instant [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/11/03/3105-ting-hsin-to-franchise-familymart-stores-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Wumart Publishes H1 2009 Financial Report</title>
		<link>http://www.chinaretailnews.com/2009/08/18/2920-beijing-wumart-publishes-h1-2009-financial-report/</link>
		<comments>http://www.chinaretailnews.com/2009/08/18/2920-beijing-wumart-publishes-h1-2009-financial-report/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:30:02 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Wumart]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2920</guid>
		<description><![CDATA[Beijing-based supermarket chain Wumart Stores has published its financial report for the first half of 2009, stating that its sales through individual stores increased by 3.52% during the period. According to the report, Wumart's total revenue in the first six months of 2009 reached CNY5.705 billion, an increase of 22.9% compared with the same period [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/08/18/2920-beijing-wumart-publishes-h1-2009-financial-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CR Vanguard Plans 10+ Convenience Stores In Xi&#039;an</title>
		<link>http://www.chinaretailnews.com/2009/06/25/2768-cr-vanguard-plans-10-convenience-stores-in-xian/</link>
		<comments>http://www.chinaretailnews.com/2009/06/25/2768-cr-vanguard-plans-10-convenience-stores-in-xian/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:30:56 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China Resources]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[Xi'an]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2768</guid>
		<description><![CDATA[Chinese retail company China Resources Vanguard has announced its new expansion plan and said it will open 10 to 15 convenience stores in Xi'an before the end of this year. Wang Weiyong, the senior vice president of CR Vanguard, revealed to the local media that the company plans to open four new large-scale supermarkets before [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/06/25/2768-cr-vanguard-plans-10-convenience-stores-in-xian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Opens Convenience Stores In Shenzhen</title>
		<link>http://www.chinaretailnews.com/2009/06/24/2763-wal-mart-opens-convenience-stores-in-shenzhen/</link>
		<comments>http://www.chinaretailnews.com/2009/06/24/2763-wal-mart-opens-convenience-stores-in-shenzhen/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:30:37 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[Huixuan]]></category>
		<category><![CDATA[pilot program]]></category>
		<category><![CDATA[shenzhen]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2763</guid>
		<description><![CDATA[According to reports in local media, the U.S.-based retailer Wal-Mart has started to tap China's convenience store market with a new brand "Huixuan". With a store area of 300 square meters each, the three convenience stores are a part of a pilot program launched by Wal-Mart to explore China's fast growing retail markets. Wal-Mart's convenience [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/06/24/2763-wal-mart-opens-convenience-stores-in-shenzhen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wumart: Net Profit Up 63% In 2008</title>
		<link>http://www.chinaretailnews.com/2009/04/15/2520-wumart-net-profit-up-63-in-2008/</link>
		<comments>http://www.chinaretailnews.com/2009/04/15/2520-wumart-net-profit-up-63-in-2008/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:31:43 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Wumart]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2520</guid>
		<description><![CDATA[Chinese supermarket and convenience store retailer Wumart Stores has published its annual financial report for 2008 and states that its net profit increased by 63% to CNY490 million in 2008. According to the report, Wumart realized revenues of CNY9.749 billion in 2008, an increase of 24% compared with the same period of 2007 and its [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/04/15/2520-wumart-net-profit-up-63-in-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jingkelong: Net Profit Up 25.8% In 2008</title>
		<link>http://www.chinaretailnews.com/2009/04/08/2516-jingkelong-net-profit-up-258-in-2008/</link>
		<comments>http://www.chinaretailnews.com/2009/04/08/2516-jingkelong-net-profit-up-258-in-2008/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:30:57 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Bohai]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Hebei]]></category>
		<category><![CDATA[hypermarket]]></category>
		<category><![CDATA[Jingkelong]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2516</guid>
		<description><![CDATA[Beijing-based retailer Jingkelong has published its annual report for 2008, which states that its total revenue increased by 18.7% year-on-year to CNY6.694 billion while its net profit increased by 25.8% year-on-year to CNY157 million. According to the report, in 2008 Jingkelong opened 16 new directly-managed stores and 23 franchised convenience stores. Its retail network has [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/04/08/2516-jingkelong-net-profit-up-258-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.476 seconds -->
