<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; drugstore</title>
	<atom:link href="http://www.chinaretailnews.com/tag/drugstore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beijing&#039;s Pharmaceutical Retailers Form Development Alliance</title>
		<link>http://www.chinaretailnews.com/2010/11/01/3893-beijings-pharmaceutical-retailers-form-development-alliance/</link>
		<comments>http://www.chinaretailnews.com/2010/11/01/3893-beijings-pharmaceutical-retailers-form-development-alliance/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 00:18:45 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cachet]]></category>
		<category><![CDATA[drugstore]]></category>
		<category><![CDATA[Golden Elephant]]></category>
		<category><![CDATA[Haodekuai]]></category>
		<category><![CDATA[Jewim Pharmaceutical]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[Yishou Baixing]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3893</guid>
		<description><![CDATA[Beijing's pharmacy chain operators, including Cachet, Golden Elephant, Yishou Baixing, Haodekuai, and Jewim Pharmaceutical have jointly initiated a pharmacy alliance, which is the seventh pharmacy alliance in the provincial-level market in China. The Beijing pharmacy alliance includes 23 drugstore chain retailers with over 800 stores, and their total annual sales are more than CNY3 billion. [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/11/01/3893-beijings-pharmaceutical-retailers-form-development-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Jo-Jo Drugstores Posts Profit Increase</title>
		<link>http://www.chinaretailnews.com/2010/07/01/3711-china-jo-jo-drugstores-posts-profit-increase/</link>
		<comments>http://www.chinaretailnews.com/2010/07/01/3711-china-jo-jo-drugstores-posts-profit-increase/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:51:32 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[drugstore]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[Jiuzhou]]></category>
		<category><![CDATA[Jo-Jo]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[TCM]]></category>
		<category><![CDATA[traditional Chinese medicine]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3711</guid>
		<description><![CDATA[Retail pharmacy chain China Jo-Jo Drugstores Inc. has just reported its full and fourth quarter financial results for the fiscal year ended March 31, 2010. For the fiscal year ended March 31, 2010, revenues increased by 23.2% year-on-year to USD55.1 million and operating income increased by 40.9% year-on-year USD12.7 million. Net income increased by 44.2% [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/07/01/3711-china-jo-jo-drugstores-posts-profit-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFDA Exposes 30 Illegal Chinese Drug Selling Websites</title>
		<link>http://www.chinaretailnews.com/2010/06/07/3646-sfda-exposes-30-illegal-chinese-drug-selling-websites/</link>
		<comments>http://www.chinaretailnews.com/2010/06/07/3646-sfda-exposes-30-illegal-chinese-drug-selling-websites/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:59:13 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugstore]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[SFDA]]></category>
		<category><![CDATA[State Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3646</guid>
		<description><![CDATA[China's State Food and Drug Administration has published a bulletin in which it exposes 30 websites that have been allegedly selling fake medicines. The 30 websites are reportedly 533npx.net, bjtfw.com/index.asp, npx996.com, www.bysz120.com, jstfw.com, ylb008.com, gjgbw.com.cn, tongfeng120.net.cn, qlxkf999.com, gxy886.com, ylbkfzx.com, gaoxueya120.net.cn, sm68.com.cn, pfb999.cn, zaoxie1.cn/index.html, gxy9991.com, qjy120.cn/index.html, ddzzl.com, xxa988.com, 999qlx.cn, gxy991.cn, oktnb120.com/ebkf120/medical.asp, pfb369.cn, zsyy666.com, ttsm010.com, sdykd120.com, qh9999.com, [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/06/07/3646-sfda-exposes-30-illegal-chinese-drug-selling-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#039;s Shiseido Eyes 20% Growth In China</title>
		<link>http://www.chinaretailnews.com/2009/11/20/3160-japans-shiseido-eyes-20-growth-in-china/</link>
		<comments>http://www.chinaretailnews.com/2009/11/20/3160-japans-shiseido-eyes-20-growth-in-china/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:30:23 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[drugstore]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Shiseido]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3160</guid>
		<description><![CDATA[Japanese cosmetics company Shiseido has announced plans to introduce a new brand into China with the aim of gaining 20% growth in this market. According to Yasuhiko Harada, the chief financial officer of Shiseido, the company made revenues of JPY690 billion last year. Of the total revenue, 10% was from the Chinese market. Shiseido says [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/11/20/3160-japans-shiseido-eyes-20-growth-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watsons To Open 120 New Stores In 2009</title>
		<link>http://www.chinaretailnews.com/2009/02/26/2333-watsons-to-open-120-new-stores-in-2009/</link>
		<comments>http://www.chinaretailnews.com/2009/02/26/2333-watsons-to-open-120-new-stores-in-2009/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:30:27 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[drugstore]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[health food]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Mannings]]></category>
		<category><![CDATA[own-brand]]></category>
		<category><![CDATA[The Chemist]]></category>
		<category><![CDATA[Watsons]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2333</guid>
		<description><![CDATA[Despite the downturn in the economy, Christian Nothhaft, managing director of Watsons China, has announced that the company plans to open 120 new stores in 2009, which means opening two new stores weekly. Several years ago, the Hutchison Whampoa subsidiary announced plans to open 1,000 stores in mainland China. Nothhaft said the although the current [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/02/26/2333-watsons-to-open-120-new-stores-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingdee To Acquire Retail Software Provider In China</title>
		<link>http://www.chinaretailnews.com/2009/02/20/2305-kingdee-to-acquire-retail-software-provider-in-china/</link>
		<comments>http://www.chinaretailnews.com/2009/02/20/2305-kingdee-to-acquire-retail-software-provider-in-china/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:31:55 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bookstore]]></category>
		<category><![CDATA[drugstore]]></category>
		<category><![CDATA[home appliances]]></category>
		<category><![CDATA[informatization]]></category>
		<category><![CDATA[Kingdee]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shenzhen]]></category>
		<category><![CDATA[Sunsoft]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2305</guid>
		<description><![CDATA[Chinese enterprise management software and e-business application solution provider Kingdee International Software Group has announced plans to acquire the Shenzhen-based Sunsoft Software Technology Company. A representative from the Kingdee Group said that the acquisition of Sunsoft is a long-term strategic investment of Kingdee, which shows that Kingdee will provide higher service value in the rapidly [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/02/20/2305-kingdee-to-acquire-retail-software-provider-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Of Retail Drugstores In Wuhan Decreases</title>
		<link>http://www.chinaretailnews.com/2009/02/17/2277-number-of-retail-drugstores-in-wuhan-decreases/</link>
		<comments>http://www.chinaretailnews.com/2009/02/17/2277-number-of-retail-drugstores-in-wuhan-decreases/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 19:31:53 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[drugstore]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[GSP certification]]></category>
		<category><![CDATA[pharmacist]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Wuhan]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2277</guid>
		<description><![CDATA[Information from Wuhan's latest Food and Drug Administrative Meeting shows that the number of retail drugstores in Wuhan dropped for the first time, a decrease of 37 drugstores compared with the same period last year. Prior to this, to avoid excessive competition in Wuhan's retail drugstore industry, the local government promulgated an order which said [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/02/17/2277-number-of-retail-drugstores-in-wuhan-decreases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watsons Opens Two Stores On Hainan Island</title>
		<link>http://www.chinaretailnews.com/2009/01/15/2122-watsons-opens-two-stores-on-hainan-island/</link>
		<comments>http://www.chinaretailnews.com/2009/01/15/2122-watsons-opens-two-stores-on-hainan-island/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 19:30:00 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[drugstore]]></category>
		<category><![CDATA[Haikou]]></category>
		<category><![CDATA[Hainan]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hutchison Whampoa]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[new opening]]></category>
		<category><![CDATA[perfume]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Watsons]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2122</guid>
		<description><![CDATA[Asian health and beauty products retailer Watsons has opened two stores in Hainan province, marking the brand's overall entry into this market. The two stores are located at Haikou Top-U and Haikou Friendship Commercial Plaza, respectively. At the opening ceremony for the two stores, Watsons shared its personal care plans with women consumers and displayed [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/01/15/2122-watsons-opens-two-stores-on-hainan-island/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Nepstar Recruits Industry Veteran As Co-CEO</title>
		<link>http://www.chinaretailnews.com/2009/01/06/2072-china-nepstar-recruits-industry-veteran-as-co-ceo/</link>
		<comments>http://www.chinaretailnews.com/2009/01/06/2072-china-nepstar-recruits-industry-veteran-as-co-ceo/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 19:33:57 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[AS Watson]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[China Nepstar]]></category>
		<category><![CDATA[drugstore]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hypermarket]]></category>
		<category><![CDATA[MicroPort Medical]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2072</guid>
		<description><![CDATA[China Nepstar Chain Drugstore has strengthened its management team with new appointments, naming Ian Wade as co-chief executive officer and William Weili Dai as the new chief financial officer. Jiannong Qian, as co-CEO of China Nepstar, will focus on new business development, acquisitions and partnership development, while Wade will focus on maximizing operating efficiencies and [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/01/06/2072-china-nepstar-recruits-industry-veteran-as-co-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hebei: Three Drugstores Punished For Illegal Sales</title>
		<link>http://www.chinaretailnews.com/2008/06/30/1239-hebei-three-drugstores-punished-for-illegal-sales/</link>
		<comments>http://www.chinaretailnews.com/2008/06/30/1239-hebei-three-drugstores-punished-for-illegal-sales/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 19:31:03 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[2008 Olympic Games]]></category>
		<category><![CDATA[counterfeit]]></category>
		<category><![CDATA[drugstore]]></category>
		<category><![CDATA[Hebei]]></category>
		<category><![CDATA[Hebei Food and Drug Administration]]></category>
		<category><![CDATA[illegal sales]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[stimulants]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1239</guid>
		<description><![CDATA[Hebei Food and Drug Administration has announced that three drugstores would have their business licenses revoked for illegal sales of counterfeit medicines that contain stimulants. The three drugstores are Wanjia Drugstore in Haigang District, Qinhuangdao; Weimin Drugstore Jimin Branch of Weimin Drugstore Chain, Hengshui; and Kangren Tang Drugstore of Taihe Tang Medicine Chain, Langfang. To [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/06/30/1239-hebei-three-drugstores-punished-for-illegal-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

