<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; earthquake</title>
	<atom:link href="http://www.chinaretailnews.com/tag/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chinese Luxury Goods Consumption Reached USD10.7 Billion</title>
		<link>http://www.chinaretailnews.com/2011/06/14/5015-chinese-luxury-goods-consumption-reached-usd10-7-billion/</link>
		<comments>http://www.chinaretailnews.com/2011/06/14/5015-chinese-luxury-goods-consumption-reached-usd10-7-billion/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:52:48 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[jade]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[silk]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[World Luxury Association]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5015</guid>
		<description><![CDATA[According to the latest report published by World Luxury Association, in 2010 the total consumption in the Chinese mainland luxury market reached USD10.7 billion, excluding private jets, yachts or luxury cars, making the country the world's second largest consumer of luxury goods following Japan. Andy Kline, an international researcher for World Luxury Association, told local [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/06/14/5015-chinese-luxury-goods-consumption-reached-usd10-7-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell&#039;s China Revenue Increases</title>
		<link>http://www.chinaretailnews.com/2011/05/23/4310-dells-china-revenue-increases/</link>
		<comments>http://www.chinaretailnews.com/2011/05/23/4310-dells-china-revenue-increases/#comments</comments>
		<pubDate>Sun, 22 May 2011 23:48:38 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=4310</guid>
		<description><![CDATA[Paul-Henri Ferrand, president for the Asia Pacific and Japan regions of Dell, revealed that Dell China's revenue increased by 22% during the first quarter of 2012 fiscal year. According to local media reports, Ferrand said that Dell's Asia Pacific and Japan regions saw a revenue growth of 15%, reaching USD3 billion. Of that total, the [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/05/23/4310-dells-china-revenue-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Mofcom To Set Up Temporary Business Sites In Yushu</title>
		<link>http://www.chinaretailnews.com/2010/04/27/3559-chinas-mofcom-to-set-up-temporary-business-sites-in-yushu/</link>
		<comments>http://www.chinaretailnews.com/2010/04/27/3559-chinas-mofcom-to-set-up-temporary-business-sites-in-yushu/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:30:10 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[Mofcom]]></category>
		<category><![CDATA[Qinghai]]></category>
		<category><![CDATA[Yushu]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3559</guid>
		<description><![CDATA[China's Ministry of Commerce has published an emergency notice on the setting up of temporary business sites to meet people's basic needs in Yushu, Qinghai, which was hit by severe earthquakes on April 14, 2010. The notice requires the rapid establishment of temporary business sites to ensure the supply of daily necessities to people in [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/04/27/3559-chinas-mofcom-to-set-up-temporary-business-sites-in-yushu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#039;s Aids Re-construction Of Four Schools In Sichuan</title>
		<link>http://www.chinaretailnews.com/2009/12/30/3248-mcdonalds-aids-re-construction-of-four-schools-in-sichuan/</link>
		<comments>http://www.chinaretailnews.com/2009/12/30/3248-mcdonalds-aids-re-construction-of-four-schools-in-sichuan/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:30:36 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Ronald McDonald]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Sichuan]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3248</guid>
		<description><![CDATA[The re-construction of four primary schools that were destroyed during the 5.12 Sichuan earthquake in 2008 will be completed by the end of 2008 and one of the major contributors for the re-construction is McDonald's. Located in Pingwu county in Sichuan province, the new school building of Yetang Primary School has recently been completed and [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/12/30/3248-mcdonalds-aids-re-construction-of-four-schools-in-sichuan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Gains Approval To Open Four More Stores In China</title>
		<link>http://www.chinaretailnews.com/2008/09/23/1511-best-buy-gains-approval-to-open-four-more-stores-in-china/</link>
		<comments>http://www.chinaretailnews.com/2008/09/23/1511-best-buy-gains-approval-to-open-four-more-stores-in-china/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 19:30:17 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[new stores]]></category>
		<category><![CDATA[quarter report]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stock index]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1511</guid>
		<description><![CDATA[In its second quarter financial report the international electronics retailer Best Buy says that it has gained Chinese local government approval to open four new stores in China. The report, which shows the company's performance from June 1, 2008 to August 30, 2008, says that the company had achieved revenue of USD1.668 billion in its [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/09/23/1511-best-buy-gains-approval-to-open-four-more-stores-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Juice Company Huiyuan Presents First Half Report</title>
		<link>http://www.chinaretailnews.com/2008/09/12/1481-chinese-juice-company-huiyuan-presents-first-half-report/</link>
		<comments>http://www.chinaretailnews.com/2008/09/12/1481-chinese-juice-company-huiyuan-presents-first-half-report/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 23:23:40 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[cost inflation]]></category>
		<category><![CDATA[decreased profits]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[Huiyuan Juice]]></category>
		<category><![CDATA[snowstorm]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1481</guid>
		<description><![CDATA[Huiyuan Juice Group said at a press conference in Hong Kong that its net profit had decreased by 7.2% to CNY367.34 million in the first half of 2008. According the Huiyuan's half year report, by the end of June 2008, its total sales had decreased by 5.2% year-on-year to CNY1.29 billion and its gross profit [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/09/12/1481-chinese-juice-company-huiyuan-presents-first-half-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales In Rural China CNY1.6 Trillion In First Half Of 2008</title>
		<link>http://www.chinaretailnews.com/2008/08/05/1328-retail-sales-in-rural-china-cny16-trillion-in-first-half-of-2008/</link>
		<comments>http://www.chinaretailnews.com/2008/08/05/1328-retail-sales-in-rural-china-cny16-trillion-in-first-half-of-2008/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 19:31:03 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[consumption level]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1328</guid>
		<description><![CDATA[According to the statistics released by the Ministry of Commerce on July 31, 2008, in the first half of 2008, the combined retail sales of consumer goods in China's rural areas reached 1.622 trillion, a year-on-year increase of 20%. The growth rate in rural areas, although 2.1 percentage points lower than the growth rate of [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/08/05/1328-retail-sales-in-rural-china-cny16-trillion-in-first-half-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrefour To Double Number of Stores In Sichuan</title>
		<link>http://www.chinaretailnews.com/2008/07/28/1294-carrefour-to-double-number-of-stores-in-sichuan/</link>
		<comments>http://www.chinaretailnews.com/2008/07/28/1294-carrefour-to-double-number-of-stores-in-sichuan/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 19:30:45 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Carrefour China]]></category>
		<category><![CDATA[Chendu]]></category>
		<category><![CDATA[Dujiangyan]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[new stores]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1294</guid>
		<description><![CDATA[Carrefour China western regional manager Arnaud Dupont said that the group plans to open five new stores in Sichuan province over the next three years. The supermarket chain already has five stores in the provincial capital Chengdu. Dupont said that the May 12 earthquake had not changed the group's positive assessment of the Sichuan market. [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/07/28/1294-carrefour-to-double-number-of-stores-in-sichuan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust-Mart Opens New Supermarket In Sichuan</title>
		<link>http://www.chinaretailnews.com/2008/07/11/1256-trust-mart-opens-new-supermarket-in-sichuan/</link>
		<comments>http://www.chinaretailnews.com/2008/07/11/1256-trust-mart-opens-new-supermarket-in-sichuan/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 19:30:21 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Mianyang]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Trust-Mart]]></category>
		<category><![CDATA[village clinics]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1256</guid>
		<description><![CDATA[Trust-Mart has recently opened its second store in Mianyang, Sichuan Province &#8212; the first new large-scale supermarket to be opened in Sichuan Province following the May 12 earthquake. Long Weida, COO of Trust-Mart China, said that after the earthquake, the company had speeded-up the opening of its second Mianyang store. It spent only 20 days [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/07/11/1256-trust-mart-opens-new-supermarket-in-sichuan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Kong Reports Profits For Q1</title>
		<link>http://www.chinaretailnews.com/2008/06/23/1228-master-kong-reports-profits-for-q1/</link>
		<comments>http://www.chinaretailnews.com/2008/06/23/1228-master-kong-reports-profits-for-q1/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 19:30:03 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[cheap instant noodles]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[high end instant noodles]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Master Kong]]></category>
		<category><![CDATA[Meishan]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1228</guid>
		<description><![CDATA[Master Kong has announced its results for the first quarter of 2008. According to the results, although the prices of raw materials had increased over the first three months of the year, the company's gross profit still increased to 32.4% and the net profit was USD65.1 million, an increase of more than 30% over the [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/06/23/1228-master-kong-reports-profits-for-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

