<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; financial crisis</title>
	<atom:link href="http://www.chinaretailnews.com/tag/financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yum Profit Down 3.9% In China As Company Plans Menu Price Increase</title>
		<link>http://www.chinaretailnews.com/2011/10/12/5170-yum-profit-down-3-9-in-china-as-company-plans-menu-price-increase/</link>
		<comments>http://www.chinaretailnews.com/2011/10/12/5170-yum-profit-down-3-9-in-china-as-company-plans-menu-price-increase/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:52:08 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[KFC]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[Yum]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5170</guid>
		<description><![CDATA[The international food and beverage group Yum! Brands Inc. has published its performance results for the third fiscal quarter of 2011, stating that its profit increased by 7.3% during the reporting period. However, the food and beverage giant reported a 3.9% profit rate decline to 21.3% in China and it predicted the profit rate will [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/10/12/5170-yum-profit-down-3-9-in-china-as-company-plans-menu-price-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Luxury Goods Consumption Reached USD10.7 Billion</title>
		<link>http://www.chinaretailnews.com/2011/06/14/5015-chinese-luxury-goods-consumption-reached-usd10-7-billion/</link>
		<comments>http://www.chinaretailnews.com/2011/06/14/5015-chinese-luxury-goods-consumption-reached-usd10-7-billion/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:52:48 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[jade]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[silk]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[World Luxury Association]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5015</guid>
		<description><![CDATA[According to the latest report published by World Luxury Association, in 2010 the total consumption in the Chinese mainland luxury market reached USD10.7 billion, excluding private jets, yachts or luxury cars, making the country the world's second largest consumer of luxury goods following Japan. Andy Kline, an international researcher for World Luxury Association, told local [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/06/14/5015-chinese-luxury-goods-consumption-reached-usd10-7-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Jingkelong&#039;s Net Profit Down 5.7% In 2009</title>
		<link>http://www.chinaretailnews.com/2010/04/02/3499-beijing-jingkelongs-net-profit-down-5-7-in-2009/</link>
		<comments>http://www.chinaretailnews.com/2010/04/02/3499-beijing-jingkelongs-net-profit-down-5-7-in-2009/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:30:39 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Jingkelong]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3499</guid>
		<description><![CDATA[Beijing-based supermarket retailer Jingkelong has published its annual financial report for 2009, stating that it made a net profit of CNY147 million in 2009, a year-on-year decrease of 5.7%. The report also said that the company's operating revenue in 2009 was CNY6.691 billion and its gross profit was CNY931 million, both maintaining the same levels [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/04/02/3499-beijing-jingkelongs-net-profit-down-5-7-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Mofcom Launches Five Measures To Stimulate Consumption</title>
		<link>http://www.chinaretailnews.com/2010/03/19/3447-chinas-moc-launches-five-measures-to-stimulate-consumption/</link>
		<comments>http://www.chinaretailnews.com/2010/03/19/3447-chinas-moc-launches-five-measures-to-stimulate-consumption/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:30:50 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[home appliance]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[Mofcom]]></category>
		<category><![CDATA[rural consumption]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3447</guid>
		<description><![CDATA[Jiang Zengwei, the deputy director of China's Ministry of Commerce, and Fang Aiqing, the assistant director of the Ministry of Commerce, said during an interview that China plans to boost its overall consumption through five measures. Jiang said that in response to the global financial crisis in 2009, China had launched a series of measures [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/03/19/3447-chinas-moc-launches-five-measures-to-stimulate-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau&#039;s Retail Sales Up 16% In 2009</title>
		<link>http://www.chinaretailnews.com/2010/03/05/3406-macaus-retail-sales-up-16-in-2009/</link>
		<comments>http://www.chinaretailnews.com/2010/03/05/3406-macaus-retail-sales-up-16-in-2009/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:30:14 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3406</guid>
		<description><![CDATA[Data released by Macau Statistics and Census Bureau shows that Macau's retail sales reached MOP22.11 billion in 2009, an increase of 16% over those of 2008. The data shows that Macau's retail sale saw a dramatic increase in the fourth quarter of 2009, reaching MOP6.48 billion, which was an increase of 28% over those of [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/03/05/3406-macaus-retail-sales-up-16-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isetan To Open Second Store In Tianjin</title>
		<link>http://www.chinaretailnews.com/2010/02/26/3392-isetan-to-open-second-store-in-tianjin/</link>
		<comments>http://www.chinaretailnews.com/2010/02/26/3392-isetan-to-open-second-store-in-tianjin/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:30:56 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Isetan]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jinan]]></category>
		<category><![CDATA[Mitsukoshi]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Tianjin]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3392</guid>
		<description><![CDATA[According to reports from Japan's Kyodo News, Japanese department store company Isetan Mitsukoshi Holdings has announced plans to open its second outlet in Tianjin at the end of 2010 or in spring of 2011. Isetan entered the Tianjin market in 1993 and it is reported that it will operate this new store in cooperation with [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/02/26/3392-isetan-to-open-second-store-in-tianjin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue From Beijing&#039;s Five-star Hotels Beijing Down 16.9% In 2009</title>
		<link>http://www.chinaretailnews.com/2010/02/22/3384-revenue-from-beijings-five-star-hotels-beijing-down-16-9-in-2009/</link>
		<comments>http://www.chinaretailnews.com/2010/02/22/3384-revenue-from-beijings-five-star-hotels-beijing-down-16-9-in-2009/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:30:52 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Hotel & Travel]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[star-grade hotels]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3384</guid>
		<description><![CDATA[According to data provided by Bureau of Statistics of Beijing, the revenue of star-grade hotels in the city decreased by 9.7% year-on-year in 2009. During the entire year of 2009, star hotels in Beijing made total revenues of CNY21.94 billion, including CNY9.98 billion from guestrooms. By star grade, revenues of one-star hotels in Beijing decreased [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/02/22/3384-revenue-from-beijings-five-star-hotels-beijing-down-16-9-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Suguo Reports 10% Growth In 2009</title>
		<link>http://www.chinaretailnews.com/2010/01/26/3323-chinas-suguo-reports-10-growth-in-2009/</link>
		<comments>http://www.chinaretailnews.com/2010/01/26/3323-chinas-suguo-reports-10-growth-in-2009/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:31:37 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Hubei]]></category>
		<category><![CDATA[Jiangxi]]></category>
		<category><![CDATA[Nanjing]]></category>
		<category><![CDATA[Suguo]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3323</guid>
		<description><![CDATA[Nanjing-based supermarket chain Suguo has announced that its sales increased by 10% to CNY33 billion in 2009, despite the global economic crisis. At the same time the company maintained the rate of its network expansion in 2009, opening 120 new outlets and increasing its total number of retail sites to 1,900. According to Ma Jialiang, [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/01/26/3323-chinas-suguo-reports-10-growth-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryohin Keikaku Targets 30 Muji Stores For China In 2010</title>
		<link>http://www.chinaretailnews.com/2009/10/27/3086-ryohin-keikaku-targets-30-muji-stores-for-china-in-2010/</link>
		<comments>http://www.chinaretailnews.com/2009/10/27/3086-ryohin-keikaku-targets-30-muji-stores-for-china-in-2010/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:30:23 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[bedding]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[chain store]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[kitchenware]]></category>
		<category><![CDATA[Muji]]></category>
		<category><![CDATA[Ryohin Keikaku]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3086</guid>
		<description><![CDATA[According to Masaaki Kanai, the CEO of Ryohin Keikaku, despite the gloomy global economy the company plans to increase the number of its Muji stores in China to 30 by the end of 2010. Kanai revealed the company's plans during the opening ceremony of its fifth store in Beijing and he said that the Chinese [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/10/27/3086-ryohin-keikaku-targets-30-muji-stores-for-china-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chinese Retailers And Suppliers Agree On Fair Promotion</title>
		<link>http://www.chinaretailnews.com/2009/09/04/2955-chinese-retailers-and-suppliers-agree-on-fair-promotion/</link>
		<comments>http://www.chinaretailnews.com/2009/09/04/2955-chinese-retailers-and-suppliers-agree-on-fair-promotion/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:30:16 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[supplier]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2955</guid>
		<description><![CDATA[According to reports in local media, 70 retail enterprises and 200 suppliers recently gathered in Beijing and signed the "Proposal for Fair Cooperation and Promotion of Retailers and Suppliers". Under the proposal, retailers should implement promotional activities in accordance to the promotion agreements and should not offer prices that are lower than their purchase prices [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/09/04/2955-chinese-retailers-and-suppliers-agree-on-fair-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

