<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; food</title>
	<atom:link href="http://www.chinaretailnews.com/tag/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>News on the Booming Opportunities for Retailing and Franchising in China</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:54:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beijing&#039;s Retail Sales Up 12.6% In Q1 2009</title>
		<link>http://www.chinaretailnews.com/2009/05/04/2607-beijings-retail-sales-up-126-in-q1-2009/</link>
		<comments>http://www.chinaretailnews.com/2009/05/04/2607-beijings-retail-sales-up-126-in-q1-2009/#comments</comments>
		<pubDate>Sun, 03 May 2009 19:30:59 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2607</guid>
		<description><![CDATA[According to Beijing Statistics Bureau, as a result of stimulation by a series of domestic demand expanding and consumption promoting measures, Beijing's retail sales in the first quarter of 2009 reached CNY122.12 billion, an increase of 12.6% compared with the same period of last year.
Yu Xiuqin, spokesperson of the Beijing Statistics Bureau, told local media [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/05/04/2607-beijings-retail-sales-up-126-in-q1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotte Invests USD30 Million To Build New Supermarket In Weihai</title>
		<link>http://www.chinaretailnews.com/2009/03/13/2417-lotte-invests-usd30-million-to-build-new-supermarket-in-weihai/</link>
		<comments>http://www.chinaretailnews.com/2009/03/13/2417-lotte-invests-usd30-million-to-build-new-supermarket-in-weihai/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:31:40 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[home appliances]]></category>
		<category><![CDATA[Jiulong Real Estate]]></category>
		<category><![CDATA[Lotte Group]]></category>
		<category><![CDATA[Lotte Mart]]></category>
		<category><![CDATA[Shandong]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Weihai]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2417</guid>
		<description><![CDATA[The South Korean Lotte Group has signed a contract with Weihai Jiulong Real Estate to open a new Lotte Mart in the Weihai Economic and Technical Development Zone in Shandong.
With an investment of USD30 million from Lotte Group, construction of the new supermarket will start in April 2009 and is expected to be completed and [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/03/13/2417-lotte-invests-usd30-million-to-build-new-supermarket-in-weihai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takashimaya To Open New Department Store In Shanghai</title>
		<link>http://www.chinaretailnews.com/2009/02/27/2345-takashimaya-to-open-new-department-store-in-shanghai/</link>
		<comments>http://www.chinaretailnews.com/2009/02/27/2345-takashimaya-to-open-new-department-store-in-shanghai/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:31:27 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[China Enterprise]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Gubei]]></category>
		<category><![CDATA[home supplies]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[new opening]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Takashimaya]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2345</guid>
		<description><![CDATA[Japanese retail giant Takashimaya and Gubei Group, a subsidiary of China Enterprise, have jointly announced that Takashimaya will open a new department store in Gubei, Shanghai.
With a total construction area of 60,000 square meters, Takashimaya's new department store in Shanghai &#8212; its first in mainland China &#8212; will cover eight floors and is expected to [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/02/27/2345-takashimaya-to-open-new-department-store-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Piles Them High And Sells Them Cheap In China</title>
		<link>http://www.chinaretailnews.com/2008/12/16/1961-wal-mart-piles-them-high-and-sells-them-cheap-in-china/</link>
		<comments>http://www.chinaretailnews.com/2008/12/16/1961-wal-mart-piles-them-high-and-sells-them-cheap-in-china/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:30:01 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[home appliances]]></category>
		<category><![CDATA[household items]]></category>
		<category><![CDATA[Jack Cohen]]></category>
		<category><![CDATA[price cuts]]></category>
		<category><![CDATA[Sam Walton]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[white goods]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1961</guid>
		<description><![CDATA[Following the precept of Sir Jack Cohen, the founder of British retail colossus Tesco, Wal-Mart has announced massive price cuts for essential items in more than 100 of its retailing stores across China.
The price cuts are said to be the deepest ones ever made by Wal-Mart since its entry into the country. Most of the [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/12/16/1961-wal-mart-piles-them-high-and-sells-them-cheap-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestle Opens New Research And Development Center In Beijing</title>
		<link>http://www.chinaretailnews.com/2008/11/04/1717-nestle-opens-new-research-and-development-center-in-beijing/</link>
		<comments>http://www.chinaretailnews.com/2008/11/04/1717-nestle-opens-new-research-and-development-center-in-beijing/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:31:07 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food quality]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[nourishment]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[traditional Chinese]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1717</guid>
		<description><![CDATA[On the heels of concerns over product quality and melamine in Chinese milk, Nestle has opened a new research and development center in Beijing, which will focus on both basic research and product development.
R&#038;D Beijing is Nestle's second R&#038;D facility in China, and its 24th world-wide. 
Food safety and quality will be a major focus [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/11/04/1717-nestle-opens-new-research-and-development-center-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Retail Sales Up 10.4% In August</title>
		<link>http://www.chinaretailnews.com/2008/10/07/1549-hong-kong-retail-sales-up-104-in-august/</link>
		<comments>http://www.chinaretailnews.com/2008/10/07/1549-hong-kong-retail-sales-up-104-in-august/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:30:13 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[consumer durables]]></category>
		<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[photographic equipment]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1549</guid>
		<description><![CDATA[According to the Hong Kong Census and Statistics Department, the total retail sales in Hong Kong increased by 10.4% to HKD22.8 billion in August and the total retail sales value and the total retail sales volume in the first eight months of 2008 increased by 15% and 8.3% respectively.
A spokesperson from the Hong Kong government [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/10/07/1549-hong-kong-retail-sales-up-104-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Watchers Opens In Shanghai</title>
		<link>http://www.chinaretailnews.com/2008/09/17/1486-weight-watchers-opens-in-shanghai/</link>
		<comments>http://www.chinaretailnews.com/2008/09/17/1486-weight-watchers-opens-in-shanghai/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 19:30:30 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[banting]]></category>
		<category><![CDATA[danone]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Weight Watchers]]></category>
		<category><![CDATA[Weight Watchers Danone (China) Weight Loss Consultation Company]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1486</guid>
		<description><![CDATA[Weight Watchers International, the weight management company, has opened its first outlets in Shanghai.
Weight Watchers Danone (China) Weight Loss Consultation Company owned by a joint venture between Weight Watchers International, and Groupe Danone has launched its first weight management services pilot centers in the heart of Shanghai.
David Kirchoff president and CEO of Weight Watchers International [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/09/17/1486-weight-watchers-opens-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hong Kong&#039;s Retail Sales Increased By 13.8% In July</title>
		<link>http://www.chinaretailnews.com/2008/09/03/1440-hong-kongs-retail-sales-increased-by-138-in-july/</link>
		<comments>http://www.chinaretailnews.com/2008/09/03/1440-hong-kongs-retail-sales-increased-by-138-in-july/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:31:46 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[increased sales]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[photographic]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1440</guid>
		<description><![CDATA[According to the latest statistics released by the Hong Kong Census and Statistics Department, the total value of retail sales in Hong Kong in July 2008 was HKD24.2 billion, a year-on-year increase of 13.8% &#8212; higher than the 11.2% expected.
After netting out the effect of price changes, the total retail sales volume in July 2008 [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/09/03/1440-hong-kongs-retail-sales-increased-by-138-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guangzhou: 20% Of Food Sold In Trust-Mart Is Substandard</title>
		<link>http://www.chinaretailnews.com/2008/08/21/1390-guangzhou-20-of-food-sold-in-trust-mart-is-substandard/</link>
		<comments>http://www.chinaretailnews.com/2008/08/21/1390-guangzhou-20-of-food-sold-in-trust-mart-is-substandard/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 19:31:55 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[additives]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Friendship Store]]></category>
		<category><![CDATA[GrandBuy]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Homecity]]></category>
		<category><![CDATA[Huangzhou Huaweiheng Food]]></category>
		<category><![CDATA[Jiaguang Supermarket]]></category>
		<category><![CDATA[Jusco]]></category>
		<category><![CDATA[Park N Shop]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[substandard]]></category>
		<category><![CDATA[Tee Mall]]></category>
		<category><![CDATA[Trustmart]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[VV Food & Beverage]]></category>
		<category><![CDATA[Xin Da Xin]]></category>
		<category><![CDATA[Zhejiang Zhenglong]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1390</guid>
		<description><![CDATA[Guangdong Administration for Industry and Commerce has published its third quarter monitoring report on Guangzhou's food quality, which shows that 20% food products sold in major supermarkets, including Trust-Mart, are substandard.
This spot check covered ten supermarkets, including Trust-Mart, Vanguard, GrandBuy, Park N Shop, Friendship Store, Xin Da Xin, Jiaguang Supermarket, Jusco, Tee Mall, and Homecity [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/08/21/1390-guangzhou-20-of-food-sold-in-trust-mart-is-substandard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#039;s Spend USD80 Million On Restaurants For Beijing Olympics</title>
		<link>http://www.chinaretailnews.com/2008/08/21/1388-mcdonalds-spend-usd80-million-on-restaurants-for-beijing-olympics/</link>
		<comments>http://www.chinaretailnews.com/2008/08/21/1388-mcdonalds-spend-usd80-million-on-restaurants-for-beijing-olympics/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 19:30:41 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Olympic Park]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1388</guid>
		<description><![CDATA[According to local media, the four McDonald's restaurants that opened in Olympic stadiums will be shut down in late August as the close of the 2008 Beijing Olympic Games on is on August 24 and the lifespan of these restaurants is only three weeks.
Although open for such a short period, McDonald's started the construction of [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/08/21/1388-mcdonalds-spend-usd80-million-on-restaurants-for-beijing-olympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.362 seconds -->
