<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; footwear</title>
	<atom:link href="http://www.chinaretailnews.com/tag/footwear/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zhejiang Aokang Plans IPO In Shanghai</title>
		<link>http://www.chinaretailnews.com/2011/09/26/5155-zhejiang-aokang-plans-ipo-in-shanghai/</link>
		<comments>http://www.chinaretailnews.com/2011/09/26/5155-zhejiang-aokang-plans-ipo-in-shanghai/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:09:42 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Aokang]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5155</guid>
		<description><![CDATA[Zhejiang-based Chinese shoe maker Aokang has announced plans to launch an initial public offering in Shanghai and issue 81 million shares in the Shanghai Stock Exchange. According to the IPO prospectus of Aokang, the company was founded on November 12, 2001, with registered capital of CNY70 million. It focuses on the development, manufacturing, distribution, and [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/09/26/5155-zhejiang-aokang-plans-ipo-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guangdong&#039;s Retail Sales Reached CNY1.3 Trillion In First Eight Months Of 2011</title>
		<link>http://www.chinaretailnews.com/2011/09/20/5147-guangdongs-retail-sales-reached-cny1-3-trillion-in-first-eight-months-of-2011/</link>
		<comments>http://www.chinaretailnews.com/2011/09/20/5147-guangdongs-retail-sales-reached-cny1-3-trillion-in-first-eight-months-of-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:24:26 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5147</guid>
		<description><![CDATA[According to Statistics Bureau of Guangdong Province, the province realized consumer retail sales of nearly CNY1.3 trillion, a year-on-year increase of 16.1%, from January to August 2011. Meanwhile, its retail sales in August alone reached CNY166.73 billion. Statistics provided by the bureau showed that sales of commodities contributed to most of the retail sales in [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/09/20/5147-guangdongs-retail-sales-reached-cny1-3-trillion-in-first-eight-months-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotte Invests USD30 Million To Build New Supermarket In Weihai</title>
		<link>http://www.chinaretailnews.com/2009/03/13/2417-lotte-invests-usd30-million-to-build-new-supermarket-in-weihai/</link>
		<comments>http://www.chinaretailnews.com/2009/03/13/2417-lotte-invests-usd30-million-to-build-new-supermarket-in-weihai/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:31:40 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[home appliances]]></category>
		<category><![CDATA[Jiulong Real Estate]]></category>
		<category><![CDATA[Lotte Group]]></category>
		<category><![CDATA[Lotte Mart]]></category>
		<category><![CDATA[Shandong]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Weihai]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2417</guid>
		<description><![CDATA[The South Korean Lotte Group has signed a contract with Weihai Jiulong Real Estate to open a new Lotte Mart in the Weihai Economic and Technical Development Zone in Shandong. With an investment of USD30 million from Lotte Group, construction of the new supermarket will start in April 2009 and is expected to be completed [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/03/13/2417-lotte-invests-usd30-million-to-build-new-supermarket-in-weihai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike To Invest USD99 Million To Build Distribution Center In Jiangsu</title>
		<link>http://www.chinaretailnews.com/2009/02/20/2303-nike-to-invest-usd99-million-to-build-distribution-center-in-jiangsu/</link>
		<comments>http://www.chinaretailnews.com/2009/02/20/2303-nike-to-invest-usd99-million-to-build-distribution-center-in-jiangsu/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:30:32 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[equipment products]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Taicang]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2303</guid>
		<description><![CDATA[International sports apparel maker Nike has announced plans to invest USD99 million to build a new distribution center in the Taicang Economic Development Area, Jiangsu, to reinforce its future development in China. With a total area of 120,000 square meters, the new distribution center will initially provide distribution support for Nike's footwear, apparel, and equipment [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/02/20/2303-nike-to-invest-usd99-million-to-build-distribution-center-in-jiangsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Largest Outdoor-themed Department Store Opens In Beijing</title>
		<link>http://www.chinaretailnews.com/2009/01/15/2124-chinas-largest-outdoor-themed-department-store-opens-in-beijing/</link>
		<comments>http://www.chinaretailnews.com/2009/01/15/2124-chinas-largest-outdoor-themed-department-store-opens-in-beijing/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 19:32:57 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[Chongwen]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Fenix]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Kailas]]></category>
		<category><![CDATA[Millet]]></category>
		<category><![CDATA[mountain climbing]]></category>
		<category><![CDATA[Neu Outdoor]]></category>
		<category><![CDATA[photographic equipment]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[Shehe]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[Solomon]]></category>
		<category><![CDATA[sports equipment]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[The North Face]]></category>
		<category><![CDATA[Toread]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[VauDe]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2124</guid>
		<description><![CDATA[China's largest outdoor-themed department store, Neu Outdoor, has opened in Beijing. Located on the East Second Ring in Chongwen, Neu Outdoor covers a business area of 5,300 square meters and the products sold in this department store cover various outdoor activities, including mountain climbing, rock climbing, camping, hiking, cycling, and skiing. More than 50 Chinese [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/01/15/2124-chinas-largest-outdoor-themed-department-store-opens-in-beijing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adidas May Cut Production In China</title>
		<link>http://www.chinaretailnews.com/2008/10/27/1621-adidas-may-cut-production-in-china/</link>
		<comments>http://www.chinaretailnews.com/2008/10/27/1621-adidas-may-cut-production-in-china/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 19:31:24 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[cheap labor]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[labor cost]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Puma]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[South East Asia]]></category>
		<category><![CDATA[Sports shoes]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1621</guid>
		<description><![CDATA[According to reports in local media, Herbert Hainer, president of Adidas, recently said that as the wage level in China had been increasing, to reduce the production costs, Adidas plans to transfer a part of its production and purchase from China to other countries. Questioned about this, the response of Adidas Suzhou was very cautious, [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/10/27/1621-adidas-may-cut-production-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Retail Sales Up 10.4% In August</title>
		<link>http://www.chinaretailnews.com/2008/10/07/1549-hong-kong-retail-sales-up-104-in-august/</link>
		<comments>http://www.chinaretailnews.com/2008/10/07/1549-hong-kong-retail-sales-up-104-in-august/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:30:13 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[consumer durables]]></category>
		<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[photographic equipment]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1549</guid>
		<description><![CDATA[According to the Hong Kong Census and Statistics Department, the total retail sales in Hong Kong increased by 10.4% to HKD22.8 billion in August and the total retail sales value and the total retail sales volume in the first eight months of 2008 increased by 15% and 8.3% respectively. A spokesperson from the Hong Kong [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/10/07/1549-hong-kong-retail-sales-up-104-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skechers JV Grows Its Operations In Hong Kong And Macau</title>
		<link>http://www.chinaretailnews.com/2008/09/05/1450-skechers-jv-grows-its-operations-in-hong-kong-and-macau/</link>
		<comments>http://www.chinaretailnews.com/2008/09/05/1450-skechers-jv-grows-its-operations-in-hong-kong-and-macau/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:31:46 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[JV]]></category>
		<category><![CDATA[Luen Thai]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Onwel Group]]></category>
		<category><![CDATA[sales network]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[Skechers]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1450</guid>
		<description><![CDATA[Footwear company Skechers USA, Inc. has expanded its operations in Hong Kong and Macau through a joint venture &#8212; Skechers Hong Kong Limited &#8212; with the Onwel Group, a leading fashion company in the region. The new joint venture in Hong Kong follows on the heels of Skechers China Limited, a joint venture with Luen [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/09/05/1450-skechers-jv-grows-its-operations-in-hong-kong-and-macau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtep Plans To Open 1,100 New Stores In 2008</title>
		<link>http://www.chinaretailnews.com/2008/09/05/1446-xtep-plans-to-open-1100-new-stores-in-2008/</link>
		<comments>http://www.chinaretailnews.com/2008/09/05/1446-xtep-plans-to-open-1100-new-stores-in-2008/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:30:31 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Changsha]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[hefei]]></category>
		<category><![CDATA[Koling]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[Wuhan]]></category>
		<category><![CDATA[Xtep]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1446</guid>
		<description><![CDATA[Xtep, the Fujian-based sports apparel brand, has published its financial report, which says that by June 30, 2008, the company has made net profits of CNY255 million, a year-on-year increase of 214%. According to the report, Xtep achieved revenues of CNY1.408 billion in the first half of 2008, an increase of 174.3% compared with the [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/09/05/1446-xtep-plans-to-open-1100-new-stores-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aokang Opens First Overseas Specialty Store In India</title>
		<link>http://www.chinaretailnews.com/2008/06/02/1196-aokang-opens-first-overseas-specialty-store-in-india/</link>
		<comments>http://www.chinaretailnews.com/2008/06/02/1196-aokang-opens-first-overseas-specialty-store-in-india/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 19:32:11 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Aokang]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MGF Metropolitan Mall]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1196</guid>
		<description><![CDATA[According to a report in First Financial Daily, Aokang Group, China's biggest private footwear enterprise, has opened its first overseas specialty store in New Delhi, India. In addition, the group plans to open 100 stores within 2008. Aokang Group opened specialty stores in the United States, Italy and Spain a few years ago. However, because [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/06/02/1196-aokang-opens-first-overseas-specialty-store-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

