<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; formaldehyde</title>
	<atom:link href="http://www.chinaretailnews.com/tag/formaldehyde/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Johnson &amp; Johnson Baby Products Stay On The Shelf In China</title>
		<link>http://www.chinaretailnews.com/2009/03/27/2480-johnson-johnson-baby-products-stay-on-the-shelf-in-china/</link>
		<comments>http://www.chinaretailnews.com/2009/03/27/2480-johnson-johnson-baby-products-stay-on-the-shelf-in-china/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:30:51 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[AQSIQ]]></category>
		<category><![CDATA[Baby Peach Bath]]></category>
		<category><![CDATA[baby products]]></category>
		<category><![CDATA[formaldehyde]]></category>
		<category><![CDATA[health risk]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[p-dioxane]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2480</guid>
		<description><![CDATA[Johnson &#038; Johnson China has held a press conference in Beijing, saying that tests by the company's quality department test show that Johnson &#038; Johnson's baby products are safe, so there is no need to withdraw them from sale or recall them. At the behest of the General Administration of Quality Supervision, Inspection and Quarantine [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/03/27/2480-johnson-johnson-baby-products-stay-on-the-shelf-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Nong Gong Shang Supermarkets Drop Johnson &amp; Johnson Baby Products</title>
		<link>http://www.chinaretailnews.com/2009/03/19/2450-shanghai-nong-gong-shang-supermarkets-drop-johnson-johnson-baby-products/</link>
		<comments>http://www.chinaretailnews.com/2009/03/19/2450-shanghai-nong-gong-shang-supermarkets-drop-johnson-johnson-baby-products/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 19:30:33 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[AQSIQ]]></category>
		<category><![CDATA[baby shampoos]]></category>
		<category><![CDATA[bath products]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Campaign for Safe Cosmetics]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[formaldehyde]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[lotions]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[methanal]]></category>
		<category><![CDATA[moisturizers]]></category>
		<category><![CDATA[Nong Gong Shang Supermarket]]></category>
		<category><![CDATA[p-dioxane]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[skin wipes]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Wu-Mart]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2450</guid>
		<description><![CDATA[Shanghai-based Nong Gong Shang Supermarkets has requested its 3,500 supermarkets and convenience stores to remove baby bath products produced by the American giant Johnson &#038; Johnson from their shelves after allegations that the products contain carcinogens. According to reports in local Chinese media, the products concerned are still available in supermarkets such as Beijing Wu-Mart, [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/03/19/2450-shanghai-nong-gong-shang-supermarkets-drop-johnson-johnson-baby-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Brands Fail Inspection In Shenzhen</title>
		<link>http://www.chinaretailnews.com/2008/12/31/2045-international-brands-fail-inspection-in-shenzhen/</link>
		<comments>http://www.chinaretailnews.com/2008/12/31/2045-international-brands-fail-inspection-in-shenzhen/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:30:59 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Armani]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Department of Industry and Commerce]]></category>
		<category><![CDATA[Fendi]]></category>
		<category><![CDATA[formaldehyde]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[shenzhen]]></category>
		<category><![CDATA[SMDIC]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2045</guid>
		<description><![CDATA[Shenzhen Municipal Department of Industry and Commerce has released the result of their tests of imported clothes during the third and fourth quarters of this year showing that 18 out of 30 batches of the imported clothes checked were substandard. Reports say that these batches included several well-known international brands such a Ports, Armani, and [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/12/31/2045-international-brands-fail-inspection-in-shenzhen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrefour Sets Up Food Security Testing Lab In Tianjin</title>
		<link>http://www.chinaretailnews.com/2008/08/11/1346-carrefour-sets-up-food-security-testing-lab-in-tianjin/</link>
		<comments>http://www.chinaretailnews.com/2008/08/11/1346-carrefour-sets-up-food-security-testing-lab-in-tianjin/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 19:31:19 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[bleach]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[clenbuterol]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[formaldehyde]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[nitrite]]></category>
		<category><![CDATA[pesticide residue]]></category>
		<category><![CDATA[sodium formaldehyde sulfoxylate]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[water content in pork]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1346</guid>
		<description><![CDATA[To ensure food safety and to improve the quality level of its products, Carrefour Haiguangsi Store, Tianjin, has set up a food safety testing lab. The lab is used to test for seven items: pesticide residue, bleach, clenbuterol, water content in pork, formaldehyde, sodium formaldehyde sulfoxylate, and nitrate. Each day the lab will regularly check [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/08/11/1346-carrefour-sets-up-food-security-testing-lab-in-tianjin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garments Sold In Jusco, Wal-Mart Found Substandard</title>
		<link>http://www.chinaretailnews.com/2008/07/18/1266-garments-sold-in-jusco-wal-mart-found-substandard/</link>
		<comments>http://www.chinaretailnews.com/2008/07/18/1266-garments-sold-in-jusco-wal-mart-found-substandard/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 19:30:10 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[casual wear]]></category>
		<category><![CDATA[color-fastness]]></category>
		<category><![CDATA[formaldehyde]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Jusco]]></category>
		<category><![CDATA[knitted underwear]]></category>
		<category><![CDATA[substandard]]></category>
		<category><![CDATA[towels]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1266</guid>
		<description><![CDATA[Guangdong Administration for Industry and Commerce has released a spot-check report, which says that garments sold in some commercial outlets, including Jusco, Wal-Mart, and Vanguard were found to be substandard. In this spot check, only about 40% of the casual wear sold in Guangdong Province were up to standard. Famous supermarkets and brands such as [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/07/18/1266-garments-sold-in-jusco-wal-mart-found-substandard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

