<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; franchise</title>
	<atom:link href="http://www.chinaretailnews.com/tag/franchise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>McDonald&#039;s Opened 200 Restaurants In China In 2011</title>
		<link>http://www.chinaretailnews.com/2012/01/16/5364-mcdonalds-opened-200-restaurants-in-china-in-2011/</link>
		<comments>http://www.chinaretailnews.com/2012/01/16/5364-mcdonalds-opened-200-restaurants-in-china-in-2011/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:15:30 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet shopping]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[McCafe]]></category>
		<category><![CDATA[McDelivery]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[shenzhen]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5364</guid>
		<description><![CDATA[According to McDonald's China, the international fast food chain opened 200 new restaurants in China in 2011, marking a new expansion record in the country. With the fast expansion, China has reportedly become the third largest market worldwide for McDonald's. To accelerate its development in China, McDonald's will continue to increase its investment in the [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2012/01/16/5364-mcdonalds-opened-200-restaurants-in-china-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yum, Sinopec Team For Restaurant Development Along China&#039;s Roadways</title>
		<link>http://www.chinaretailnews.com/2011/11/28/5268-yum-sinopec-team-for-restaurant-development-along-chinas-roadways/</link>
		<comments>http://www.chinaretailnews.com/2011/11/28/5268-yum-sinopec-team-for-restaurant-development-along-chinas-roadways/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:31:04 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Chai Zhiming]]></category>
		<category><![CDATA[East Dawning]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[KFC]]></category>
		<category><![CDATA[petrol station]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[Sinopec]]></category>
		<category><![CDATA[Yum]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5268</guid>
		<description><![CDATA[Sinopec Group, the Chinese petroleum and petrochemical enterprise group, and Yum Brands Inc., the parent company of KFC, Pizza Hut and many other well-know food brands, have signed a nationwide framework agreement for the joint development of restaurants in China. Under the cooperating agreement, Yum will open restaurants under the brands of KFC, Pizza Hut, [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/11/28/5268-yum-sinopec-team-for-restaurant-development-along-chinas-roadways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>85°C Opens Coffee Shop In Xiamen</title>
		<link>http://www.chinaretailnews.com/2011/05/16/4304-85%c2%b0c-opens-coffee-shop-in-xiamen/</link>
		<comments>http://www.chinaretailnews.com/2011/05/16/4304-85%c2%b0c-opens-coffee-shop-in-xiamen/#comments</comments>
		<pubDate>Mon, 16 May 2011 00:41:42 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[85Â°C]]></category>
		<category><![CDATA[bakery]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Xiamen]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=4304</guid>
		<description><![CDATA[Taiwan-based cafe and bakery chain 85°C has formally entered Xiamen, Fujian province. The cafe chain will reportedly open three additional new shops in Xiamen before the end of May 2011. As a specialty store focusing on coffee, bread and cakes, 85°C gained the recognition of consumers with a professional chef team and fair prices. Since [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/05/16/4304-85%c2%b0c-opens-coffee-shop-in-xiamen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza Hut&#039;s 500th Chinese Restaurant Opened In Lanzhou</title>
		<link>http://www.chinaretailnews.com/2011/01/04/4138-pizza-huts-500th-chinese-restaurant-opened-in-lanzhou/</link>
		<comments>http://www.chinaretailnews.com/2011/01/04/4138-pizza-huts-500th-chinese-restaurant-opened-in-lanzhou/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:12:46 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[East Dawning]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Gansu]]></category>
		<category><![CDATA[KFC]]></category>
		<category><![CDATA[Lanzhou]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[Yum]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=4138</guid>
		<description><![CDATA[The chain pizza restaurant Pizza Hut has announced that its 500th pizza restaurant in China has opened in Lanzhou, capital of Gansu province. According to Zhu Zongyi, president for the China business department of Yum Brands, parent company of Pizza Hut, over the next two years Yum plans to invest CNY30 million in Lanzhou. Zhu [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/01/04/4138-pizza-huts-500th-chinese-restaurant-opened-in-lanzhou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Jingkelong Revenue Up 6.7% In H1 2010</title>
		<link>http://www.chinaretailnews.com/2010/09/28/3843-beijing-jingkelong-revenue-up-6-7-in-h1-2010/</link>
		<comments>http://www.chinaretailnews.com/2010/09/28/3843-beijing-jingkelong-revenue-up-6-7-in-h1-2010/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 22:40:26 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Jingkelong]]></category>
		<category><![CDATA[Langfang]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3843</guid>
		<description><![CDATA[Beijing-based regional supermarket operator Jingkelong has published its semi-annual financial report for the first half of 2010, stating that its operating revenue was CNY3.467 billion, a year-on-year increase of 6.7%. At the same time, it achieved gross profit of CNY485 million, a year-on-year increase of 7.2%; and its net profit was CNY84.4 million, a year-on-year [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/09/28/3843-beijing-jingkelong-revenue-up-6-7-in-h1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byford To Open 60 New Stores In Greater China</title>
		<link>http://www.chinaretailnews.com/2010/08/27/3789-byford-to-open-60-new-stores-in-greater-china/</link>
		<comments>http://www.chinaretailnews.com/2010/08/27/3789-byford-to-open-60-new-stores-in-greater-china/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:38:26 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Byford]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Intime Lotte]]></category>
		<category><![CDATA[Lotte]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Wangfujing]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3789</guid>
		<description><![CDATA[British men's apparel brand Byford has opened a new store in Beijing and the company plans to add over 60 new stores to its retail network in Greater China in 2010. Julian M K Ho, general manager of D Byford Holdings Limited and Asia Merchandising (HK) Limited, revealed that Byford's new store has been opened [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/08/27/3789-byford-to-open-60-new-stores-in-greater-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpenter Tan Net Profit Up 77.5% In 2009</title>
		<link>http://www.chinaretailnews.com/2010/04/23/3543-carpenter-tan-net-profit-up-77-5-in-2009/</link>
		<comments>http://www.chinaretailnews.com/2010/04/23/3543-carpenter-tan-net-profit-up-77-5-in-2009/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:30:28 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Carpenter Tan]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[treen]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3543</guid>
		<description><![CDATA[Carpenter Tan Holdings Limited, the Chinese maker, distributor, and retailer of small wooden products, has published its annual financial report for 2009, stating that its turnover increased by 28.7% from CNY108.7 million in 2008 to CNY139.8 million; and its net profit increased by 77.5% from CNY25.87 million in 2008 to CNY45.92 million. The report shows [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/04/23/3543-carpenter-tan-net-profit-up-77-5-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney To Expand Chinese Market With New Toonsland Brand</title>
		<link>http://www.chinaretailnews.com/2010/04/02/3504-disney-to-expand-chinese-market-with-new-toonsland-brand/</link>
		<comments>http://www.chinaretailnews.com/2010/04/02/3504-disney-to-expand-chinese-market-with-new-toonsland-brand/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:31:08 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[Toonsland]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[Walt Disney]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3504</guid>
		<description><![CDATA[According to Han Gang, the senior vice president for Walt Disney Greater China, Disney will launch a new strategy to develop the markets in third-tier cities in China with a specially designed new retail store brand Toonsland. Toonsland is reported to be a one-stop retail store that provides up to 600 kinds of products, covering [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/04/02/3504-disney-to-expand-chinese-market-with-new-toonsland-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Little Sheep Profits Up 20.7% In 2009</title>
		<link>http://www.chinaretailnews.com/2010/03/29/3485-chinas-little-sheep-profits-up-20-7-in-2009/</link>
		<comments>http://www.chinaretailnews.com/2010/03/29/3485-chinas-little-sheep-profits-up-20-7-in-2009/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 19:30:25 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[hotpot]]></category>
		<category><![CDATA[Little Sheep]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3485</guid>
		<description><![CDATA[Chinese hotpot restaurant chain Little Sheep has published its annual financial report for 2009, stating that its operating revenue increased by 23.5% year-on-year from CNY1.27 billion to CNY1.57 billion; while its net profit increased by 20.7% year-on-year from CNY129 million to CNY155 million. The report also said that Little Sheep's sales of individual stores increased [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/03/29/3485-chinas-little-sheep-profits-up-20-7-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Laofengxiang Net Profit Up 85% In 2009</title>
		<link>http://www.chinaretailnews.com/2010/03/12/3425-shanghai-laofengxiang-net-profit-up-85-in-2009/</link>
		<comments>http://www.chinaretailnews.com/2010/03/12/3425-shanghai-laofengxiang-net-profit-up-85-in-2009/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:30:14 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[Laofengxiang]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[speciality store]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3425</guid>
		<description><![CDATA[Shanghai-based jewelry store operator Laofengxiang has published its annual financial report for 2009, and has posted a year on year growth in net profit of 85%. The report shows that Laofengxiang made operating revenues of CNY10.85 billion in 2009, a year-on-year increase of 17.76%; its total profit was CNY309 million, a year-on-year increase of 75.78%; [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/03/12/3425-shanghai-laofengxiang-net-profit-up-85-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

