<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; healthcare</title>
	<atom:link href="http://www.chinaretailnews.com/tag/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chinese Health Products Company Gains Investment</title>
		<link>http://www.chinaretailnews.com/2011/12/02/5276-chinese-health-products-company-gains-investment/</link>
		<comments>http://www.chinaretailnews.com/2011/12/02/5276-chinese-health-products-company-gains-investment/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:33:43 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[halth]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Internet payment]]></category>
		<category><![CDATA[Internet shopping]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Lenian.cn]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[online payment]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5276</guid>
		<description><![CDATA[Shanghai-based e-commerce company Lenian.cn has gained a CNY20 million infusion from an investment management company in Hangzhou, China. Founded in September 2010, Lenian.cn is an enterprise engaged in the sales of health products and professional health consulting services. The company has established a strategic partnership with Real Nutriceutical, a Hong Kong-listed health-related products provider with [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/12/02/5276-chinese-health-products-company-gains-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacy Retail Chain Extends Reach To Shanghai</title>
		<link>http://www.chinaretailnews.com/2011/03/09/4204-pharmacy-retail-chain-extends-reach-to-shanghai/</link>
		<comments>http://www.chinaretailnews.com/2011/03/09/4204-pharmacy-retail-chain-extends-reach-to-shanghai/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 00:02:33 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Jo-Jo]]></category>
		<category><![CDATA[Lydia Drugstore]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=4204</guid>
		<description><![CDATA[Hangzhou-headquartered China Jo-Jo Drugstores Inc. has opened its first retail outlet in Shanghai. The Shanghai store is approximately 3,000 square feet and operating under the name Lydia Drugstore. The store is located on Henan South Road in the city's Huangpu district. The company reportedly plans for each Lydia Drugstore to have physicians on-site and intends [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/03/09/4204-pharmacy-retail-chain-extends-reach-to-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson &amp; Johnson Acquires Dabao</title>
		<link>http://www.chinaretailnews.com/2008/08/05/1326-johnson-johnson-acquires-dabao/</link>
		<comments>http://www.chinaretailnews.com/2008/08/05/1326-johnson-johnson-acquires-dabao/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 19:30:43 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[aquisition]]></category>
		<category><![CDATA[Beijing Dabao Cosmetics Co]]></category>
		<category><![CDATA[Beijing Equity Exchange]]></category>
		<category><![CDATA[Beijing Sanlu Factory]]></category>
		<category><![CDATA[Dabao]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1326</guid>
		<description><![CDATA[Johnson &#038; Johnson (China) Investment Co. Ltd. has announced that the company has completed the acquisition of Beijing Dabao Cosmetics Co. Ltd., making Dabao the third Chinese cosmetics brand acquired by foreign companies after Yue Sai and Mininurse. Although Johnson &#038; Johnson (China) did not give any financial details about the transaction or the purchase [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/08/05/1326-johnson-johnson-acquires-dabao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Nepstar Chain Drugstore Reports Increased Revenue</title>
		<link>http://www.chinaretailnews.com/2008/03/27/1101-china-nepstar-chain-drugstore-reports-increased-revenue/</link>
		<comments>http://www.chinaretailnews.com/2008/03/27/1101-china-nepstar-chain-drugstore-reports-increased-revenue/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 19:31:57 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[drugstore]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Nepstar]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/2008/03/27/1101-china-nepstar-chain-drugstore-reports-increased-revenue/</guid>
		<description><![CDATA[China Nepstar Chain Drugstore announced its financial results for the quarter and fiscal year ended December 31, 2007 and said revenues increased 9.5% to RMB524.1 million compared to the same period in 2006. For the fiscal year ended December 31, 2007, revenues increased 12.8% to RMB1.95 billion compared to 2006. "Our excellent performance in the [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/03/27/1101-china-nepstar-chain-drugstore-reports-increased-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s CPI Rose In February</title>
		<link>http://www.chinaretailnews.com/2008/03/24/1095-chinas-cpi-rose-in-february/</link>
		<comments>http://www.chinaretailnews.com/2008/03/24/1095-chinas-cpi-rose-in-february/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 19:29:27 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[durable goods]]></category>
		<category><![CDATA[foodstuff]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[National Bureau of Statistics]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/2008/03/24/1095-chinas-cpi-rose-in-february/</guid>
		<description><![CDATA[According to just-released February statistics from China's National Bureau of Statistics, the consumer price index was up by 8.7 percent over the same month last year. Of the total, urban and rural areas rose 8.5 and 9.2 percent respectively. The price of foodstuff, non-foodstuff, consumable and services expanded 23.3, 1.6, 10.9, and 2.0 percent respectively. [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/03/24/1095-chinas-cpi-rose-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

