<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; Hong Kong</title>
	<atom:link href="http://www.chinaretailnews.com/tag/hong-kong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple Tries New iPhone Sales Tactic In Hong Kong</title>
		<link>http://www.chinaretailnews.com/2012/02/06/5381-apple-tries-new-iphone-sales-tactic-in-hong-kong/</link>
		<comments>http://www.chinaretailnews.com/2012/02/06/5381-apple-tries-new-iphone-sales-tactic-in-hong-kong/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:26:09 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[riot]]></category>
		<category><![CDATA[Sanlitun]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5381</guid>
		<description><![CDATA[Apple is adopting a new sales method for the iPhone 4S in Hong Kong to ward off scalpers. Customers who want to buy the products need to first submit reservation applications via the Internet, and then they can pickup the iPhones. According to information published on Apple's Hong Kong official website, from 09:00 to 12:00 [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2012/02/06/5381-apple-tries-new-iphone-sales-tactic-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haidilao To Open Hot Pot Restaurants In America, Singapore In 2012</title>
		<link>http://www.chinaretailnews.com/2011/12/27/5331-haidilao-to-open-hot-pot-restaurants-in-america-singapore-in-2012/</link>
		<comments>http://www.chinaretailnews.com/2011/12/27/5331-haidilao-to-open-hot-pot-restaurants-in-america-singapore-in-2012/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:59:00 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Haidilao]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hot pot]]></category>
		<category><![CDATA[hotpot]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5331</guid>
		<description><![CDATA[Chinese hot pot restaurant chain Haidilao plans to open two new outlets in America and two in Singapore in 2012. A representative from Haidilao revealed that the per capita consumption in Haidilao restaurants in America will be between USD40 and USD50, targeting the medium- and high-end market. Meanwhile, these new restaurants will be located in [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/12/27/5331-haidilao-to-open-hot-pot-restaurants-in-america-singapore-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watsons Aims 3,000 Mainland China Stores In Five Years</title>
		<link>http://www.chinaretailnews.com/2011/12/23/5321-watsons-aims-3000-mainland-china-stores-in-five-years/</link>
		<comments>http://www.chinaretailnews.com/2011/12/23/5321-watsons-aims-3000-mainland-china-stores-in-five-years/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:39:11 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Anhui]]></category>
		<category><![CDATA[Dominic Lai]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Watsons]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5321</guid>
		<description><![CDATA[Having entered the Chinese mainland market for over ten years, the Hong Kong skin care and health retail chain Watsons announced that the number of its stores in mainland China has reached 1,000, and it expects to have 3,000 stores in the marketplace by 2016. Dominic Lai, executive president for Watsons China, told local media [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/12/23/5321-watsons-aims-3000-mainland-china-stores-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Luxury Goods In China Targeted Via New Internet Agreement</title>
		<link>http://www.chinaretailnews.com/2011/12/12/5295-fake-luxury-goods-in-china-targeted-via-new-internet-agreement/</link>
		<comments>http://www.chinaretailnews.com/2011/12/12/5295-fake-luxury-goods-in-china-targeted-via-new-internet-agreement/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 00:30:56 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[counterfeit]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[fake product]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[intellectual property right]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet shopping]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[luggage]]></category>
		<category><![CDATA[luxury retail]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[MOU]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5295</guid>
		<description><![CDATA[Coach, a leading American designer and maker of luxury lifestyle handbags and accessories, has signed a memorandum of understanding with Taobao.com, the Chinese Internet shopping subsidiary of Alibaba Group, to prevent the sale of fake Coach products on this Chinese website. This is reportedly the first time for Coach to cooperate in this manner with [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/12/12/5295-fake-luxury-goods-in-china-targeted-via-new-internet-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosideng Reports CNY330 Million Net Profit In Interim Results For 2011</title>
		<link>http://www.chinaretailnews.com/2011/12/09/5289-bosideng-reports-cny330-million-net-profit-in-interim-results-for-2011/</link>
		<comments>http://www.chinaretailnews.com/2011/12/09/5289-bosideng-reports-cny330-million-net-profit-in-interim-results-for-2011/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:40:41 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Bosideng]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5289</guid>
		<description><![CDATA[Hong Kong-listed Chinese apparel company Bosideng has published its interim results for the financial year 2011, stating that by September 30 the company's revenue increased by 47.4% year-on-year to CNY2.739 billion, and its net profit surged by 196% year-on-year to CNY327 million. According to the report, Bosideng's down coats business was still its major income [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/12/09/5289-bosideng-reports-cny330-million-net-profit-in-interim-results-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap Opens Flagship Store In Hong Kong</title>
		<link>http://www.chinaretailnews.com/2011/12/07/5287-gap-opens-flagship-store-in-hong-kong/</link>
		<comments>http://www.chinaretailnews.com/2011/12/07/5287-gap-opens-flagship-store-in-hong-kong/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:37:05 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Tianjin]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5287</guid>
		<description><![CDATA[Apparel retailer Gap announced the opening of its first flagship store in Hong Kong, which is also its ninth store in Greater China. Located in the Central district of Hong Kong, the new Gap flagship store has four floors and covers an area of over 15,000 square feet. With white marble and Chinese oak flooring, [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/12/07/5287-gap-opens-flagship-store-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sa Sa&#039;s Chinese Mainland Cosmetics Business Lost Millions In First Half Of 2011</title>
		<link>http://www.chinaretailnews.com/2011/11/25/5262-sa-sas-chinese-mainland-cosmetics-business-lost-millions-in-first-half-of-2011/</link>
		<comments>http://www.chinaretailnews.com/2011/11/25/5262-sa-sas-chinese-mainland-cosmetics-business-lost-millions-in-first-half-of-2011/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:53:54 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Sa Sa]]></category>
		<category><![CDATA[Simon Kwok]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5262</guid>
		<description><![CDATA[Sa Sa International Holdings Limited, the Hong Kong-headquartered cosmetics retail group, has announced its interim results for the six months ended September 30, 2011, stating that it gained profit of HKD224.3 million, a year-on-year increase of 27.3%, and its basic earnings per share amounted to HKD0.8. The group reported that for the six months ended [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/11/25/5262-sa-sas-chinese-mainland-cosmetics-business-lost-millions-in-first-half-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Tech Retailers Ready For New iPhone This Week</title>
		<link>http://www.chinaretailnews.com/2011/11/07/5237-hong-kong-tech-retailers-ready-for-new-iphone-this-week/</link>
		<comments>http://www.chinaretailnews.com/2011/11/07/5237-hong-kong-tech-retailers-ready-for-new-iphone-this-week/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:05:41 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5237</guid>
		<description><![CDATA[Apple's latest smartphone product iPhone 4S will start retail sales in Hong Kong on November 11, 2011. Apart from Hong Kong, there are another 14 countries and regions which will become the second batch to introduce iPhone 4S, including South Korea, Albania, Armenia, Bulgaria, El Salvador, Greece, Guatemala, Malta, Montenegro, New Zealand, Panama, Poland, Portugal [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/11/07/5237-hong-kong-tech-retailers-ready-for-new-iphone-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haier Invests USD15 Million To Enter Department Store Retail Market</title>
		<link>http://www.chinaretailnews.com/2011/10/25/5201-haier-invests-usd15-million-to-enter-department-store-retail-market/</link>
		<comments>http://www.chinaretailnews.com/2011/10/25/5201-haier-invests-usd15-million-to-enter-department-store-retail-market/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:10:22 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Argos]]></category>
		<category><![CDATA[Foreland]]></category>
		<category><![CDATA[Haier]]></category>
		<category><![CDATA[Home Retail Group]]></category>
		<category><![CDATA[Homebase]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[JV]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5201</guid>
		<description><![CDATA[China's Haier Electronics Group announced that it will invest initial capital of USD15 million to set up a joint venture with Home Retail Group to develop department store retail business on the Chinese mainland under the brand of Argos. A report published by Haier stated that the group and its wholly-owned subsidiary Foreland Agents signed [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/10/25/5201-haier-invests-usd15-million-to-enter-department-store-retail-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prada To Open 50 New Stores In China In Next Three Years</title>
		<link>http://www.chinaretailnews.com/2011/10/05/5164-prada-to-open-50-new-stores-in-china-in-next-three-years/</link>
		<comments>http://www.chinaretailnews.com/2011/10/05/5164-prada-to-open-50-new-stores-in-china-in-next-three-years/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:55:07 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Miu-Miu]]></category>
		<category><![CDATA[Prada]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5164</guid>
		<description><![CDATA[Prada has announced plans to open 50 new stores in China in the next three years. According to the plan, the company will double the number of its stores worldwide in the next three years by opening 80 new stores each year. With this move, it is expected to have 550 retail stores around the [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/10/05/5164-prada-to-open-50-new-stores-in-china-in-next-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

