<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; Hualian</title>
	<atom:link href="http://www.chinaretailnews.com/tag/hualian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Environmental Organization Says Court Action In China Imminent For Tesco, Lianhua</title>
		<link>http://www.chinaretailnews.com/2011/09/23/5152-environmental-organization-says-court-action-in-china-imminent-for-tesco-lianhua/</link>
		<comments>http://www.chinaretailnews.com/2011/09/23/5152-environmental-organization-says-court-action-in-china-imminent-for-tesco-lianhua/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:01:45 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Auchan]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Hualian]]></category>
		<category><![CDATA[pesticide]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5152</guid>
		<description><![CDATA[International environmental organization Greenpeace is taking supermarkets in China to court over excessive use of pesticides. Greenpeace says a green vegetable tested at Tesco apparently showed use of methamidophos and monocrotophos, which have been prohibited in China since the beginning of 2007. At rival Lianhua, a Chinese leek sample reportedly contained pesticide residue procymidone levels [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/09/23/5152-environmental-organization-says-court-action-in-china-imminent-for-tesco-lianhua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirty New K.P.I. Convenience Stores Planned In Beijing</title>
		<link>http://www.chinaretailnews.com/2010/06/29/3704-thirty-new-k-p-i-convenience-stores-planned-in-beijing/</link>
		<comments>http://www.chinaretailnews.com/2010/06/29/3704-thirty-new-k-p-i-convenience-stores-planned-in-beijing/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:31:05 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[7-11]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Hi-24]]></category>
		<category><![CDATA[Hualian]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Lianhua Quick]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3704</guid>
		<description><![CDATA[Hong Kong-listed supermarket and chain store retailer K.P.I. Company Limited has announced plans to open 30 new Hi-24 convenience stores in Beijing in 2010, increasing the number of its convenience stores from 171 at the end of 2009 to 200. The company will reportedly invest between CNY100,000 and CNY200,000 for the opening of each of [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/06/29/3704-thirty-new-k-p-i-convenience-stores-planned-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nongfu Spring Claims CNY1 Billion Loss Over Arsenic Scandal</title>
		<link>http://www.chinaretailnews.com/2009/12/15/3216-nongfu-spring-claims-cny1-billion-loss-over-arsenic-scandal/</link>
		<comments>http://www.chinaretailnews.com/2009/12/15/3216-nongfu-spring-claims-cny1-billion-loss-over-arsenic-scandal/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:30:52 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[arsenic]]></category>
		<category><![CDATA[C100]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[fruit juice]]></category>
		<category><![CDATA[Haikou]]></category>
		<category><![CDATA[Hualian]]></category>
		<category><![CDATA[Nongfu Spring]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[soft drink]]></category>
		<category><![CDATA[State Administration for Industry and Commerce]]></category>
		<category><![CDATA[Trust-Mart]]></category>
		<category><![CDATA[vegetable]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3216</guid>
		<description><![CDATA[Chinese beverage manufacturer Nongfu Spring has disclosed to the local media that it is likely to suffer a loss of CNY1 billion as a result of reports of arsenic in certain of its soft drinks. An insider of Nongfu Spring told the media that the the estimated CNY1 billion loss is only the loss in [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/12/15/3216-nongfu-spring-claims-cny1-billion-loss-over-arsenic-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board Approves Hualian  Acquisition By Lianhua</title>
		<link>http://www.chinaretailnews.com/2009/09/10/2970-board-approves-hualian-acquisition-by-lianhua/</link>
		<comments>http://www.chinaretailnews.com/2009/09/10/2970-board-approves-hualian-acquisition-by-lianhua/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:30:48 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Hualian]]></category>
		<category><![CDATA[Lianhua Supermarket]]></category>
		<category><![CDATA[merger]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2970</guid>
		<description><![CDATA[Lianhua Supermarket has reported that its board of directors has approved the acquisition of Hualian Supermarket for CNY492 million. The report stated that 99.43% of Lianhua's shareholders voted for the acquisition. On the completion of the acquisition, Hualian Supermarket will become a subsidiary of Lianhua Supermarket and the number of Lianhua Supermarket outlets will be [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/09/10/2970-board-approves-hualian-acquisition-by-lianhua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Hualian Retail Profits Down 47.49% In 2008</title>
		<link>http://www.chinaretailnews.com/2009/03/18/2432-beijing-hualian-retail-profits-down-4749-in-2008/</link>
		<comments>http://www.chinaretailnews.com/2009/03/18/2432-beijing-hualian-retail-profits-down-4749-in-2008/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:31:42 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[department store]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Hualian]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[supermarket]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2432</guid>
		<description><![CDATA[Beijing-based supermarket and department store retailer Hualian has published its annual report for 2008, which states that its revenue increased by 16.43% to CNY8.618 billion in the period while its profits decreased by 47.49% to a mere CNY150 million. According to the report, the profit ratio of Hualian's department store business was 19.36%, a slight [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/03/18/2432-beijing-hualian-retail-profits-down-4749-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hualian To Issue New Shares To Acquire Five Projects In Beijing And Jiangsu</title>
		<link>http://www.chinaretailnews.com/2009/01/14/2119-hualian-to-issue-new-shares-to-acquire-five-projects-in-beijing-and-jiangsu/</link>
		<comments>http://www.chinaretailnews.com/2009/01/14/2119-hualian-to-issue-new-shares-to-acquire-five-projects-in-beijing-and-jiangsu/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:31:16 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[department store]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Hualian]]></category>
		<category><![CDATA[hypermarket]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[supermarket]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2119</guid>
		<description><![CDATA[Beijing Hualian Department Store Company has published a report which says that the company will issue CNY830 million in additional shares to its shareholder Beijing Hualian Group Investment Holding Company to acquire the group's five commercial real estate projects in Beijing and Jiangsu. This means Hualian Department Store will change from being a department store [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/01/14/2119-hualian-to-issue-new-shares-to-acquire-five-projects-in-beijing-and-jiangsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Wumart Reports Net Profits Of CNY409 Million In First Nine Months Of 2008</title>
		<link>http://www.chinaretailnews.com/2008/11/14/1776-china-wumart-reports-net-profits-of-cny409-million-in-first-nine-months-of-2008/</link>
		<comments>http://www.chinaretailnews.com/2008/11/14/1776-china-wumart-reports-net-profits-of-cny409-million-in-first-nine-months-of-2008/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 01:56:56 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[Fuchengmen]]></category>
		<category><![CDATA[Hualian]]></category>
		<category><![CDATA[hypermarket]]></category>
		<category><![CDATA[Jingkelong]]></category>
		<category><![CDATA[sales growth]]></category>
		<category><![CDATA[Wumart]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1776</guid>
		<description><![CDATA[According to Wumart Stores' financial report for the first three quarters of 2008, the company made net profits of CNY409 million in this period , but the growth rate of its net profits in the third quarter decreased by 26% compared with that of the first half of 2008. The report said in the first [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/11/14/1776-china-wumart-reports-net-profits-of-cny409-million-in-first-nine-months-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco Set Up Purchase Center In Shanghai</title>
		<link>http://www.chinaretailnews.com/2008/07/23/1278-tesco-set-up-purchase-center-in-shanghai/</link>
		<comments>http://www.chinaretailnews.com/2008/07/23/1278-tesco-set-up-purchase-center-in-shanghai/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:31:48 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Asia region]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[Hualian]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lianhua]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1278</guid>
		<description><![CDATA[The British retail giant Tesco has set up a purchase center for Asian areas in Shanghai. The purchase center will be responsible for transferring and allocating goods for more than 600 Tesco stores in China, Japan, Thailand, South Korea and Malaysia. Founded in 1919, Tesco has owned more than 3,200 stores worldwide. Although the company [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/07/23/1278-tesco-set-up-purchase-center-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

