<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; investment</title>
	<atom:link href="http://www.chinaretailnews.com/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Huadu Acquires Two E-Mart Stores For CNY9 Million In China</title>
		<link>http://www.chinaretailnews.com/2012/01/31/5371-new-huadu-acquires-two-e-mart-stores-for-cny9-million-in-china/</link>
		<comments>http://www.chinaretailnews.com/2012/01/31/5371-new-huadu-acquires-two-e-mart-stores-for-cny9-million-in-china/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:20:40 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[E-Mart]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Kunshan]]></category>
		<category><![CDATA[New Huadu]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Yonghui]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5371</guid>
		<description><![CDATA[New Huadu has signed an agreement to buy two stores in China from South Korean retailer E-Mart. One of the stores is in Shanghai, and its purchase price is reportedly CNY5.4 million; and one is in Kunshan and reportedly sold for CNY3.6 million. E-Mart previously sold eight supermarkets to New Huadu and Yonghui Superstores. According [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2012/01/31/5371-new-huadu-acquires-two-e-mart-stores-for-cny9-million-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#039;s Opened 200 Restaurants In China In 2011</title>
		<link>http://www.chinaretailnews.com/2012/01/16/5364-mcdonalds-opened-200-restaurants-in-china-in-2011/</link>
		<comments>http://www.chinaretailnews.com/2012/01/16/5364-mcdonalds-opened-200-restaurants-in-china-in-2011/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:15:30 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet shopping]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[McCafe]]></category>
		<category><![CDATA[McDelivery]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[shenzhen]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5364</guid>
		<description><![CDATA[According to McDonald's China, the international fast food chain opened 200 new restaurants in China in 2011, marking a new expansion record in the country. With the fast expansion, China has reportedly become the third largest market worldwide for McDonald's. To accelerate its development in China, McDonald's will continue to increase its investment in the [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2012/01/16/5364-mcdonalds-opened-200-restaurants-in-china-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yonghui Superstores Announces Chinese Retail Store Data</title>
		<link>http://www.chinaretailnews.com/2012/01/11/5354-yonghui-superstores-announces-chinese-retail-store-data/</link>
		<comments>http://www.chinaretailnews.com/2012/01/11/5354-yonghui-superstores-announces-chinese-retail-store-data/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:53:05 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anhui]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Guizhou]]></category>
		<category><![CDATA[Hebei]]></category>
		<category><![CDATA[Heilongjiang]]></category>
		<category><![CDATA[Henan]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Jilin]]></category>
		<category><![CDATA[Liaoning]]></category>
		<category><![CDATA[Shaanxi]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[Yonghui]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5354</guid>
		<description><![CDATA[With the opening of additional six stores, Chinese supermarket operator Yonghui Superstores' retail outlets had reached 204 by the end of 2011. During 2011, Yonghui Superstores opened 49 new retail outlets and closed one community store, due to the opening of a new anchor store near to that community store. By the end of 2011, [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2012/01/11/5354-yonghui-superstores-announces-chinese-retail-store-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wangfujing Opens First Shopping Center In Chengdu</title>
		<link>http://www.chinaretailnews.com/2012/01/05/5349-wangfujing-opens-first-shopping-center-in-chengdu/</link>
		<comments>http://www.chinaretailnews.com/2012/01/05/5349-wangfujing-opens-first-shopping-center-in-chengdu/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:10:00 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Wangfujing]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5349</guid>
		<description><![CDATA[Chinese department store operator Wangfujing has opened a new shopping center in Chengdu, capital of Sichuan province. This is reportedly the second project of Wangfujing in Chengdu, following its department store opened in 1999; and it is also Wangfujing's first shopping center in the city. Located in the south second ring road of Chengdu, the [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2012/01/05/5349-wangfujing-opens-first-shopping-center-in-chengdu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestle&#039;s Acquisition Of 60% Stake In Hsu Fu Chi Approved In China</title>
		<link>http://www.chinaretailnews.com/2011/12/13/5297-nestles-acquisition-of-60-stake-in-hsu-fu-chi-approved-in-china/</link>
		<comments>http://www.chinaretailnews.com/2011/12/13/5297-nestles-acquisition-of-60-stake-in-hsu-fu-chi-approved-in-china/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:09:36 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[Hsu Fu Chi]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5297</guid>
		<description><![CDATA[Chinese candy maker Hsu Fu Chi International has published a report via the Singapore Exchange, stating that the Ministry of Commerce of China has approved Nestle's acquisition of a 60% stake in Hsu Fu Chi. Hsu Fu Chi said that Nestle plans to delist the company from Singapore Exchange and it will announce the timetable [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/12/13/5297-nestles-acquisition-of-60-stake-in-hsu-fu-chi-approved-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosideng Reports CNY330 Million Net Profit In Interim Results For 2011</title>
		<link>http://www.chinaretailnews.com/2011/12/09/5289-bosideng-reports-cny330-million-net-profit-in-interim-results-for-2011/</link>
		<comments>http://www.chinaretailnews.com/2011/12/09/5289-bosideng-reports-cny330-million-net-profit-in-interim-results-for-2011/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:40:41 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Bosideng]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5289</guid>
		<description><![CDATA[Hong Kong-listed Chinese apparel company Bosideng has published its interim results for the financial year 2011, stating that by September 30 the company's revenue increased by 47.4% year-on-year to CNY2.739 billion, and its net profit surged by 196% year-on-year to CNY327 million. According to the report, Bosideng's down coats business was still its major income [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/12/09/5289-bosideng-reports-cny330-million-net-profit-in-interim-results-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gome Nixes Real Estate Joint Venture</title>
		<link>http://www.chinaretailnews.com/2011/12/05/5278-gome-nixes-real-estate-joint-venture/</link>
		<comments>http://www.chinaretailnews.com/2011/12/05/5278-gome-nixes-real-estate-joint-venture/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:35:44 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Gome]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[JV]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5278</guid>
		<description><![CDATA[Chinese electronics and home appliances retailer Gome has published its unaudited performance results for first three quarters of 2011, stating that from January to September 2011, its total revenue increased by 18.01% year-over-year to CNY43.983 billion, while its net profit increased by 24.38% year-over-year to CNY1.791 billion. The report also said that from July to [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/12/05/5278-gome-nixes-real-estate-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Health Products Company Gains Investment</title>
		<link>http://www.chinaretailnews.com/2011/12/02/5276-chinese-health-products-company-gains-investment/</link>
		<comments>http://www.chinaretailnews.com/2011/12/02/5276-chinese-health-products-company-gains-investment/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:33:43 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[halth]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Internet payment]]></category>
		<category><![CDATA[Internet shopping]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Lenian.cn]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[online payment]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5276</guid>
		<description><![CDATA[Shanghai-based e-commerce company Lenian.cn has gained a CNY20 million infusion from an investment management company in Hangzhou, China. Founded in September 2010, Lenian.cn is an enterprise engaged in the sales of health products and professional health consulting services. The company has established a strategic partnership with Real Nutriceutical, a Hong Kong-listed health-related products provider with [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/12/02/5276-chinese-health-products-company-gains-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sa Sa&#039;s Chinese Mainland Cosmetics Business Lost Millions In First Half Of 2011</title>
		<link>http://www.chinaretailnews.com/2011/11/25/5262-sa-sas-chinese-mainland-cosmetics-business-lost-millions-in-first-half-of-2011/</link>
		<comments>http://www.chinaretailnews.com/2011/11/25/5262-sa-sas-chinese-mainland-cosmetics-business-lost-millions-in-first-half-of-2011/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:53:54 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Sa Sa]]></category>
		<category><![CDATA[Simon Kwok]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5262</guid>
		<description><![CDATA[Sa Sa International Holdings Limited, the Hong Kong-headquartered cosmetics retail group, has announced its interim results for the six months ended September 30, 2011, stating that it gained profit of HKD224.3 million, a year-on-year increase of 27.3%, and its basic earnings per share amounted to HKD0.8. The group reported that for the six months ended [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/11/25/5262-sa-sas-chinese-mainland-cosmetics-business-lost-millions-in-first-half-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IICG To Invest Over EUR1.4 Billion In Chinese Shopping Centers Over Next Five Years</title>
		<link>http://www.chinaretailnews.com/2011/11/16/5250-iicg-to-invest-over-eur1-4-billion-in-chinese-shopping-centers-over-next-five-years/</link>
		<comments>http://www.chinaretailnews.com/2011/11/16/5250-iicg-to-invest-over-eur1-4-billion-in-chinese-shopping-centers-over-next-five-years/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:54:56 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Hai Wentian]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[Ikea Centre Group]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Wuhan]]></category>
		<category><![CDATA[Wuxi]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5250</guid>
		<description><![CDATA[Hai Wentian, deputy general manager for Inter Ikea Centre Group China, has revealed to the local media that the group plans to invest over EUR1.4 billion to build new shopping center projects in China in the next five years, with planned project areas of about 510,000 square meters. Hai said IICG's current strategy is to [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/11/16/5250-iicg-to-invest-over-eur1-4-billion-in-chinese-shopping-centers-over-next-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

