<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; jewelry</title>
	<atom:link href="http://www.chinaretailnews.com/tag/jewelry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>News on the Booming Opportunities for Retailing and Franchising in China</description>
	<lastBuildDate>Sun, 21 Mar 2010 19:30:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shanghai Laofengxiang Net Profit Up 85% In 2009</title>
		<link>http://www.chinaretailnews.com/2010/03/12/3425-shanghai-laofengxiang-net-profit-up-85-in-2009/</link>
		<comments>http://www.chinaretailnews.com/2010/03/12/3425-shanghai-laofengxiang-net-profit-up-85-in-2009/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:30:14 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[Laofengxiang]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[speciality store]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3425</guid>
		<description><![CDATA[Shanghai-based jewelry store operator Laofengxiang has published its annual financial report for 2009, and has posted a year on year growth in net profit of 85%.
The report shows that Laofengxiang made operating revenues of CNY10.85 billion in 2009, a year-on-year increase of 17.76%; its total profit was CNY309 million, a year-on-year increase of 75.78%; its [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/03/12/3425-shanghai-laofengxiang-net-profit-up-85-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau&#039;s Retail Sales Up 16% In 2009</title>
		<link>http://www.chinaretailnews.com/2010/03/05/3406-macaus-retail-sales-up-16-in-2009/</link>
		<comments>http://www.chinaretailnews.com/2010/03/05/3406-macaus-retail-sales-up-16-in-2009/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:30:14 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3406</guid>
		<description><![CDATA[Data released by Macau Statistics and Census Bureau shows that Macau's retail sales reached MOP22.11 billion in 2009, an increase of 16% over those of 2008.
The data shows that Macau's retail sale saw a dramatic increase in the fourth quarter of 2009, reaching MOP6.48 billion, which was an increase of 28% over those of the [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/03/05/3406-macaus-retail-sales-up-16-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Product Retail Sales Up 17% During Chinese New Year</title>
		<link>http://www.chinaretailnews.com/2010/03/03/3402-consumer-product-retail-sales-up-17-during-chinese-new-year/</link>
		<comments>http://www.chinaretailnews.com/2010/03/03/3402-consumer-product-retail-sales-up-17-during-chinese-new-year/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:30:37 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[Spring Festival]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3402</guid>
		<description><![CDATA[According to statistics from China's Ministry of Commerce, China's retail sales hit CNY340 billion during the "golden week" of Spring Festival 2010, which was an increase of 17.2% over those of the same period in 2009.
The ministry's data shows that traditional Spring Festival goods such as food, tobacco, liquor, and fireworks were in great demand [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/03/03/3402-consumer-product-retail-sales-up-17-during-chinese-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chow Sang Sang Invests HKD50 Million In New Stores In China</title>
		<link>http://www.chinaretailnews.com/2009/06/09/2717-chow-sang-sang-invests-hkd50-million-in-new-stores-in-china/</link>
		<comments>http://www.chinaretailnews.com/2009/06/09/2717-chow-sang-sang-invests-hkd50-million-in-new-stores-in-china/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:30:15 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Chow Sang Sang]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[tourist]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2717</guid>
		<description><![CDATA[According to Vincent Chow, general manager for the Hong Kong-based jewelry company Chow Sang Sang, the company plans to invest about HKD50 million this year in opening new stores in mainland China.
Chow told local media because its business network in Hong Kong is almost complete, the company plans to focus on the development of the [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/06/09/2717-chow-sang-sang-invests-hkd50-million-in-new-stores-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Retail Sales Up 9% During May Day Holiday</title>
		<link>http://www.chinaretailnews.com/2009/05/06/2616-chinas-retail-sales-up-9-during-may-day-holiday/</link>
		<comments>http://www.chinaretailnews.com/2009/05/06/2616-chinas-retail-sales-up-9-during-may-day-holiday/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:30:27 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[3G mobile phone]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[home appliances]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[LCD TV]]></category>
		<category><![CDATA[May Day]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[refrigerators]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wireless netbooks]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2616</guid>
		<description><![CDATA[According to the statistics provided by China's Ministry of Commerce, during the three-day May Day holiday retail sales of 1,000 major retailers in China reached CNY12 billion, a year-on-year increase of 9%.
Mofcom said robust sales were reported for gold, jewelry, home appliances, and automobiles because of the various promotions launched by retailers during the period. [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/05/06/2616-chinas-retail-sales-up-9-during-may-day-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chow Tai Fook To Build Mainland Headquarters Building In Shenzhen</title>
		<link>http://www.chinaretailnews.com/2009/04/30/2602-chow-tai-fook-to-build-mainland-headquarters-building-in-shenzhen/</link>
		<comments>http://www.chinaretailnews.com/2009/04/30/2602-chow-tai-fook-to-build-mainland-headquarters-building-in-shenzhen/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:30:40 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Chow Tai Fook]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[shenzhen]]></category>
		<category><![CDATA[watches]]></category>
		<category><![CDATA[Yantian]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2602</guid>
		<description><![CDATA[Hong Kong-based jewelry company Chow Tai Fook has signed an agreement with the government of Yantian District, Shenzhen, to build its mainland headquarters there.
With investments of about CNY250 million, the new building will cover a total construction area of 51,163 square meters. The 24-floor building will be 99 meters high and it will integrate functions [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/04/30/2602-chow-tai-fook-to-build-mainland-headquarters-building-in-shenzhen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Barbie Flagship Store Planned For Shanghai</title>
		<link>http://www.chinaretailnews.com/2009/03/04/2354-first-barbie-flagship-store-planned-for-shanghai/</link>
		<comments>http://www.chinaretailnews.com/2009/03/04/2354-first-barbie-flagship-store-planned-for-shanghai/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:31:18 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Barbie]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[candies]]></category>
		<category><![CDATA[doll]]></category>
		<category><![CDATA[electronic products]]></category>
		<category><![CDATA[flagship store]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[toy sets]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2354</guid>
		<description><![CDATA[The world's first Barbie flagship store will be opened in Shanghai in March 2009 to coincide with the 50th anniversary of the doll.
With a history of 50 years, Barbie has been sold in more than 150 countries and regions around the world. Although it entered the Chinese market only seven years ago, the Barbie doll [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/03/04/2354-first-barbie-flagship-store-planned-for-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takashimaya To Open New Department Store In Shanghai</title>
		<link>http://www.chinaretailnews.com/2009/02/27/2345-takashimaya-to-open-new-department-store-in-shanghai/</link>
		<comments>http://www.chinaretailnews.com/2009/02/27/2345-takashimaya-to-open-new-department-store-in-shanghai/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:31:27 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[China Enterprise]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Gubei]]></category>
		<category><![CDATA[home supplies]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[new opening]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Takashimaya]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2345</guid>
		<description><![CDATA[Japanese retail giant Takashimaya and Gubei Group, a subsidiary of China Enterprise, have jointly announced that Takashimaya will open a new department store in Gubei, Shanghai.
With a total construction area of 60,000 square meters, Takashimaya's new department store in Shanghai &#8212; its first in mainland China &#8212; will cover eight floors and is expected to [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/02/27/2345-takashimaya-to-open-new-department-store-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Upscale European Shopping Mall In Chengdu</title>
		<link>http://www.chinaretailnews.com/2009/02/04/2190-first-upscale-european-shopping-mall-in-chengdu/</link>
		<comments>http://www.chinaretailnews.com/2009/02/04/2190-first-upscale-european-shopping-mall-in-chengdu/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 19:30:13 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[beauty salons]]></category>
		<category><![CDATA[catering]]></category>
		<category><![CDATA[Changzhou]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Galleria]]></category>
		<category><![CDATA[GTC]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[Kardan]]></category>
		<category><![CDATA[Lucky Hope]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Shenyang]]></category>
		<category><![CDATA[shopping mall]]></category>
		<category><![CDATA[Xi'an]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2190</guid>
		<description><![CDATA[Construction recently commenced on Galleria, Chengdu's first upscale European upscale shopping mall.
With a total investment of CNY650 million, this is also the first large-scale comprehensive retail business in Chengdu directly invested in by a European investment institution in Chengdu, and is expected to attract a number of European brands.
Galleria is scheduled to be completed in [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/02/04/2190-first-upscale-european-shopping-mall-in-chengdu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong&#039;s Retail Sales Increased By 13.8% In July</title>
		<link>http://www.chinaretailnews.com/2008/09/03/1440-hong-kongs-retail-sales-increased-by-138-in-july/</link>
		<comments>http://www.chinaretailnews.com/2008/09/03/1440-hong-kongs-retail-sales-increased-by-138-in-july/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:31:46 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[increased sales]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[photographic]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1440</guid>
		<description><![CDATA[According to the latest statistics released by the Hong Kong Census and Statistics Department, the total value of retail sales in Hong Kong in July 2008 was HKD24.2 billion, a year-on-year increase of 13.8% &#8212; higher than the 11.2% expected.
After netting out the effect of price changes, the total retail sales volume in July 2008 [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/09/03/1440-hong-kongs-retail-sales-increased-by-138-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.350 seconds -->
