<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; Jiangsu</title>
	<atom:link href="http://www.chinaretailnews.com/tag/jiangsu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yonghui Superstores Announces Chinese Retail Store Data</title>
		<link>http://www.chinaretailnews.com/2012/01/11/5354-yonghui-superstores-announces-chinese-retail-store-data/</link>
		<comments>http://www.chinaretailnews.com/2012/01/11/5354-yonghui-superstores-announces-chinese-retail-store-data/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:53:05 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anhui]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Guizhou]]></category>
		<category><![CDATA[Hebei]]></category>
		<category><![CDATA[Heilongjiang]]></category>
		<category><![CDATA[Henan]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Jilin]]></category>
		<category><![CDATA[Liaoning]]></category>
		<category><![CDATA[Shaanxi]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[Yonghui]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5354</guid>
		<description><![CDATA[With the opening of additional six stores, Chinese supermarket operator Yonghui Superstores' retail outlets had reached 204 by the end of 2011. During 2011, Yonghui Superstores opened 49 new retail outlets and closed one community store, due to the opening of a new anchor store near to that community store. By the end of 2011, [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2012/01/11/5354-yonghui-superstores-announces-chinese-retail-store-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watsons Aims 3,000 Mainland China Stores In Five Years</title>
		<link>http://www.chinaretailnews.com/2011/12/23/5321-watsons-aims-3000-mainland-china-stores-in-five-years/</link>
		<comments>http://www.chinaretailnews.com/2011/12/23/5321-watsons-aims-3000-mainland-china-stores-in-five-years/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:39:11 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Anhui]]></category>
		<category><![CDATA[Dominic Lai]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Watsons]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5321</guid>
		<description><![CDATA[Having entered the Chinese mainland market for over ten years, the Hong Kong skin care and health retail chain Watsons announced that the number of its stores in mainland China has reached 1,000, and it expects to have 3,000 stores in the marketplace by 2016. Dominic Lai, executive president for Watsons China, told local media [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/12/23/5321-watsons-aims-3000-mainland-china-stores-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suning&#039;s First Laox Store In Mainland China Will Open In Nanjing</title>
		<link>http://www.chinaretailnews.com/2011/11/28/5264-sunings-first-laox-store-in-mainland-china-will-open-in-nanjing/</link>
		<comments>http://www.chinaretailnews.com/2011/11/28/5264-sunings-first-laox-store-in-mainland-china-will-open-in-nanjing/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:54:09 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Laox]]></category>
		<category><![CDATA[Nanjing]]></category>
		<category><![CDATA[Suning]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5264</guid>
		<description><![CDATA[Chinese electronics and home appliances retailer Suning has announced plans to open its first Laox store on the Chinese mainland in Nanjing, Jiangsu, in December 2011. Located in the central commercial area of Nanjing, Suning's new Laox store will have five floors and a total area of about 20,000 square meters. Unlike traditional home appliances [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/11/28/5264-sunings-first-laox-store-in-mainland-china-will-open-in-nanjing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujian New Huadu Plans To Acquire Six E-Mart Stores For CNY125 Million</title>
		<link>http://www.chinaretailnews.com/2011/11/09/5241-fujian-new-huadu-plans-to-acquire-six-e-mart-stores-for-cny125-million/</link>
		<comments>http://www.chinaretailnews.com/2011/11/09/5241-fujian-new-huadu-plans-to-acquire-six-e-mart-stores-for-cny125-million/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:20:05 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Changzhou]]></category>
		<category><![CDATA[E-Mart]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[New Huadu]]></category>
		<category><![CDATA[Ningbo]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Taizhou]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5241</guid>
		<description><![CDATA[Fujian New Huadu Supermarket Company Limited has published a report, stating that it plans to invest CNY125 million to acquire the entire stake in four foreign-owned enterprises of E-Mart. According to the report, these four enterprises have six stores in Ningbo, Changzhou, Hangzhou, and Taizhou, with three in Changzhou and one in each of the [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/11/09/5241-fujian-new-huadu-plans-to-acquire-six-e-mart-stores-for-cny125-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow Department Store Revenue Up 32% In China</title>
		<link>http://www.chinaretailnews.com/2011/11/01/5224-rainbow-department-store-revenue-up-32-in-china/</link>
		<comments>http://www.chinaretailnews.com/2011/11/01/5224-rainbow-department-store-revenue-up-32-in-china/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:38:10 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Dongguan]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Rainbow]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5224</guid>
		<description><![CDATA[Chinese department store operator Rainbow has announced its performance results for the third quarter of 2011, stating that its operating revenue increased by 25.5% year-on-year to CNY2.877 billion and its net profit increased by 13.9% year-on-year to CNY113 million. By the end of the reporting period, the company had developed 42 self-owned chain department stores [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/11/01/5224-rainbow-department-store-revenue-up-32-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jiangsu Suguo Achieved Sales Of CNY11 Billion In Q1 2011</title>
		<link>http://www.chinaretailnews.com/2011/05/11/4295-jiangsu-suguo-achieved-sales-of-cny11-billion-in-q1-2011/</link>
		<comments>http://www.chinaretailnews.com/2011/05/11/4295-jiangsu-suguo-achieved-sales-of-cny11-billion-in-q1-2011/#comments</comments>
		<pubDate>Tue, 10 May 2011 23:30:07 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Anhui]]></category>
		<category><![CDATA[Howdy CVS]]></category>
		<category><![CDATA[Hubei]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Nanjing]]></category>
		<category><![CDATA[Soguo]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=4295</guid>
		<description><![CDATA[Jiangsu-based supermarket operator Suguo has announced its sales report for the first quarter of 2011, stating that its overall sales reached over CNY11 billion, a year-on-year increase of over 20%. The company also revealed that it plans to open 1,200 new small stores in the next five years to fill the market void. At present, [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/05/11/4295-jiangsu-suguo-achieved-sales-of-cny11-billion-in-q1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Appliance Sales Continue Growth In 2011</title>
		<link>http://www.chinaretailnews.com/2011/02/15/4179-home-appliance-sales-continue-growth-in-2011/</link>
		<comments>http://www.chinaretailnews.com/2011/02/15/4179-home-appliance-sales-continue-growth-in-2011/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 08:00:14 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Anhui]]></category>
		<category><![CDATA[Hebei]]></category>
		<category><![CDATA[Henan]]></category>
		<category><![CDATA[home appliance]]></category>
		<category><![CDATA[home appliances]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[Shandong]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=4179</guid>
		<description><![CDATA[According to China's Ministry of Commerce, sales of home appliances in the country's rural areas in January 2011 passed 10 million units in a single month for the first time. There are 10.489 million units sold to rural areas with the value of CNY25.36 billion, up by 80% and 123% year-on-year, respectively. Sales of color [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/02/15/4179-home-appliance-sales-continue-growth-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom To Sell 3G Services In Retail Outlets</title>
		<link>http://www.chinaretailnews.com/2010/12/27/4091-china-unicom-to-sell-3g-services-in-retail-outlets/</link>
		<comments>http://www.chinaretailnews.com/2010/12/27/4091-china-unicom-to-sell-3g-services-in-retail-outlets/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 22:55:44 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Anhui]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[Five Star Appliance]]></category>
		<category><![CDATA[Henan]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Shandong]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[Yunnan]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=4091</guid>
		<description><![CDATA[Chinese telecom operator China Unicom and Five Star Appliance, Best Buy's electronics retail subsidiary in China, have signed a strategic cooperation agreement covering various services of China Unicom. Under the agreement, Five Star Appliance will set up special zones in its stores in China to handle businesses and sell mobile phones for China Unicom. Users [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/12/27/4091-china-unicom-to-sell-3g-services-in-retail-outlets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy&#039;s Chinese Subsidiary Inks Retail Telecom Deal</title>
		<link>http://www.chinaretailnews.com/2010/12/10/4045-best-buys-chinese-subsidiary-inks-retail-telecom-deal/</link>
		<comments>http://www.chinaretailnews.com/2010/12/10/4045-best-buys-chinese-subsidiary-inks-retail-telecom-deal/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 00:18:19 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Anhui]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[Five Star Appliance]]></category>
		<category><![CDATA[Henan]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Shandong]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Yunnan]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=4045</guid>
		<description><![CDATA[Chinese telecom operator China Unicom and Five Star Appliance, Best Buy's electronics retail subsidiary in China, have signed a strategic cooperation agreement covering various services of China Unicom. Under the agreement, Five Star Appliance will set up special zones in its stores in China to handle businesses and sell mobile phones for China Unicom. Users [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/12/10/4045-best-buys-chinese-subsidiary-inks-retail-telecom-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan&#039;s President Chain Store, Japan&#039;s Royal Holdings Create Chinese Retail JV</title>
		<link>http://www.chinaretailnews.com/2010/11/22/3994-taiwans-president-chain-store-japans-royal-holdings-create-chinese-retail-jv/</link>
		<comments>http://www.chinaretailnews.com/2010/11/22/3994-taiwans-president-chain-store-japans-royal-holdings-create-chinese-retail-jv/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 01:05:06 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[7-Eleven]]></category>
		<category><![CDATA[Afternoon Tea]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[JV]]></category>
		<category><![CDATA[Mister Donut]]></category>
		<category><![CDATA[President Chain Store]]></category>
		<category><![CDATA[Royal Holdings]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Uni-President]]></category>
		<category><![CDATA[Yangtze]]></category>
		<category><![CDATA[Yangtze River Delta]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3994</guid>
		<description><![CDATA[President Chain Store, a subsidiary of Taiwan's Uni-President Group, has announced that it has set up a food and beverage joint venture in Shanghai with Japan's Royal Holdings. The partners already opened a new Royal Host Western-style restaurant at Shanghai's Metro City earlier this month. Under the contract signed by the two parties, President Chain [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/11/22/3994-taiwans-president-chain-store-japans-royal-holdings-create-chinese-retail-jv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

