<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; liquor</title>
	<atom:link href="http://www.chinaretailnews.com/tag/liquor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Asahi Breweries Expands Business In China</title>
		<link>http://www.chinaretailnews.com/2010/03/04/3404-asahi-breweries-expands-business-in-china/</link>
		<comments>http://www.chinaretailnews.com/2010/03/04/3404-asahi-breweries-expands-business-in-china/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:30:10 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Asahi Breweries]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[liquor]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3404</guid>
		<description><![CDATA[Japanese beer manufacturer Asahi Breweries has announced that it plans to become one of the world's top ten food companies, through acquisition and by expanding its business in China. Naoki Izumiya, a senior managing director of Asahi, told media that Asahi aims to rank among the world's top ten food companies through acquisition and plans [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/03/04/3404-asahi-breweries-expands-business-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Product Retail Sales Up 17% During Chinese New Year</title>
		<link>http://www.chinaretailnews.com/2010/03/03/3402-consumer-product-retail-sales-up-17-during-chinese-new-year/</link>
		<comments>http://www.chinaretailnews.com/2010/03/03/3402-consumer-product-retail-sales-up-17-during-chinese-new-year/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:30:37 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[Spring Festival]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3402</guid>
		<description><![CDATA[According to statistics from China's Ministry of Commerce, China's retail sales hit CNY340 billion during the "golden week" of Spring Festival 2010, which was an increase of 17.2% over those of the same period in 2009. The ministry's data shows that traditional Spring Festival goods such as food, tobacco, liquor, and fireworks were in great [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/03/03/3402-consumer-product-retail-sales-up-17-during-chinese-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Wuliangye Net Profit Up 79.45% In 2009</title>
		<link>http://www.chinaretailnews.com/2010/02/05/3354-chinas-wuliangye-net-profit-up-79-45-in-2009/</link>
		<comments>http://www.chinaretailnews.com/2010/02/05/3354-chinas-wuliangye-net-profit-up-79-45-in-2009/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:30:45 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[Wuliangye]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3354</guid>
		<description><![CDATA[A leading Chinese alcohol company Wuliangye has published its annual performance report for 2009, stating that net profit attributable to the shareholders of its listed unit increased by 79.45% year-on-year, to CNY3.249 billion. The report shows that the company achieved operating revenue of CNY11.065 billion in 2009, a year-on-year increase of 39.48%; its operating profit [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/02/05/3354-chinas-wuliangye-net-profit-up-79-45-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Restaurant Fined For Selling Fake Moutai Alcohol</title>
		<link>http://www.chinaretailnews.com/2009/02/24/2319-beijing-restaurant-fined-for-selling-fake-moutai-alcohol/</link>
		<comments>http://www.chinaretailnews.com/2009/02/24/2319-beijing-restaurant-fined-for-selling-fake-moutai-alcohol/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:31:23 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[district court]]></category>
		<category><![CDATA[Dongcheng]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[Guizhou]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[moutai]]></category>
		<category><![CDATA[sue]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2319</guid>
		<description><![CDATA[Beijing Dongcheng District Court has sentenced Beijing Tianzan Food Service Company to pay CNY120,000 to the Guizhou Moutai Distillery for selling fake Moutai liquor. According to the legal representative of GMD, GMD is the owner of the trademark of Guizhou Moutai alcohol, which is a well-known brand in China, but in November 2007, BTFSC was [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/02/24/2319-beijing-restaurant-fined-for-selling-fake-moutai-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s CPI Rose In February</title>
		<link>http://www.chinaretailnews.com/2008/03/24/1095-chinas-cpi-rose-in-february/</link>
		<comments>http://www.chinaretailnews.com/2008/03/24/1095-chinas-cpi-rose-in-february/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 19:29:27 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[durable goods]]></category>
		<category><![CDATA[foodstuff]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[National Bureau of Statistics]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/2008/03/24/1095-chinas-cpi-rose-in-february/</guid>
		<description><![CDATA[According to just-released February statistics from China's National Bureau of Statistics, the consumer price index was up by 8.7 percent over the same month last year. Of the total, urban and rural areas rose 8.5 and 9.2 percent respectively. The price of foodstuff, non-foodstuff, consumable and services expanded 23.3, 1.6, 10.9, and 2.0 percent respectively. [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/03/24/1095-chinas-cpi-rose-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asahi Breweries Enters China&#039;s Wine Sector</title>
		<link>http://www.chinaretailnews.com/2008/02/26/1044-asahi-breweries-enters-chinas-wine-sector/</link>
		<comments>http://www.chinaretailnews.com/2008/02/26/1044-asahi-breweries-enters-chinas-wine-sector/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 19:29:38 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Asahi]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/2008/02/26/1044-asahi-breweries-enters-chinas-wine-sector/</guid>
		<description><![CDATA[Asahi Breweries and Marubeni Corp will jointly establish a joint venture with a Chinese enterprise to manufacture and sell wines. This is the first time for the Japanese food industry giants to enter China's wine sector. The newly established joint venture, Jiangsu Shengguo Wine Company is located in Nantong City, Jiangsu Province, with a registered [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/02/26/1044-asahi-breweries-enters-chinas-wine-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

