<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; L'Oreal</title>
	<atom:link href="http://www.chinaretailnews.com/tag/loreal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>L&#039;Oreal To Enter 600 Second-tier Chinese Cities In Q2 2011</title>
		<link>http://www.chinaretailnews.com/2011/10/18/5177-loreal-to-enter-600-second-tier-chinese-cities-in-q2-2011/</link>
		<comments>http://www.chinaretailnews.com/2011/10/18/5177-loreal-to-enter-600-second-tier-chinese-cities-in-q2-2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:22:32 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[L'Oreal]]></category>
		<category><![CDATA[Maybelline]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Proctor and Gamble]]></category>
		<category><![CDATA[skin care]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5177</guid>
		<description><![CDATA[L'Oreal China will reportedly accelerate its deployment in 600 second-tier cities in China, of which half of these cities are with a population of over one million. According to local media reports quoting Alexis Perakis, chief executive officer L'Oreal, after its sales in China reached over EUR1 billion for the first time in 2010, L'Oreal [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/10/18/5177-loreal-to-enter-600-second-tier-chinese-cities-in-q2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#039;Oreal&#039;s Sales In China Up 17.6% In 2009</title>
		<link>http://www.chinaretailnews.com/2010/03/15/3435-loreals-sales-in-china-up-17-6-in-2009/</link>
		<comments>http://www.chinaretailnews.com/2010/03/15/3435-loreals-sales-in-china-up-17-6-in-2009/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:31:28 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[L'Oreal]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Paolo Gasparrini]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3435</guid>
		<description><![CDATA[L'Oreal Group, the global cosmetics group, has announced in Shanghai that it made revenues of CNY8.18 billion in mainland China in 2009, a year-on-year increase of 17.6%. This is reported to be the ninth consecutive year that the French firm to see double-digit gains in China. From 2001 to 2009, L'Oreal's sales in China grew [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/03/15/3435-loreals-sales-in-china-up-17-6-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#039;Oreal Eyes China&#039;s Mass Shampoo Market</title>
		<link>http://www.chinaretailnews.com/2009/08/21/2929-loreal-eyes-chinas-mass-shampoo-market/</link>
		<comments>http://www.chinaretailnews.com/2009/08/21/2929-loreal-eyes-chinas-mass-shampoo-market/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:30:26 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bawang]]></category>
		<category><![CDATA[C-Bons]]></category>
		<category><![CDATA[Garnier]]></category>
		<category><![CDATA[L'Oreal]]></category>
		<category><![CDATA[Lafang]]></category>
		<category><![CDATA[Lancome]]></category>
		<category><![CDATA[mass market]]></category>
		<category><![CDATA[Maybelline]]></category>
		<category><![CDATA[Mini Nurse]]></category>
		<category><![CDATA[Proctor & Gamble]]></category>
		<category><![CDATA[shampoo]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2929</guid>
		<description><![CDATA[L'Oreal Group, one of the world's largest cosmetics companies, has announced plans to enter China's mass shampoo market. According to Paolo Gasparrini, president of L'Oreal China, this move will enhance the company's presence in the mass shampoo market. The company will distribute its L'Oreal brand shampoo products through various channels, including supermarkets and hypermarkets and [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/08/21/2929-loreal-eyes-chinas-mass-shampoo-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#039;Oreal&#039;s Sales In China Up 27.7% In 2008</title>
		<link>http://www.chinaretailnews.com/2009/03/10/2391-loreals-sales-in-china-up-277-in-2008/</link>
		<comments>http://www.chinaretailnews.com/2009/03/10/2391-loreals-sales-in-china-up-277-in-2008/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:31:56 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[L'Oreal]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2391</guid>
		<description><![CDATA[L'Oreal Group has announced that its 2008 sales in China showed an increase of 27.7% year-on-year. The company said although 2008 was a hard year, it had still realized growth in sales volume, market share, and net profit. In addition, the group achieved double-digit growth in the Chinese market over eight consecutive years. Statistics show [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2009/03/10/2391-loreals-sales-in-china-up-277-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#039;Oreal&#039;s Business Volume In China Increased 30% In 2007</title>
		<link>http://www.chinaretailnews.com/2008/03/06/1062-loreals-business-volume-in-china-increased-30-in-2007/</link>
		<comments>http://www.chinaretailnews.com/2008/03/06/1062-loreals-business-volume-in-china-increased-30-in-2007/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 21:50:33 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[L'Oreal]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/2008/03/06/1062-loreals-business-volume-in-china-increased-30-in-2007/</guid>
		<description><![CDATA[L'Oreal, one of the world's biggest cosmetics groups, has announced that in 2007 the company's business volume in China increased greatly with total revenue reaching EUR523 million, a 30% increase from the same period last year. L'Oreal's business has been promoted by the rapid growth of China 's retail market. In 2007, L'Oreal achieved global [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/03/06/1062-loreals-business-volume-in-china-increased-30-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

