<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; Mexico</title>
	<atom:link href="http://www.chinaretailnews.com/tag/mexico/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coca-Cola To Invest USD4 Billion In China In Next Three Years</title>
		<link>http://www.chinaretailnews.com/2011/08/23/5115-coca-cola-to-invest-usd4-billion-in-china-in-next-three-years/</link>
		<comments>http://www.chinaretailnews.com/2011/08/23/5115-coca-cola-to-invest-usd4-billion-in-china-in-next-three-years/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:09:40 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Muhtar Kent]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[soft drink]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5115</guid>
		<description><![CDATA[Coca-Cola has announced plans to invest USD4 billion in China over the next three years to further expand the Chinese market. This marks Coca-Cola's new investment increase in China following its three-year investment of CNY2 billion announced in 2009. If the investment is completed, Coca-Cola's total investment in China will reach USD9 billion by 2014. [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/08/23/5115-coca-cola-to-invest-usd4-billion-in-china-in-next-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad Sales Have (Officially) Started In China</title>
		<link>http://www.chinaretailnews.com/2010/09/20/3824-apple-ipad-sales-have-officially-started-in-china/</link>
		<comments>http://www.chinaretailnews.com/2010/09/20/3824-apple-ipad-sales-have-officially-started-in-china/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 20:24:24 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Suzhou]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3824</guid>
		<description><![CDATA[Months after the gray market in China starting selling both iPad clones and the real devices, Apple officially began selling its tablet computer in China via its own retail shops and those of its partners last Friday, September 17. The Wi-Fi version iPad is available in Apple's specialty stores and its authorized retailers on the [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/09/20/3824-apple-ipad-sales-have-officially-started-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Gains Approval To Open Four More Stores In China</title>
		<link>http://www.chinaretailnews.com/2008/09/23/1511-best-buy-gains-approval-to-open-four-more-stores-in-china/</link>
		<comments>http://www.chinaretailnews.com/2008/09/23/1511-best-buy-gains-approval-to-open-four-more-stores-in-china/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 19:30:17 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[new stores]]></category>
		<category><![CDATA[quarter report]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stock index]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1511</guid>
		<description><![CDATA[In its second quarter financial report the international electronics retailer Best Buy says that it has gained Chinese local government approval to open four new stores in China. The report, which shows the company's performance from June 1, 2008 to August 30, 2008, says that the company had achieved revenue of USD1.668 billion in its [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/09/23/1511-best-buy-gains-approval-to-open-four-more-stores-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

