<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; property</title>
	<atom:link href="http://www.chinaretailnews.com/tag/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gome Nixes Real Estate Joint Venture</title>
		<link>http://www.chinaretailnews.com/2011/12/05/5278-gome-nixes-real-estate-joint-venture/</link>
		<comments>http://www.chinaretailnews.com/2011/12/05/5278-gome-nixes-real-estate-joint-venture/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:35:44 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Gome]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[JV]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=5278</guid>
		<description><![CDATA[Chinese electronics and home appliances retailer Gome has published its unaudited performance results for first three quarters of 2011, stating that from January to September 2011, its total revenue increased by 18.01% year-over-year to CNY43.983 billion, while its net profit increased by 24.38% year-over-year to CNY1.791 billion. The report also said that from July to [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2011/12/05/5278-gome-nixes-real-estate-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Real Estate Market Continues Fast Growth</title>
		<link>http://www.chinaretailnews.com/2010/12/29/4125-chinese-real-estate-market-continues-fast-growth/</link>
		<comments>http://www.chinaretailnews.com/2010/12/29/4125-chinese-real-estate-market-continues-fast-growth/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 21:45:39 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National Bureau of Statistics]]></category>
		<category><![CDATA[NBS]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=4125</guid>
		<description><![CDATA[Investment in China's real estate sector in the first eleven months of 2010 grew by more than a third over the preceding year. According to China's National Bureau of Statistics, from January to November, the total investment in real estate development was CNY4.269 trillion, up by 36.5% year-on-year. Of which, investment in commercial residential buildings [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/12/29/4125-chinese-real-estate-market-continues-fast-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrill Lynch Asia Real Estate Assets Handed Off To Blackstone</title>
		<link>http://www.chinaretailnews.com/2010/12/11/4085-merrill-lynch-asia-real-estate-assets-handed-off-to-blackstone/</link>
		<comments>http://www.chinaretailnews.com/2010/12/11/4085-merrill-lynch-asia-real-estate-assets-handed-off-to-blackstone/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 04:47:46 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[Blackstone Group]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=4085</guid>
		<description><![CDATA[The Blackstone Group has inked an agreement to manage Bank of America Merrill Lynch's Asian real estate assets across Asia, with the majority in Japan, China, India and South Korea. The Blackstone Group will act as the new general partner for the Merrill Lynch Asian Real Estate Opportunity Fund. Since acquiring Merrill Lynch, Bank of [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/12/11/4085-merrill-lynch-asia-real-estate-assets-handed-off-to-blackstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galeries Lafayette Plans To Open 15 Stores In China Over Five Years</title>
		<link>http://www.chinaretailnews.com/2010/11/30/4012-galeries-lafayette-plans-to-open-15-stores-in-china-over-five-years/</link>
		<comments>http://www.chinaretailnews.com/2010/11/30/4012-galeries-lafayette-plans-to-open-15-stores-in-china-over-five-years/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 20:01:49 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Financial Street]]></category>
		<category><![CDATA[Galeries Lafayette]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Xidan]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=4012</guid>
		<description><![CDATA[Financial Street Holding has announced in Hong Kong that its wholly-owned subsidiary Beijing Jinsheng Real Estate Development Company has signed a 20-year lease agreement with Galeries Lafayette (China). Under the agreement, the French high-end department store operator Galeries Lafayette will open its first Asian department store at Xidan Plaza in Beijing's Financial Street area. Galeries [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/11/30/4012-galeries-lafayette-plans-to-open-15-stores-in-china-over-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Companies Paying Higher Prices For Office Space</title>
		<link>http://www.chinaretailnews.com/2010/11/17/3964-hong-kong-companies-paying-higher-prices-for-office-space/</link>
		<comments>http://www.chinaretailnews.com/2010/11/17/3964-hong-kong-companies-paying-higher-prices-for-office-space/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 00:09:29 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3964</guid>
		<description><![CDATA[According to a CB Richard Ellis Group Inc. survey, Hong Kong's Central Business District continued to rank globally in second place as the most expensive and also recorded the fastest year-over-year occupancy cost rise with a 34.2% increase. The highest rents were in London's West End, and Tokyo's Inner Central remained the third most expensive [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/11/17/3964-hong-kong-companies-paying-higher-prices-for-office-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeon To Open Jusco Store In Beijing&#039;s Chaoyang District</title>
		<link>http://www.chinaretailnews.com/2008/08/27/1413-aeon-to-open-jusco-store-in-beijings-chaoyang-district/</link>
		<comments>http://www.chinaretailnews.com/2008/08/27/1413-aeon-to-open-jusco-store-in-beijings-chaoyang-district/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 19:31:28 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Aeon]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Chaoyang]]></category>
		<category><![CDATA[COFCO]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Grand Joy City]]></category>
		<category><![CDATA[Jusco]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Teda]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[Xidan]]></category>
		<category><![CDATA[Zhongguancun]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=1413</guid>
		<description><![CDATA[Aeon Co.,Ltd., a wholly-owned subsidiary of Aeon in China, has signed a contract with Beijing Hongtai Jiye Real Estate Development Co., Ltd., a subsidiary of COFCO, to open a Jusco supermarket in Chaoyang Grand Joy City, Beijing. Chaoyang Grand Joy City is the next comprehensive shopping center that will be opened by COFCO Group in [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/08/27/1413-aeon-to-open-jusco-store-in-beijings-chaoyang-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Century21 China Real Estate Gains Investment</title>
		<link>http://www.chinaretailnews.com/2008/03/17/1081-century21-china-real-estate-gains-investment/</link>
		<comments>http://www.chinaretailnews.com/2008/03/17/1081-century21-china-real-estate-gains-investment/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 19:30:22 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Century21]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[franchisee]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realogy]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/2008/03/17/1081-century21-china-real-estate-gains-investment/</guid>
		<description><![CDATA[Realogy Corporation has made a minority equity investment in Century21 China Real Estate, an independently owned company that serves as the master franchisor for Realogy's Century21 brand in China. "We are proud of the success we have experienced since our affiliation with the Century21 System eight years ago," said Donald Zhang, chairman, Century21 China Real [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/03/17/1081-century21-china-real-estate-gains-investment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

