<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaRetailNews.com &#187; Wuliangye</title>
	<atom:link href="http://www.chinaretailnews.com/tag/wuliangye/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinaretailnews.com</link>
	<description>Business Intelligence on Retailing, Franchising, and Consumerism in China</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China&#039;s Wuliangye Net Profit Up 79.45% In 2009</title>
		<link>http://www.chinaretailnews.com/2010/02/05/3354-chinas-wuliangye-net-profit-up-79-45-in-2009/</link>
		<comments>http://www.chinaretailnews.com/2010/02/05/3354-chinas-wuliangye-net-profit-up-79-45-in-2009/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:30:45 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[Wuliangye]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=3354</guid>
		<description><![CDATA[A leading Chinese alcohol company Wuliangye has published its annual performance report for 2009, stating that net profit attributable to the shareholders of its listed unit increased by 79.45% year-on-year, to CNY3.249 billion. The report shows that the company achieved operating revenue of CNY11.065 billion in 2009, a year-on-year increase of 39.48%; its operating profit [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2010/02/05/3354-chinas-wuliangye-net-profit-up-79-45-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s First Sichuan Special Products Chain Store Company Opened In Beijing</title>
		<link>http://www.chinaretailnews.com/2008/12/30/2041-chinas-first-sichuan-special-products-chain-store-company-opened-in-beijing/</link>
		<comments>http://www.chinaretailnews.com/2008/12/30/2041-chinas-first-sichuan-special-products-chain-store-company-opened-in-beijing/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 16:01:18 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing Chuantotem Trading Company]]></category>
		<category><![CDATA[Chuantotem]]></category>
		<category><![CDATA[Hebei]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Sichuan Entrepreneurs Association]]></category>
		<category><![CDATA[Tangshan]]></category>
		<category><![CDATA[Wuliangye]]></category>
		<category><![CDATA[Zhu Ye Qing]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/?p=2041</guid>
		<description><![CDATA[Sponsored by Sichuan government's office in Beijing and the Sichuan Entrepreneurs Association in Beijing, Beijing Chuantotem Trading Company has been opened in Beijing. The company, which is reportedly the first Chinese chain store company that focuses on the Sichuan specialty products, currently has 14 stores in Beijing and five stores in Tangshan, Hebei, providing famous [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/12/30/2041-chinas-first-sichuan-special-products-chain-store-company-opened-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirty Food Enterprises Call For Unified Food Safety Standards</title>
		<link>http://www.chinaretailnews.com/2008/03/06/1060-thirty-food-enterprises-call-for-unified-food-safety-standards/</link>
		<comments>http://www.chinaretailnews.com/2008/03/06/1060-thirty-food-enterprises-call-for-unified-food-safety-standards/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 21:48:31 +0000</pubDate>
		<dc:creator>ChinaRetailNews.com Editor</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[China National Food Industry Association]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Guangming]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Wuliangye]]></category>
		<category><![CDATA[Yanjing Beer]]></category>
		<category><![CDATA[Yili]]></category>

		<guid isPermaLink="false">http://www.chinaretailnews.com/2008/03/06/1060-thirty-food-enterprises-call-for-unified-food-safety-standards/</guid>
		<description><![CDATA[In a seminar held by China National Food Industry Association for discussing the draft of Food Hygiene Law, thirty food enterprises, including Coca Cola, Pepsi, Nestle, Wuliangye, Yili, Guangming and Yanjing Beer, called for the launching of unified food safety standards. With regards to the food safety situation, China has already started to enact a [...]]]></description>
		<wfw:commentRss>http://www.chinaretailnews.com/2008/03/06/1060-thirty-food-enterprises-call-for-unified-food-safety-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

